All figures come from the college's fee structure page and its MBA page. The B.Tech table is headed VTUEEE 2027 and the hostel table 2027-28. Other tables carry no year, so they are read as the current 2027 intake.
| Level | Tuition per year | Payable per year with exam and other fees |
|---|
| B.Tech (all groups and categories) | Rs 90,000 to Rs 2,90,000 | Rs 1,12,000 to Rs 3,12,000 |
| M.Tech | Rs 52,500 | Rs 62,500 |
| MBA (fee structure page) | Rs 1,72,000 / 1,92,000 / 2,17,000 | Rs 1,82,000 / 2,02,000 / 2,27,000 |
| BA LL.B., B.Com LL.B., BBA LL.B. (Hons.) | Rs 1,95,000 | Rs 2,03,000 |
| BBA | Rs 95,000 | Rs 1,03,000 |
| B.Com | Rs 72,000 | Rs 80,000 |
| B.Sc Visual Communication, Multimedia | Rs 70,000 | Rs 78,000 |
| M.A. English, M.Sc | Rs 10,000 | Rs 12,000 |
What does one year cost with hostel?
A CSE student in the Regular category pays Rs 3,12,000 plus a standard non-AC hostel at Rs 1,08,000, which is Rs 4,20,000 a year, by own arithmetic. The Regular fee is Rs 2,90,000 tuition plus Rs 22,000 of career and exam fees. Caution deposit and the hostel admission fee are extra.
Which year do these Vel Tech University fees belong to?
The B.Tech table names the 2027 intake and the hostel table names 2027-28. The college may revise fees, as its fee page states for admission and scholarship policy, so confirm before paying.