All figures come from the college's fee page. UG tuition is stated per year. MBA tuition is stated as a total for 24 months.
| Course | Duration | Tuition (year unconfirmed) |
|---|
| B.Tech CS in AI and ML, or Data Science | 4 years | Rs 3,98,000 a year |
| B.Tech in Sound Engineering | 4 years | Rs 4,28,000 a year |
| BBA in AI | 3 or 4 years | Rs 3,98,000 a year |
| Global BBA | 3 or 4 years | Rs 4,98,000 a year |
| B.Des with AI (five specialisations) | 4 years | Rs 4,98,000 a year |
| IPM, IPTM | 5 years | Rs 4,98,000 a year |
| IPD (B.Des plus M.Des) | 5 years | Rs 5,98,000 a year |
| B.A. Music and Audio Production (Hons.) | 3 years | Rs 4,28,000 a year |
| B.Sc Psychology with AI | 3 or 4 years | Rs 3,48,000 a year |
| B.Sc Sports Science | 3 or 4 years | Rs 7,48,000 a year |
What does one year cost with hostel?
Take B.Tech with a triple-sharing AC room. Tuition of Rs 3,98,000 plus hostel of Rs 1,95,000 is Rs 5,93,000. If the Rs 60,000 charge below is paid every year, the total is Rs 6,53,000. The page does not say how often that charge applies. This is own arithmetic on the college's figures (year unconfirmed), not an official total. The Rs 20,000 deposit is extra and refundable.
Which year do these Universal AI University fees belong to?
The fee page does not say. Treat every figure as year unconfirmed until the college confirms it for your intake.