PhD
Exams Accepted
—
Total Fees
₹0.3 L - 0.4 L

Pune
Savitribai Phule Pune University (SPPU) lists 107 programmes run by its own departments, centres and schools for 2026-27, with the intake and eligibility for each, in its Online Entrance Examination notification (Circular No. 58/2026). Two MBA listings that fill through the Maharashtra Centralised Admission Process are added to that count in the table below. They run from four-year and five-year undergraduate degrees up to two-year postgraduate degrees. The full list sits in the next section.
SPPU is known for subjects most universities do not teach at all. M.Sc. Geoinformatics, M.Sc. Urban Water and Sanitation, M.Sc. Virology, M.A. in Yoga, M.A. Expressive Movement Therapy, M.Des., and M.A. in Russian, Spanish, French, German and Japanese are all on its own list. So are M.A. in Pali, Prakrit, and Indian Logic and Epistemology. The Centre for Performing Arts, known as Lalit Kala Kendra, runs five-year integrated M.A. programmes in Dance, Music and Theatre.
One distinction decides where you should look. Programmes on that list are taught by SPPU's own departments at Ganeshkhind, at its Nashik Sub Centre and at its Ahilyanagar Sub Centre. Everything else under this university is taught by its affiliated colleges, across Pune, Ahilyanagar and Nashik districts. Those colleges admit through the Maharashtra Centralised Admission Process instead.
SPPU groups its teaching into four faculties, each with a Dean named on its Board of Deans page.
The SPPU homepage describes the whole campus as 18 schools made up of 58 departments and centres. It puts 46 academic departments inside that structure.
| Programme, as SPPU names it | Level and duration | Department or centre, and intake |
|---|---|---|
| M.Sc. Atmospheric Science | PG, 2 years | Atmospheric and Space Science, intake 15 |
| M.Tech. (Atmospheric Science) | PG, 2 years | Atmospheric and Space Science, intake 10 |
| Integrated M.Sc./M.Tech. Biotechnology (after Class 12 Science) | Integrated PG, 6 years | Biotechnology, intake 30 |
| M.Sc. Botany | PG, 2 years | Botany, intake 50 |
| M.Sc. Chemistry | PG, 2 years | Chemistry, intake 135 plus 5 industry-sponsored for Medicinal Chemistry |
| M.Sc. Computer Science | PG, 2 years | Computer Science, intake 60 |
| M.Sc. Electronic Science | PG, 2 years | Electronic and Instrumentation Science, intake 30 |
| M.Sc. Instrumentation Science | PG, 2 years | Electronic and Instrumentation Science, intake 45 |
| M.Tech. (Energy Technology) | PG, 2 years | School of Energy Studies, intake 20 plus 5 sponsored |
| M.Sc. Environmental Science | PG, 2 years | Environmental Science, intake 32 |
| M.Sc. Urban Water and Sanitation | PG, 2 years | Environmental Science, intake 30 |
| M.A./M.Sc. Geography | PG, 2 years | Geography, intake 50 |
| M.Sc. Geoinformatics | PG, 2 years | Geography, intake 60 |
| M.Sc. Geology | PG, 2 years | Geology, intake 25 |
| M.Sc. Geology (self-supporting) | PG, 2 years | Geology, intake 24 |
| M.Sc. Health Science | PG, 2 years | Health Sciences, intake 20 |
| Master of Public Health | PG, 2 years | Health Sciences, intake 20 |
| M.A./M.Sc. Mathematics | PG, 2 years | Mathematics, intake 60 |
| M.Sc. Industrial Mathematics and Computer Applications | PG, 2 years | Mathematics, intake 40 |
| M.Sc. Media and Communication Studies | PG, 2 years | Media and Communication Studies, intake 50 |
| M.Sc. Microbiology | PG, 2 years | Microbiology, intake 40 |
| M.Sc. Scientific Computing | PG, 2 years | Scientific Computing, Modelling and Simulation, intake 30 |
| M.Tech. (Modeling and Simulation) | PG, 2 years | Scientific Computing, Modelling and Simulation, intake 10 |
| M.Sc. Physics | PG, 2 years | Physics, intake 90 |
| M.A./M.Sc. Statistics | PG, 2 years | Statistics, intake 50 |
| M.Sc. Virology | PG, 2 years | ICMR-National Institute of Virology, Pune, intake 20 |
| M.Sc. Zoology | PG, 2 years | Zoology, intake 31 |
| Master of Design | PG, 2 years | Interdisciplinary School of Science, intake 20 |
| B.Sc. Blended (Physics, Chemistry, Environmental Science, Earth Science) | UG, 4 years | Interdisciplinary School of Science, intake 64 |
| B.A. Liberal Arts | UG, 4 years | Interdisciplinary School of Science, intake 50 |
| M.Tech. Mechanical and Materials Technology | PG, 2 years | Department of Technology, intake 18 |
| M.Tech. Electronics and Electrical Technology | PG, 2 years | Department of Technology, intake 18 |
| M.Tech. (Scientific Instrumentation and Medical Devices and Diagnostics) | PG, 2 years | Department of Technology, intake 18 |
| M.Tech. Chemical and Biotechnology | PG, 2 years | Department of Technology, intake 18 |
| M.Tech. Computer and Information Technology | PG, 2 years | Department of Technology, intake 18 |
| M.Tech. Civil and Environmental Technology | PG, 2 years | Department of Technology, intake 18 |
| M.Tech. Information Security | PG, 2 years | Department of Technology, intake 30 |
| Integrated M.Tech.-Ph.D. Mechanical and Materials Technology | Integrated, 4 years | Department of Technology, intake 4 |
| Integrated M.Tech.-Ph.D. Electronics and Electrical Technology | Integrated, 4 years | Department of Technology, intake 4 |
| Integrated M.Tech.-Ph.D. Chemical and Biotechnology | Integrated, 4 years | Department of Technology, intake 4 |
| Integrated M.Tech.-Ph.D. Computer and Information Technology | Integrated, 4 years | Department of Technology, intake 4 |
| Integrated M.Tech.-Ph.D. Civil and Environmental Technology | Integrated, 4 years | Department of Technology, intake 4 |
| B.Tech. (Aviation) | UG, 4 years | Department of Technology, intake 20 |
| B.Sc. in 3D Animation and VFX | UG, 4 years | Department of Technology, intake 120 |
| Bachelor of Fine Arts, Applied Arts (Technical) | UG, 4 years | Department of Technology, intake 60 |
| Bachelor of Fine Arts, Painting (Technical) | UG, 4 years | Department of Technology, intake 60 |
| B.Sc. Block Chain Technology | UG, 4 years | Department of Technology, intake 120 |
| M.Tech. Data Science | PG, 2 years | Department of Technology, intake 20 |
| B.Sc. (Creative Media Science) | UG, 4 years | Department of Technology, intake 60 |
| B.Sc. (Data Science) | UG, 4 years | Department of Technology, intake 240 |
| M.Sc. (Data Science) | PG, 2 years | Department of Technology, intake 60 |
| B.Tech. Data Science | UG, 4 years | Department of Technology, intake 120 |
| B.Sc. (Data Science) | UG, 4 years | Sub Centre Ahilyanagar, intake 60 |
| M.Com. | PG, 2 years | Commerce, intake 90 |
| B.B.A. (Facility and Services Management) (AEDP) | UG, 4 years | Management Sciences, intake 40 |
| Executive M.B.A. | PG, 2 years | Management Sciences, Pune, intake 60 |
| M.B.A. (admission through MAH-MBA/MMS CET and CAP) | PG, 2 years | Management Sciences, Pune, about 360 students, per the department |
| M.B.A. (admission through MAH-MBA/MMS CET and CAP) | PG, 2 years | Sub Centre Nashik, not stated |
| Executive M.B.A. | PG, 2 years | Sub Centre Nashik, intake 60 |
| M.A./M.Sc. Anthropology | PG, 2 years | Anthropology, intake 26 |
| M.A./M.Sc. Defence and Strategic Studies | PG, 2 years | Defence and Strategic Studies, intake 30, with military officers and international students over and above |
| M.A. in Chhatrapati Shivaji Maharaj's Vision and Nation Building | PG, 2 years | Defence and Strategic Studies, intake 20, with military officers and international students over and above |
| B.A./B.Sc./M.A./M.Sc. Integrated Course in Defence Strategic and National Security Studies | Integrated, 5 years | Defence and Strategic Studies, intake 20 |
| M.A. Economics | PG, 2 years | Economics, intake 50 |
| M.A. English | PG, 2 years | English, intake 60 |
| M.A. French | PG, 2 years | Foreign Languages, intake 30 |
| M.A. German | PG, 2 years | Foreign Languages, intake 30 |
| M.A. Spanish | PG, 2 years | Foreign Languages, intake 20 |
| M.A. Japanese | PG, 2 years | Foreign Languages, intake 20 |
| M.A. Russian | PG, 2 years | Foreign Languages, intake 10 |
| LL.M. | PG, 2 years | Law, intake 120 |
| M.A. Marathi | PG, 2 years | Marathi, intake 60 |
| M.A. Pali | PG, 2 years | Pali and Buddhist Studies, intake 30 |
| M.A. Buddhist Studies | PG, 2 years | Pali and Buddhist Studies, intake 30 |
| Integrated M.A. in Pali | Integrated PG, 5 years | Pali and Buddhist Studies, intake 30 |
| Integrated M.A. in Buddhist Studies | Integrated PG, 5 years | Pali and Buddhist Studies, intake 30 |
| M.A. Philosophy | PG, 2 years | Philosophy, intake 60 |
| M.A. Gender Culture and Development Studies | PG, 2 years | Women and Gender Studies, intake 35 |
| M.A. Sahitya Hindi | PG, 2 years | Hindi, intake 60 |
| M.A. Prayojan Mulak Hindi | PG, 2 years | Hindi, intake 30 |
| M.A. History | PG, 2 years | History, intake 60 |
| M.A. Politics | PG, 2 years | Political Science, intake 60 |
| M.A. Psychology | PG, 2 years | Psychology, intake 40 |
| M.A. Psychology (self-supporting) | PG, 2 years | Psychology, intake 60 |
| M.A. Sanskrit Linguistics | PG, 2 years | Centre for Advance Studies in Sanskrit, intake 30 |
| M.A. Indian Logic and Epistemology | PG, 2 years | Centre for Advance Studies in Sanskrit, intake 30 |
| M.A. Prakrit | PG, 2 years | Centre for Advance Studies in Sanskrit, intake 60 |
| M.A. Sanskrit | PG, 2 years | Centre for Advance Studies in Sanskrit, intake 60 |
| M.A. Sociology | PG, 2 years | Sociology, intake 60 |
| M.A. Ambedkar Thoughts in National Security | PG, 2 years | Dr. Babasaheb Ambedkar Studies, intake 20 |
| M.A. in Social and Public Policy | PG, 2 years | Dr. Babasaheb Ambedkar Studies, intake 20 |
| M.A. Dance (Five Years Integrated) | Integrated PG, 5 years | Centre for Performing Arts, intake 15 |
| M.A. Music (Five Years Integrated) | Integrated PG, 5 years | Centre for Performing Arts, intake 15 |
| M.A. Theatre (Five Years Integrated) | Integrated PG, 5 years | Centre for Performing Arts, intake 15 |
| M.A. Bridge Year (Dance) | PG bridge year, 1 year | Centre for Performing Arts, intake 10 |
| M.A. Bridge Year (Theatre) | PG bridge year, 1 year | Centre for Performing Arts, intake 10 |
| M.A. Bridge Year (Music) | PG bridge year, 1 year | Centre for Performing Arts, intake 10 |
| M.A. (Dance) | PG, 2 years | Centre for Performing Arts, intake 10 |
| M.A. (Drama) | PG, 2 years | Centre for Performing Arts, intake 10 |
| M.A. (Music) | PG, 2 years | Centre for Performing Arts, intake 10 |
| M.A. Journalism and Mass Communication | PG, 2 years | Communication and Journalism, intake 50 |
| M.A. (Education) | PG, 2 years | Education and Extension, intake 60 |
| M.Lib.I.Sc. | PG, 2 years | Library and Information Science, intake 30 |
| M.A. Lifelong Learning | PG, 2 years | Lifelong Learning and Extension, intake 40 |
| M.A. Yoga | PG, 2 years | Physical Education, intake 40 |
| M.A. Expressive Movement Therapy | PG, 2 years | Physical Education, intake 40 |
| B.Voc. in Retail Management | UG, 4 years | Skill Development Centre, intake 50 |
| B.Voc. in Manufacturing Technology | UG, 4 years | Skill Development Centre, intake 30 |
| B.Voc. in Renewable Energy Skills | UG, 4 years | Skill Development Centre, intake 50 |
The Department of Technology organises its teaching into four Technology Boards. They are Chemical and Biotechnology, Computer and Information Technology, Electrical and Electronics Technology, and Mechanical and Materials Technology. Its own page also names an M.Tech (Evening) and an M.Tech Aviation alongside integrated M.Tech and PhD study.
Where student numbers actually sit is worth knowing before you choose. Of 6,220 students on roll in 2023-24, 4,545 were in two-year postgraduate programmes, per SPPU's NIRF 2025 submission. This is a postgraduate university first.
Showing 1–5 of 5 courses
Degree
Ph.D. in Adult, Continuing Education and Extension (Lifelong Learning) at Savitribai Phule Pune University.
Degree
Ph.D. in Atmospheric and Space Sciences at Savitribai Phule Pune University.
DegreeBiotechnology
Ph.D. in Biotechnology at Savitribai Phule Pune University.
Degree
Ph.D. in Botany at Savitribai Phule Pune University.
DegreeChemistry
Ph.D. in Chemistry at Savitribai Phule Pune University.
SPPU's Centre for Distance and Online Education, formerly the School of Open and Distance Learning, takes admission for 2026-27 in two modes.
Distance learning, semester system: B.A., B.A. Mathematics, B.Com., M.A., M.Com. and M.B.A. The B.A. is offered at special and general level, and the B.Com. at special level. M.A. subjects are Marathi, Hindi, Sanskrit, English, History, Economics, Political Science, Sociology, Philosophy and Education. Eligibility is Class 12 (or a three-year diploma, or a two-year ITI certificate after Class 10) for B.A. and B.Com., and a three-year bachelor's degree for M.A. and M.Com. The M.B.A. asks for a bachelor's degree with at least 50% marks (45% for PWD and Maharashtra reserved-category candidates) and has 360 seats filled by entrance examination marks. Only Indian citizens can take admission in this mode.
Online mode: B.A., B.Com., M.A., M.Com. and M.B.A. are listed for online admission on the Centre's admission page, and M.B.A., M.C.A., B.B.A. and B.C.A. are listed under a separate online-programme admission link.
The UGC Distance Education Bureau consolidated list records 21 recognised programmes against "SAVITRIBAI PHULE PUNE UNIVERSITY, PUNE". Admission for 2026-27 is open only for the programmes listed above.
One condition catches families out. Maharashtra's Shikshan Shulkh Shishyavrutti Scheme pays no fee reimbursement for distance, virtual or part-time courses. A distance degree here is cheaper to enrol in and carries no access to that state waiver. The SPPU scholarship routes page sets out the rule in full.
Eligibility at SPPU is set programme by programme, and the admission notification prints the condition for each. Several conditions are unusual enough to read twice.
| Programme | Eligibility, as SPPU states it |
|---|---|
| B.Tech. (Aviation) | 10+2 with Physics, Chemistry and Mathematics |
| B.Tech. Data Science | First year: Class 12 Science with Mathematics. Second year: diploma or polytechnic in any branch |
| B.Sc. (Data Science), B.Sc. Block Chain Technology and similar four-year B.Sc. programmes | Higher Secondary Certificate (10+2) in any stream, or the programme-specific line in the notification. B.Sc. (Data Science) also accepts MCVC (H.Sc. Vocational) or a three-year diploma |
| Five-year integrated M.A. in Dance, Music or Theatre | H.S.C. with English, or a three-year diploma after Class 10. Dance needs Praveshika Purna in Bharatnatyam or Kathak, Music needs Sangeet Visharad Pratham, and Theatre needs participation in at least 4 plays or presentations |
| M.A. (Dance), M.A. (Drama), M.A. (Music) | B.A. in that subject from Lalit Kala Kendra, or the Bridge Year in that subject from Lalit Kala Kendra |
| M.A. Bridge Year (Dance or Music) | B.A. in that subject, or graduation in any subject plus Nritya Visharad Poorna (Dance) or Sangeet Visharad Poorna (Music) or equivalent |
| M.A. Yoga | B.A. Yoga, B.A.M.S. or B.N.Y.S., or any graduate with Yoga as a principal or optional subject, a one-year Yoga diploma, or at least a three-month Yoga certificate course |
| M.A. Russian | Graduation in any subject plus SPPU's Special Diploma in Russian with at least 60% marks, or an Advanced Diploma in Russian from another university with at least 500 hours of teaching and 60%, or B.A. with Russian |
| M.A. Spanish | B.A. with Spanish Special, or graduation in any subject plus DELE B2, or graduation plus SPPU's Advanced Diploma or Foundation Course Level 3 or 4 in Spanish with at least 60% |
| M.A. German | B.A. with German Special, or an Advanced Diploma at Grade B or better from SPPU or another recognised university with graduation, or C1 with Grade Gut from Goethe Institut or Max Mueller Bhavan with graduation |
| M.Sc. Geoinformatics | B.Sc., B.Sc. Agriculture, B.A. Mathematics, B.A. Statistics, B.E., B.Tech., B.Arch., B.C.A. or B.C.S. |
| M.A./M.Sc. Statistics | B.A. or B.Sc. in Statistics, B.A. or B.Sc. in Actuarial Statistics, a triple major with Statistics as one subject, M.A. or M.Sc. Mathematics, or Mathematics with Statistics as a subsidiary subject |
| M.Sc. Instrumentation Science | B.Sc. with Physics, Electronic Science, Instrumentation Science, Computer Science, Vocational Physics or Vocational Electronics, or B.E. in E&TC, Instrumentation or Electronics, or B.Voc. in Industrial Instrumentation |
| M.Sc. Environmental Science | B.Sc. in any science subject, B.E., B.Tech., or B.Sc. in Agriculture or Horticulture |
| M.Sc. Health Science and Master of Public Health | B.Sc. Life Sciences, Zoology, Biotechnology, Microbiology or Botany, B.Pharm., B.Sc. Nursing, M.B.B.S., AYUSH degrees, B.D.S., B.P.T., B.M.L.T. and other listed health degrees |
| M.Des. | Bachelor's in Engineering, Technology, Architecture, Design or Interior Design, or a four-year Diploma in Design, or B.F.A. after Class 12, or a five-year Graduate Diploma in Fine Art |
| M.Tech. at the Department of Technology | B.E. or B.Tech. in the matching branch or allied branches. M.Tech. Information Security accepts most B.E. branches, including Computer, IT, E&TC, Electrical, Mechanical, Civil and Chemical |
| M.B.A. | Any bachelor's degree from a recognised university with at least 50% marks (45% for backward class and persons with disability), admitted through MAH-MBA/MMS CET and CAP |
| Executive M.B.A. (Pune and Nashik) | Graduation from a UGC, AICTE or AIU recognised university with at least 50% marks (45% for reserved categories) and at least 2 years of work experience at managerial, executive or supervisory level |
Three points are worth pulling out of that table:
SPPU does not publish one course-wise fee table for its campus programmes. It prints fees inside its admission documents. The 2026-27 M.B.A. admission instructions of the Department of Management Sciences give the fee by category, the distance-mode prospectus gives the first-year fee for each distance programme, and the Ph.D. admission portal carries a Ph.D. fee structure. The newest order titled "Fees Structure for Various Courses" in the university's circulars library is dated 11 December 2024.
Ask the department for its fee letter in writing before you accept a seat. Check whether the seat is a government-quota or a self-financing one, because the two differ. The SPPU fee structure page names every fee document that exists and what each one covers.
| Duration | Programmes at SPPU's own departments | Students on roll, 2023-24 |
|---|---|---|
| 1 year | M.A. Bridge Year in Dance, Music and Theatre | 33 across all one-year PG programmes |
| 2 years | Most M.A., M.Sc., M.Tech., M.Com., LL.M., M.Des., Master of Public Health, MBA and Executive MBA programmes | 4,545 across all two-year PG programmes |
| 3 years | Earlier three-year undergraduate and postgraduate cohorts. No three-year programme is on the 2026-27 list | 739 UG and 55 PG |
| 4 years | B.Tech. (Aviation), B.Tech. Data Science, four-year B.Sc. programmes, B.A. Liberal Arts, B.F.A., B.Voc. and integrated M.Tech.-Ph.D. | 541 in four-year UG programmes |
| 5 years | Integrated M.A. in Dance, Music, Theatre, Pali and Buddhist Studies, and the integrated Defence and Strategic Studies course | 307 in PG-integrated five-year programmes |
| 6 years | Integrated M.Sc./M.Tech. Biotechnology | Not reported separately |
One line in that table is worth explaining. SPPU had 541 students on roll in four-year undergraduate programmes in 2023-24. It reported zero graduating, zero placed and a median salary of "0(Zero)" for that category in all three submitted years. Those are new cohorts that had not reached a final year yet, not a failure to place anyone.
Answers to what readers ask most often.
SPPU's Online Entrance Examination notification for 2026-27 (Circular No. 58/2026) lists 107 programmes run by its own departments, centres and schools. Its Centre for Distance and Online Education admits separately to B.A., B.A. Mathematics, B.Com., M.A., M.Com. and M.B.A. in distance mode, and to online programmes. Programmes at its affiliated colleges are separate from both counts and admit through the Maharashtra Centralised Admission Process. Data Sources: Notification for Admission to PG/UG/Integrated and Interdisciplinary Programmes 2026-27, sppudocs.unipune.ac.in; Centre for Distance and Online Education Admission Prospectus 2026-27, unipune.ac.in/cdoe.
Yes, SPPU's Department of Technology runs a four-year B.Tech. (Aviation) with 20 seats, which asks for 10+2 with Physics, Chemistry and Mathematics, and a four-year B.Tech. Data Science with 120 seats, which asks for Class 12 Science with Mathematics or a diploma for second-year entry. The department is organised into four Technology Boards covering chemical and biotechnology, computer and information technology, electrical and electronics, and mechanical and materials. Data Sources: Notification for Admission to PG/UG/Integrated and Interdisciplinary Programmes 2026-27, sppudocs.unipune.ac.in; Department of Technology page, unipune.ac.in/dot.
M.Sc. Geoinformatics, M.Sc. Urban Water and Sanitation, M.Sc. Virology, M.A. in Yoga, M.Des. and M.A. in Russian, Spanish, French, German and Japanese are all on SPPU's 2026-27 list. Lalit Kala Kendra also runs five-year integrated M.A. programmes in Dance, Music and Theatre. Data Sources: Notification for Admission to PG/UG/Integrated and Interdisciplinary Programmes 2026-27, sppudocs.unipune.ac.in.
Yes, SPPU runs an MBA at its Department of Management Sciences in Pune and another at its Nashik Sub Centre, and both fill through MAH-MBA/MMS CET and the Maharashtra Centralised Admission Process. The department, known as PUMBA, was founded in 1971 and takes about 360 students through the Common Entrance Test. It also runs an Executive M.B.A. with 60 seats in Pune and 60 at Nashik for candidates with two years of work experience. Data Sources: Notification for Admission to PG/UG/Integrated and Interdisciplinary Programmes 2026-27, sppudocs.unipune.ac.in; Department of Management Sciences, pumba.in.
Content authored by:
Updated on
Pune, Maharashtra
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started