BA LLB (Hons)
Exams Accepted
—
Total Fees
₹3.5 L


Nashik
These are for 2027 admission cycle programs. These programs span disciplines such as Science, Engineering, Pharmacy, Law, Design, and Commerce & Management. The university implemented the National Education Policy (NEP) in the academic year 2023-24.
The university is a UGC-approved institution. It provides various undergraduate, postgraduate, and Ph.D. programs. The School of Engineering & Technology is one of the schools offered. The Department of Beauty Cosmetology, within the School of Design, offers a Makeup and Hairstyling Training Program. This program develops practical knowledge and professional skills in makeup artistry and hairstyling. It covers makeup fundamentals and skin preparation. It also covers product selection and application. Specific makeup looks are taught. These include Self Makeup and Dewy Traditional Makeup. The training program uses live demonstrations, hands-on practical activities, assessment, and certification.
Showing 1–5 of 19 programmes
Exams Accepted
—
Total Fees
₹3.5 L
Exams Accepted
Total Fees
₹1.1 L - 4.5 L
Exams Accepted
—
Total Fees
₹3.5 L
Exams Accepted
—
Total Fees
₹2.4 L
Exams Accepted
Total Fees
₹0.9 L
The university provides both full-time and lateral entry options for several B.Tech programs. Postgraduate programs include M.Tech specializations and Master of Planning.
| Program Type | Course Name |
|---|---|
| B.Tech | Aerospace Engineering |
| B.Tech | Civil Engineering |
| B.Tech | Electrical Engineering |
| B.Tech | Electronics & Telecommunication |
| B.Tech | Mechanical Engineering |
| B.Tech | Aeronautical Engineering |
| B.Tech | Bio Technology |
| B.Tech | Computer Science & Engineering |
| B.Tech | CSE - With Specialisation in Cloud Technology and Information Security |
| B.Tech | CSE - With Specialisation in Cyber Security and Forensic |
| B.Tech | CSE - With Specialisation in Artificial Intelligence and Machine Learning |
| B.Plan | Urban and Regional Planning |
| B.Tech Lateral Entry | Civil Engineering |
| B.Tech Lateral Entry | Electronics & Telecommunication |
| B.Tech Lateral Entry | Electrical Engineering |
| B.Tech Lateral Entry | Aerospace Engineering |
| B.Tech Lateral Entry | Mechanical Engineering |
| B.Tech Lateral Entry | Computer Science & Engineering |
| M.Tech | Civil Engineering With Specialisation in Construction Management |
| M.Tech | Civil Engineering With Specialisation in Structural Engineering |
| M.Tech | Civil Engineering With Specialisation in Transportation Engineering & Planning |
| M.Tech | Electrical Engineering With Specialisation in Power System |
| M.Tech | Design Engineering |
| M.Tech | Mechanical Engineering |
| M.Tech | Environmental Engineering |
| M.Tech | Valuation - (Civil) Land & Building |
| M.Tech | Electrical Vehicles |
| M.Tech | Computer Science and Engineering |
| Master of Planning | Town and Country Planning |
| B.Sc. | Computer Science |
| B.Sc. | Wine Technology |
| B.Sc. | Nanoscience and Nanotechnology |
| B.Sc. | Microbiology |
| B.Sc. | Forensic Science |
| B.Sc. | Computational Mathematics and Data Science |
| B.Sc. | Chemistry |
| B.Sc. | Physics |
| B.Sc. | Forensic Science and Criminology |
| B.Sc. | Fashion & Apparel Design |
| B.Sc. | Beauty Cosmetology |
| B.Sc. | Interior Design & Decoration |
| M.Sc. | With Specialisation |
| M.Sc. | Mathematics |
| M.Sc. | Forensic Science |
| M.Sc. | Fashion & Apparel Design |
| M.Sc. | Agronomy |
| BCA | Bachelor of Computer Applications |
| MCA | Master of Computer Applications |
| LL.M | Criminal Law |
| B.Des | Communication Design |
| B.Des | Product Design |
| B.Des | Fashion & Lifestyle Design |
| B.Des | Space & Interior Design |
| B.Des | AI & Intelligent Product Media Design |
| B.Des | Immersive Media and Game Design |
| B.Des | Human Computer Interaction Design |
| B.Des | Visual Communication Design |
| B.Des | Animation Design |
| MBA | Master of Business Administration |
| BBA | Bachelor of Business Administration |
| B.Pharmacy | Bachelor of Pharmacy |
| B.Sc (Hons) | Agriculture |
| Polytechnic (Diploma Engg.) | Civil, Electrical, Mechanical, Computer Science |
| Polytechnic (Diploma Engg.) Lateral | Civil, Electrical, Mechanical, Computer Science |
| B.Ed | Bachelor of Education |
| D.El.Ed | Diploma in Elementary Education |
| B.Lib.I.Sc | Bachelor of Information and Library Science |
| M.Lib.I.Sc | Master of Information and Library Science |
| Ph.D. | Engineering & Application/ Pharmacy/ Management/ Commerce/ Law |
Showing 1–5 of 5 courses
Integrated Degree
B.A.LL.B (Hons) is a 5-year undergraduate programme offered at Sandip University in Nashik. The curriculum covers law integrated with arts subjects, and admission follows the eligibility conditions published by the institution.
Integrated Degree
B.B.A.LL.B (Hons) is a 5-year undergraduate programme offered at Sandip University in Nashik. The curriculum covers law integrated with business administration, and admission follows the eligibility conditions published by the institution.
DegreeAccounting & Finance
B.Com (with Tally certification) with Specialisation in Accounting and Finance, Costing is a 3-year undergraduate programme offered at Sandip University in Nashik. The curriculum covers accounting, finance and costing with Tally certification, and admission follows the eligibility conditions published by the institution.
Degree
B.Des AI & Intelligent Product Media Design is a 3-year undergraduate programme offered at Sandip University in Nashik. The curriculum covers design studio practice and theory in the named field, and admission follows the eligibility conditions published by the institution.
DegreeAnimation & Multimedia
B.Des Animation Design is a 3-year undergraduate programme offered at Sandip University in Nashik. The curriculum covers design studio practice and theory in the named field, and admission follows the eligibility conditions published by the institution.
Admission to Sandip University for the 2027 academic year requires meeting specific eligibility criteria for each program. For B.Tech, candidates passed the 10+2 examination. They need specific subjects and minimum marks. Postgraduate programs typically require a Bachelor's degree in a relevant field. Ph.D. admissions require a Master's degree with a minimum aggregate percentage. International students must register on the Study in India portal. Entrance exams such as SU-DAT, SUJEE, SU-LAT, and SU-MAT are available for registration for the A.Y. 2026-27. The university also offers a provisional admission shortlisted candidates list for the July 2026 Batch for Ph.D. programs.
| Program | Eligibility Criteria |
|---|---|
| B.Tech (Aerospace Engineering) | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) with at least 45% marks (40% for reserved category) in these subjects OR Passed min. 3 years Diploma examination with at least 45% marks (40% for reserved category). |
| B.Tech (Bio Technology) | Passed 12th PCM/PCB from a recognised Board: Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject. |
| B.Plan | Candidates must have completed the 10+2 examination from a recognized board with Mathematics as a compulsory subject, along with other subjects as specified in Table 8.4, and must have secured at least 45% marks in the qualifying examination (40% for candidates belonging to reserved categories) OR Candidates must have passed the D.Voc stream in the same or an allied sector. |
| B.Tech (Civil Engineering) Lateral Entry | Passed Minimum Three years/Two years (Lateral Entry) Diploma examination with at least 45% marks (40% for reserved category) in Any branch of Engineering and Technology OR Passed B.Sc Degree from recognised University as defined by UGC, with at least 45% marks (40% for reserved category) and passed 10+2 examination with Mathematics as a subject OR Passed D.Voc. Stream in the same or allied sector. |
| M. Tech in Environmental Engineering | Passed Bachelor's Degree or equivalent in Civil Engineering/ Chemical Engineering/ Environmental Engineering/ Mechanical Engineering/ Architecture/ Biotechnology Or an M.Sc. degree in Environmental science/ Environmental Chemistry /Environmental Biology discipline with a minimum of at least 50% marks (45% for reserved category) in the qualifying Examination. |
| M. Tech Valuation - (Civil) Land & Building | Passed in B.E / B.Tech Civil/ B.Arch with at least 50% marks (45% for reserved category). |
| Master of Planning (Town and Country Planning) | Passed B.Arch, B.Tech, BE in Civil (Geography/Sociology/Economics), B.Planning or equivalent qualification with minimum 50% aggregate marks (45% for reserved category) in the qualifying examination. |
| M. Tech Electrical Vehicles | Passed Bachelor’s Degree or equivalent in the relevant field in domains such as Automotive, Electrical, Electrical and Electronics, Mechanical, Electrionics and Telecommunication, Electrionics and Communication, Instrumentation, Electroinics Obtained at least 50% marks (45% for reserved category) in the qualifying Examination. |
| B. Tech. Computer Science & Engineering | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table 8.4 Agriculture stream (for Agriculture Engineering) Obtained at least 45% marks (40% for reserved category) in the above subjects taken together OR Passed min. 3 years Diploma examination with at least 45% marks (40% for reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. |
| B. Sc. Computer Science | H.Sc.(10+2) level examination in Science with Mathematics from any recognised Board / Council with minimum 45% marks for general (open) category and 40% marks for students of reserved category. |
| BCA | Higher Secondary School Certificate (10+2) or its equivalent Examination with 45% marks (40% for reserved category) and English as one of the Subjects OR Three year Diploma Course (after S.S.C.) OR Two year Diploma Courses in Pharmacy (after H.S.C.) OR Higher Secondary School Certificate (10+2) Examination with 45% marks and any Vocational subject at (10+2) level. |
| B. Tech. Computer Science & Engineering Lateral Entry | Passed Minimum three years/two years (Lateral Entry) Diploma examination with at least 45% marks (40% for reserved category) in Any branch of Engineering and Technology OR Passed B.Sc. Degree from a recognised University as defined by UGC, with at least 45% marks (40% for reserved category) and passed 10+2 examination with Mathematics as a subject OR Passed D.Voc. Stream in the same or allied sector. |
| LL.M (Criminal Law) | Bachelor's Degree in Law from any recognised institute under BCI rules, 50% of Marks for Open and OBC category, 45% for SC and ST category. |
| B.Sc. Wine Technology | Passed 10+2 science or equivalent course from any recognized Board with minimum 45% marks for open category. |
| B.Sc. in Computational Mathematics and Data Science | 10 + 2 with Mathematics as compulsory subject and 45% aggregate percentage for general category, 40% for reserved category. |
| B.Sc. in Chemistry | 10 + 2 with Chemistry as compulsory subject and 45% aggregate percentage for general category, 40% for reserved category. |
| B.Sc. in Physics | 10 + 2 with Physics and Mathematics as compulsory subjects and 45% aggregate percentage for general category, 40% for reserved category. |
| M. Sc. With Specialisation | Graduation from respective stream or equivalent course with minimum 50% marks for open category, 45% for reserved category. |
| M.Sc. Mathematics | B.Sc. Mathematics / General B.Sc. with Mathematics as one of the major subjects / B.E. / B.Tech with aggregate 50% for general category, 45% for SC / ST / OBC category. |
| M.Sc. Forensic Science | Graduation in Forensic Science / B.Sc. in any branch of Science (Physics, Chemistry, Mathematics, Botany, Zoology, Biotechnology, Microbiology, Biochemistry, Bioinformatics, Biophysics, Anthropology / Medicine / B.Pharma with at least 50 % marks for Open Category, 45% for reserved categories. |
| B.Sc (Bachelor of Science) in Fashion & Apparel Design | Passed 10+2 or equivalent course in any discipline from a recognised Board/ Council/ University with a minimum of 45% marks for general (open) category OR Passed 10th plus Diploma in any stream from any institute. |
| B.Sc. (Bachelor of Science) in Beauty Cosmetology | Passed 10+2 or equivalent course in any discipline from a recognised Board/ Council/ University with a minimum of 45% marks for general (open) category OR Passed 12th plus Diploma in Pharmacy from any institute. |
| B.Des (Bachelor of Design) in Communication Design | Passed (10+2) or equivalent course in any discipline from a recognized Board/ Council/ University with a minimum of 45% marks for general (open) category OR Passed 10th plus Diploma in any stream from any institute. |
| M.Sc (Master of Science) in Fashion & Apparel Design | Graduation from any stream or equivalent professional course in any discipline from any recognised university with a minimum of 50% marks for general and open categories, 45% for reserved categories. |
| MBA | Graduation or equivalent professional course in any discipline from any recognised university with a minimum of 50% marks for General and Open categories, 45% for Reserved categories. |
| M.Des | Graduation from any stream or equivalent professional course in any discipline from any recognised university with a minimum of 50% marks for General and Open categories, 45% for Reserved categories. |
| Ph.D. | Master's degree of a recognized University with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale for General categories. A relaxation of 5% of marks (from 55% to 50%) or an equivalent relaxation of grade is available for SC/ST/OBC(with non-creamy layer)/NT/SBC/PwD categories. |
| Ph.D. M.Phil. Course work | M.Phil. Course work with at least 55% marks in aggregate or its equivalent grade 'B' in the UGC 7-point scale and successfully completing the M.Phil. Degree for General categories. A relaxation of 5% of marks (from 55% to 50%) or an equivalent relaxation of grade is available for SC/ST/OBC (with non-creamy layer)/NT/SBC/PwD categories. |
Sandip University provides a detailed fee structure for its various programs for the Academic Year 2026-27. Fees are typically broken down into academic fees and special fees, which include library and examination fees. All listed fees are per year. The university also offers a 30% reservation of total intake for meritorious students.
| Program | Academic Fees Per Year | Total Fees Per Year |
|---|---|---|
| B.Tech (Aerospace Engineering) | Rs. 1,30,000/- | Rs. 1,40,000/- |
| B.Tech (Civil Engineering) | Rs. 80,000/- | Rs. 90,000/- |
| B.Tech (Electrical Engineering) | Rs. 80,000/- | Rs. 90,000/- |
| B.Tech. (Electronics & Telecommunication) | Rs. 1,00,000/- | Rs. 1,10,000/- |
| B.Tech (Mechanical Engineering) | Rs. 90,000/- | Rs. 1,00,000/- |
| B.Tech (Aeronautical Engineering) | Rs. 1,30,000/- | Rs. 1,40,000/- |
| B.Tech (Bio Technology) | Rs. 1,20,000/- | Rs. 1,30,000/- |
| B.Tech (Aerospace Engineering) Lateral Entry | Rs. 1,30,000/- | Rs. 1,40,000/- |
| B.Tech (Mechanical Engineering) Lateral Entry | Rs. 90,000 /- | Rs. 1,00,000/- |
| M.Tech Civil Engineering With Specialisation in Construction Management | Rs. 90,000/- | Rs. 1,00,000/- |
| M.Tech Civil Engineering With Specialisation in Structural Engineering | Rs. 1,00,000/- | Rs. 1,10,000/- |
| M.Tech Civil Engineering With Specialisation in Transportation Engineering & Planning | Rs. 1,00,000/- | Rs. 1,10,000/- |
| M. Tech Electrical Engineering With Specialisation in Power System | Rs. 70,000/- | Rs. 80,000/- |
| M. Tech in Design Engineering | Rs. 70,000/- | Rs. 80,000/- |
| M. Tech Mechanical Engineering | Rs. 75,000/- | Rs. 85,000/- |
| M. Tech in Environmental Engineering | Rs. 80,000/- | Rs. 90,000/- |
| M. Tech Valuation - (Civil) Land & Building | Rs. 80,000/- | Rs. 90,000/- |
| Master of Planning (Town and Country Planning) | Rs. 1,30,000/- | Rs. 1,40,000/- |
| B.Tech. CSE - With Specialisation in Cloud Technology and Information Security | Rs. 1,95,000/- | Rs. 2,05,000/- |
| B.Tech. CSE - With Specialisation in Cyber Security and Forensic | Rs. 1,95,000/- | Rs. 2,05,000/- |
For reference, the Symposium Registration Fees for 2025 were:
Sandip University offers programs with varying durations, typically structured in semesters. B.Tech programs are four years long. Lateral entry B.Tech programs are three years. Master's programs usually span two years (four semesters), and Ph.D. programs have a minimum duration of three years.
| Program | Duration (Years) | Duration (Semesters) |
|---|---|---|
| B.Tech (Aerospace Engineering) | 4 | 8 |
| B.Tech (Bio Technology) | 4 | 8 |
| B.Plan | 4 | 8 |
| B.Tech (Civil Engineering) Lateral Entry | 3 | 6 |
| M. Tech in Environmental Engineering | 2 | 4 |
| M. Tech Valuation - (Civil) Land & Building | 2 | 4 |
| Master of Planning (Town and Country Planning) | 2 | 4 |
| M. Tech Electrical Vehicles | 2 | 4 |
| B. Tech. Computer Science & Engineering | 4 | 8 |
| B. Sc. Computer Science | 3 | 6 |
| BCA | 3 | 6 |
| B. Tech. Computer Science & Engineering Lateral Entry | 3 | 6 |
| LL.M (Criminal Law) | 2 | 4 |
| B.Sc. Wine Technology | 3 | 6 |
| B.Sc. Nanoscience and Nanotechnology | 3 | 6 |
| B.Sc. Microbiology | 3 | 6 |
| B.Sc. Forensic Science | 3 | 6 |
| B.Sc. in Computational Mathematics and Data Science | 3 | 6 |
| B.Sc. in Chemistry | 3 | 6 |
| B.Sc. in Physics | 3 | 6 |
| B.Sc. Forensic Science and Criminology | 3 | 6 |
| M. Sc. With Specialisation | 2 | 4 |
| M.Sc. Mathematics | 2 | 4 |
| M.Sc. Forensic Science | 2 | 4 |
| B.Sc (Bachelor of Science) in Fashion & Apparel Design | 3 | 6 |
| B.Sc. (Bachelor of Science) in Beauty Cosmetology | 3 | 6 |
| B.Des (Bachelor of Design) in Communication Design | 4 | 8 |
| B.Des (Bachelor of Design) in Product Design | 4 | 8 |
| B.Des (Bachelor of Design) in Fashion & Lifestyle Design | 4 | 8 |
| B.Des (Bachelor of Design) in Space & Interior Design | 4 | 8 |
| B.Sc (Bachelor of Science) in Interior Design & Decoration | 3 | 6 |
| B.Des (Bachelor of Design) AI & Intelligent Product Media Design | 3 | 6 |
| B.Des (Bachelor of Design) Immersive Media and Game Design | 3 | 6 |
| B.Des (Bachelor of Design) Human Computer Interaction Design | 3 | 6 |
| B.Des (Bachelor of Design) Visual Communication Design | 3 | 6 |
| B.Des (Bachelor of Design) Animation Design | 3 | 6 |
| M.Sc (Master of Science) in Fashion & Apparel Design | 2 | 4 |
Answers to what readers ask most often.
Sandip University offers undergraduate, postgraduate, and Ph.D. programs for the 2027 admission cycle. These programs are available across various disciplines, including Science, Engineering, Pharmacy, Law, Design, and Commerce & Management. The university has over 50 departments.
International students seeking admission to the university must register on the Study in India portal. This registration is a mandatory step in the application process for international applicants.
The total fees per year for B.Tech Computer Science & Engineering at the university for the A.Y. 2026-27 are Rs. 1,80,000/-. For specializations like Cloud Technology and Information Security, the total fees are Rs. 2,05,000/- per year.
Yes, the university conducts its own entrance exams. Registration for SU-DAT, SUJEE, SU-LAT, and SU-MAT entrance exams is open for the A.Y. 2026-27.
Content authored by:
Updated on
Nashik, Maharashtra
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started