BBA
Exams Accepted
—
Total Fees
₹0.6 L


These include undergraduate, postgraduate, and diploma programs. The university provides B.Tech, BBA, B.Sc., B.Com., and B.A. programs, among others, with specific eligibility criteria for each. Admission for many undergraduate courses can be based on CUET (UG) 2026 scores or qualifying examination marks.
The university is a project of the Association for Welfare of the Handicapped. Prof. Vijay K. Agrawal serves as the Vice-Chancellor.
Showing 1–5 of 7 programmes
Programs are available at colleges like Vedica Institute of Technology. Bhabha College of Engineering is also affiliated. The university also offers specialized programs like Bachelor of Business Administration (Logistics) and Bachelor of Management Studies (Agri. Storage & Supply Chain).
| Course Name | Intake (2026-27) | Associated College (if specified) |
|---|---|---|
| Bachelor of Technology in Civil Engineering (B.Tech.– CE) | 120 | Vedica Institute of Technology |
| Bachelor of Technology in Electrical and Electronics Engineering (B.Tech. to EEE) | 60 | Vedica Institute of Technology |
| Bachelor of Technology in Mechanical Engineering (B.Tech. to ME) | 120 | Vedica Institute of Technology |
| Bachelor of Technology in Electronics and Communications Engineering (B.Tech.-ECE) | 30 | Vedica Institute of Technology |
| Bachelor of Technology in Electrical and Electronics Engineering (B.Tech. to EEE) | 30 | Sri Satya Sai College of Engineering |
| Bachelor of Technology in Mechanical Engineering (B.Tech. to ME) | 90 | Sri Satya Sai College of Engineering |
| Bachelor of Technology in Electronics and Communications Engineering (B.Tech.-ECE) | 30 | Sri Satya Sai College of Engineering |
| B.Tech. in Civil Engineering (B.Tech.– CE) | 60 | Bhabha College of Engineering |
| B.Tech. in Electrical Engineering (B.Tech.-EE) | 90 | Bhabha College of Engineering |
| B.Tech. in Mechanical Engineering (B.Tech. to ME) | 120 | Bhabha College of Engineering |
| B.Tech. in Electronics and Communications Engineering (B.Tech.-ECE) | 30 | Bhabha College of Engineering |
| B.Tech. in Computer Science & Engineering (B.Tech.-CSE) | 30 | Bhabha College of Engineering |
| B.Tech. in Information Technology (B.Tech. to IT) | 30 | Bhabha College of Engineering |
| B.Tech. in Civil Engineering (B.Tech.– CE) | 60 | RKDF College of Technology & Research |
| B.Tech. in Mechanical Engineering (B.Tech. to ME) | 90 | RKDF College of Technology & Research |
| B.Tech. in Electronics and Communications Engineering (B.Tech.-ECE) | 30 | RKDF College of Technology & Research |
| B.Tech. in Computer Science & Engineering (B.Tech.-CSE) | 30 | RKDF College of Technology & Research |
| B.Tech. in Information Technology (B.Tech. to IT) | 30 | RKDF College of Technology & Research |
| B.Tech. in Civil Engineering (B.Tech.– CE) | 90 | Agnos College of Technology |
| B.Tech. in Mechanical Engineering (B.Tech. to ME) | 90 | Agnos College of Technology |
| B.Tech. in Electronics and Communications Engineering (B.Tech.-ECE) | 30 | Agnos College of Technology |
| B.Tech. in Computer Science & Engineering (B.Tech.-CSE) | 30 | Agnos College of Technology |
| Diploma in Electrical Engineering (Dip.-EE) | 60 | Institute of Polytechnic Engineering |
| Diploma in Electronics & Telecommunication Engineering (Dip.-ET) | 30 | Institute of Polytechnic Engineering |
| Diploma in Film Technology and Television Production (Dip.-FTTP) | 30 | Institute of Polytechnic Engineering |
| Diploma in Mechanical Engineering (Dip.-ME) | 60 | Vedica Institute of Technology |
| Diploma in Computer Science & Engineering (Dip.-CSE) | 30 | Vedica Institute of Technology |
| Diploma in Electrical Engineering (Dip.-EE) | 60 | Vedica Institute of Technology |
| B.Tech. in Civil Engineering (B.Tech.-CE) Lateral Entry | 12 | Vedica Institute of Technology |
| B.Tech. in Electrical and Electronics Engineering (B.Tech.-EEE) Lateral Entry | 3 | Vedica Institute of Technology |
| B.Tech. in Computer Science and Engineering (AI & ML) Lateral Entry | 3 | Vedica Institute of Technology |
| B.Tech. in Mechanical Engineering (B.Tech.-ME) Lateral Entry | 12 | Vedica Institute of Technology |
| B.Tech. in Electronics and Communications Engineering (B.Tech.-ECE) Lateral Entry | 3 | Vedica Institute of Technology |
| B.Tech. in Computer Science & Engineering (B.Tech.-CSE) Lateral Entry | 3 | Vedica Institute of Technology |
| B.Tech. in Computer Science And Engineering (IoTCSBT) Lateral Entry | 3 | Vedica Institute of Technology |
| B.Tech. in Civil Engineering (B.Tech.-CE) Lateral Entry | 9 | Sri Satya Sai College of Engineering |
| B.Tech. in Electrical and Electronics Engineering (B.Tech.-EEE) Lateral Entry | 3 | Sri Satya Sai College of Engineering |
| B.Tech. in Electrical Engineering (B.Tech.-EE) Lateral Entry | 3 | Sri Satya Sai College of Engineering |
| B.Tech. in Artificial Intelligence & Data Science (B.Tech.-AI & DS) Lateral Entry | 3 | Sri Satya Sai College of Engineering |
| B.Tech. in Mechanical Engineering (B.Tech.-ME) Lateral Entry | 9 | Sri Satya Sai College of Engineering |
| B.Tech. in Computer Science & Engineering (B.Tech.-CSE) Lateral Entry | 6 | Sri Satya Sai College of Engineering |
| B.Tech. in Information Technology (B.Tech.-ECE) Lateral Entry | 3 | Sri Satya Sai College of Engineering |
| B.Tech. in Civil Engineering (B.Tech.-CE) Lateral Entry | 6 | Bhabha College of Engineering |
| Bachelor of Technology in Civil Engineering (B.Tech.-CE) Lateral Entry | 6 | RKDF College of Technology & Research |
| Bachelor of Technology in Electronics and Communications Engineering (B.Tech.-ECE) | 3 | RKDF College of Technology & Research |
| Bachelor of Technology in Electrical Engineering (B.Tech.-EE) Lateral Entry | 9 | RKDF College of Technology & Research |
| Bachelor of Technology in Mechanical Engineering (B.Tech.-ME) Lateral Entry | 12 | RKDF College of Technology & Research |
| Bachelor of Technology in Computer Science & Engineering (B.Tech.-CSE) Lateral Entry | 3 | RKDF College of Technology & Research |
| Bachelor of Technology in Information Technology (B.Tech.-IT) Lateral Entry | 3 | RKDF College of Technology & Research |
| Bachelor of Technology in Civil Engineering (B.Tech.-CE) Lateral Entry | 9 | Agnos College of Technology |
Showing 1–5 of 5 courses
Degree
A full-time BBA programme at RKDF University, Bhopal, offered by its management faculty. Fees are approved by the M.P. Private University Regulatory Commission.
Degree
A three-year BCA programme at RKDF University, Bhopal, under its computer application faculty. Fees are approved by the M.P. Private University Regulatory Commission.
Degree
A three-year LL.B. programme at RKDF University, Bhopal, offered by its law faculty. Fees are approved by the M.P. Private University Regulatory Commission.
Degree
A four-year B.Pharm programme at RKDF University, Bhopal, offered by its pharmacy faculty. Fees are approved by the M.P. Private University Regulatory Commission.
Degree
A four-year full-time B.Tech programme at RKDF University, Bhopal, under its engineering faculty. Fees are approved by the M.P. Private University Regulatory Commission.
RKDF University sets eligibility criteria for each 2027 program. This ensures applicants meet academic requirements. Admission to undergraduate programs can be through CUET (UG) 2026. Marks from qualifying exams are also accepted. For B.Tech programs, JEE 2026 entrance examination scores are also considered.
Answers to what readers ask most often.
For the 2025-26 academic session, the BAMS (UG) tuition fee is Rs. 3,40,000 per year.
This is for the first three years of 2023-24.
For the 2023-24 academic session, the Ph.D. fee for Hindi, English, Commerce, Sociology, Political Science, History, and Economics is Rs. 25,000 per semester for the first three years.
If admission or registration is cancelled, the fees are non-refundable. Students who withdraw midstream are required to pay the full fees for the entire course.
Content authored by:
Updated on
Bhopal, Madhya Pradesh
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started