BA
Exams Accepted
—
Total Fees
₹0.5 L

Salem
Periyar University courses on this page number 58: 34 in the university departments at Salem, 8 at the PG Extension Centre in Dharmapuri, 9 in distance mode and 7 online. Almost all are postgraduate. Two online courses (B.A. English and B.Com.) are at degree level, and two university-department courses are five-year integrated programmes.
This page covers only the 58 courses listed below. Periyar University offers more courses than these, such as the M.S.W., B.Voc., diploma and certificate programmes, and affiliated colleges run their own, and they are not listed here. Fees for the university departments and the Dharmapuri centre are for 2025-26, the latest year published in the prospectus. The university does not publish seats.
58
Courses covered on this page
Salem 34, Dharmapuri 8, distance 9, online 7
2 years
Duration of most courses
Integrated programmes 5 years, online B.A. and B.Com. 3 years
Rs 7,800
Lowest total fee on this page
Distance M.A. Tamil, Sociology and History (year unconfirmed)
Rs 74,500
Highest total fee on this page
Online M.B.A. (year unconfirmed)
This page lists 58 courses. The 2025-26 prospectus of the university departments names 31 CBCS postgraduate programmes, 2 five-year integrated programmes, 3 AICTE-approved programmes (M.B.A., M.C.A. and M.Tech.), B.Voc. programmes, an industry-associated B.Sc. and B.Tech., a PG diploma, diplomas and certificate courses.
By the way they are taught. University departments at Salem teach on campus. The PG Extension Centre in Dharmapuri teaches 8 courses. The Centre for Distance and Online Education (CDOE) runs distance and online courses.
Showing 1–5 of 9 programmes
Exams Accepted
—
Total Fees
₹0.5 L
Exams Accepted
—
Total Fees
₹0.5 L
Exams Accepted
—
Total Fees
₹0.1 L - 0.6 L
Exams Accepted
ATMA, CATExams accepted (3)ATMAAIMS Test for Management AdmissionsCATCommon Admission TestCMATCommon Management Admission Test
Total Fees
₹0.3 L - 0.7 L
Exams Accepted
—
Total Fees
₹0.3 L - 0.5 L
The tabs list each course with duration, seats and the total of the Year 1 and Year 2 fees. The university does not publish a seat figure for any course. Distance and online fees carry no academic year on the university's pages, so they are marked year unconfirmed.
| Course | Duration | Seats | Total fee, Year 1 + Year 2 (2025-26) |
|---|---|---|---|
| M.A. Tamil | 2 years | Not published | Rs 15,640 |
| M.A. English | 2 years | Not published | Rs 15,640 |
| M.A. Economics | 2 years | Not published | Rs 17,000 |
| M.A. Journalism and Mass Communication | 2 years | Not published | Rs 22,460 |
| M.A. Sociology | 2 years | Not published | Rs 19,360 |
| M.A. History | 2 years | Not published | Rs 15,640 |
| M.Sc. Biochemistry | 2 years | Not published | Rs 26,420 |
| M.Sc. Biotechnology | 2 years | Not published | Rs 52,780 |
| M.Sc. Botany | 2 years | Not published | Rs 22,460 |
| M.Sc. Chemistry | 2 years | Not published | Rs 24,100 |
| M.Sc. Computer Science | 2 years | Not published | Rs 58,000 |
| M.Sc. Environmental Science | 2 years | Not published | Rs 21,100 |
| M.Sc. Food Science, Technology and Nutrition | 2 years | Not published | Rs 25,060 |
| M.Sc. Applied Geology | 2 years | Not published | Rs 23,060 |
| M.Sc. Mathematics | 2 years | Not published | Rs 15,640 |
| M.Sc. Microbiology | 2 years | Not published | Rs 36,540 |
| M.Sc. Physics | 2 years | Not published | Rs 18,360 |
| M.Sc. Applied Psychology | 2 years | Not published | Rs 17,560 |
| M.Sc. Zoology | 2 years | Not published | Rs 21,100 |
| M.Sc. Textiles and Apparel Design | 2 years | Not published | Rs 25,200 |
| M.Sc. Energy Science | 2 years | Not published | Rs 20,580 |
| M.Sc. Statistics | 2 years | Not published | Rs 24,100 |
| M.Sc. Clinical Nutrition and Dietetics | 2 years | Not published | Rs 33,400 |
| M.Sc. Biomedical Science | 2 years | Not published | Rs 55,440 |
| M.Sc. Biostatistics | 2 years | Not published | Rs 51,540 |
| M.Sc. Data Science | 2 years | Not published | Rs 58,340 |
| M.Com. | 2 years | Not published | Rs 15,640 |
| M.B.A. | 2 years | Not published | Rs 58,000 |
| M.B.A. Export and Import Management | 2 years | Not published | Rs 58,000 |
| M.C.A. | 2 years | Not published | Rs 58,020 |
| M.Tech. Energy Technology | 2 years | Not published | Rs 25,200 |
| M.Ed. | 2 years | Not published | Rs 20,220 |
| M.Sc. Environmental Science (Five-Year Integrated) | 5 years | Not published | Rs 15,310 + Rs 12,950 (Years 1 and 2) |
| M.A. Journalism and Mass Communication (Electronic Media) (Five-Year Integrated) | 5 years | Not published | Rs 13,090 + Rs 10,730 (Years 1 and 2) |
For the five-year integrated programmes, the table shows the Year 1 and Year 2 fees. The 2025-26 document does not state the fee for Years 3 to 5.
No. Seats are not published. The prospectus says the number of seats is limited and selection is on merit and the Tamil Nadu communal roster, but it gives no intake for any course. A further 10% seats over and above are earmarked for foreign nationals and NRIs in all PG programmes.
Showing 1–5 of 5 courses
DegreeEnglish
Bachelor of Arts (B.A.) in English offered in online mode by Periyar University Centre for Distance and Online Education.
Degree
Bachelor of Commerce (B.Com.) offered in online mode by Periyar University Centre for Distance and Online Education.
DegreeEconomics
Master of Arts (M.A.) in Economics is a 2-year full-time postgraduate programme offered by a University Department of Periyar University, Salem.
DegreeEconomics
Master of Arts (M.A.) in Economics offered in open and distance learning mode by Periyar University Centre for Distance and Online Education.
DegreeEnglish
Master of Arts (M.A.) in English is a 2-year full-time postgraduate programme offered by a University Department of Periyar University, Salem.
The university's online-learning fee table lists 7 courses for Indian students: B.A. English, B.Com., M.A. English, M.A. History, M.Com., M.Sc. Mathematics and M.B.A. The CDOE page also says it is UGC-DEB recognised and that admission is open for 2026-27.
| Online course | Duration | Total fee, Indian students (year unconfirmed) |
|---|---|---|
| B.A. English (Online, CDOE) | 3 years | Rs 51,000 |
| B.Com. (Online, CDOE) | 3 years | Rs 51,000 |
| M.A. English (Online, CDOE) | 2 years | Rs 61,000 |
| M.A. History (Online, CDOE) | 2 years | Rs 41,000 |
| M.Com. (Online, CDOE) | 2 years | Rs 61,000 |
| M.Sc. Mathematics (Online, CDOE) | 2 years | Rs 61,000 |
| M.B.A. (Online, CDOE) | 2 years | Rs 74,500 |
The fee tables name no academic year. The CDOE homepage lists only some of these programmes, so confirm that the course you want is open for your intake before you apply.
Eligibility for the university-department courses comes from the 2025-26 prospectus. The Dharmapuri centre uses the same rules for its 8 courses. Admission to Master's programmes is on the marks in the qualifying examination and the department's entrance examination. A candidate with an outside-university degree must also obtain an eligibility certificate from Periyar University.
| Course | Eligibility (2025-26 prospectus) |
|---|---|
| M.A. Tamil | Tamil-medium eligibility is printed in Tamil in the prospectus; B.A. Tamil and B.Lit. graduates get preference |
| M.A. English | Any bachelor's degree; preference to B.A. English. Other degrees need 60% in Part II English and the listed English papers |
| M.A. Economics | B.A. Economics or Cooperation, B.Com., B.B.M., B.B.A., or B.Sc. Mathematics or Statistics |
| M.A. Journalism and Mass Communication | Any UG degree (10+2+3 pattern or equivalent) |
| M.A. Sociology | Any UG degree |
| M.A. History | Any graduate; preference to History graduates |
| M.Sc. Biochemistry | Graduates in Biochemistry, Chemistry, Pharmacy, Medical Lab Technology, Microbiology or Life Sciences |
| M.Sc. Biotechnology | UG degree in any Biological Science subject, such as Biochemistry, Botany, Microbiology or Zoology |
| M.Sc. Botany | B.Sc. in Botany, Plant Science or Life Science |
| M.Sc. Chemistry | B.Sc. with Chemistry (Branch IV) |
| M.Sc. Computer Science | B.Sc. Computer Science, B.C.A., B.Sc. Computer Technology or B.Sc. Information Science or Technology |
| M.Sc. Environmental Science | B.Sc. in Environmental Science, a Life Science, Chemistry, Geology, Physics or a related subject |
| M.Sc. Food Science, Technology and Nutrition | B.Sc. in Nutrition and Dietetics, Food Science, Food Technology or a related degree, in the university's order of preference |
| M.Sc. Applied Geology | B.Sc. in Applied Geology or Geology |
| M.Sc. Mathematics | B.Sc. Mathematics (Branch I) or Mathematics (CA) |
| M.Sc. Microbiology | B.Sc. in a Life Science such as Microbiology, Botany, Zoology or Biochemistry |
| M.Sc. Physics | B.Sc. Physics (Branch III) |
| M.Sc. Applied Psychology | Any UG degree |
| M.Sc. Zoology | B.Sc. Zoology, Animal Science or a related Life Science degree |
| M.Sc. Textiles and Apparel Design | A pass in a listed textile, fashion or costume design degree, including B.Voc. Textiles and Apparel Design |
| M.Sc. Energy Science | B.Sc. in Physics, Chemistry, Energy, Electronics, Biotechnology, Biochemistry, Mathematics or Nano Science |
| M.Sc. Statistics | B.Sc. Statistics, or B.Sc. Mathematics with Statistics as an allied subject, with 45% in Part III (40% for SC/ST) |
| M.Sc. Clinical Nutrition and Dietetics | B.Sc. Clinical Nutrition and Dietetics, Home Science, Food Science and Nutrition or a related Life Science, nursing or medical degree |
| M.Sc. Biomedical Science | B.Sc. or B.Tech. in Biology, Life Sciences, Biotechnology, Biomedical Engineering, Zoology, Biophysics or Biochemistry |
| M.Sc. Biostatistics | B.Sc. Statistics or B.Sc. Mathematics, or an equivalent degree |
| M.Sc. Data Science | Bachelor's degree in engineering (EEE, ECE, CSE, IT), B.C.A., Mathematics, Statistics, Physics, Data Science or a related subject |
| M.Com. | B.Com. or B.Com. (CA), or an equivalent UG degree |
| M.B.A. | 3-year bachelor's degree with 50% (45% for the reserved category), a valid TANCET, MAT, CAT or department entrance score, a group discussion and a personal interview |
| M.B.A. Export and Import Management | Any UG degree with at least 55% in aggregate |
| M.C.A. | B.C.A. or a Computer Science degree, or a B.Sc., B.Com. or B.A. with Mathematics at 10+2 or degree level (with bridge courses); at least 50% (45% for the reserved category) |
| M.Tech. Energy Technology | B.E. or B.Tech. in a listed engineering branch, or an M.Sc. in Physics, Chemistry, Energy or Material Science |
| M.Ed. | B.Ed. or an equivalent teacher-education degree with at least 50% (5% relaxation for SC/ST) |
| M.Sc. Environmental Science (Five-Year Integrated) | Higher Secondary pass with science subjects |
| M.A. Journalism and Mass Communication (Electronic Media) (Five-Year Integrated) | Higher Secondary pass (10+2 or 3-year diploma) |
Eligibility for the 9 distance and 7 online courses is not published on the university's fee pages. Ask the CDOE for the rules in writing.
Yes, for most university-department courses. The departments hold an entrance examination, and the marks in it count along with the qualifying examination marks. M.B.A. asks for a TANCET, MAT or CAT score or the department's entrance test, plus a group discussion and a personal interview.
For most science courses, yes. M.Sc. Physics needs B.Sc. Physics and M.Sc. Chemistry needs B.Sc. Chemistry. M.A. Sociology, M.A. Journalism and Mass Communication, and M.Sc. Applied Psychology accept any UG degree.
The fee depends on the group. Figures are the total of the Year 1 and Year 2 fees as printed. The Year 1 fee includes one-time charges and a Rs 1,000 refundable caution deposit in the university departments.
| Group | Lowest total | Highest total | Year label |
|---|---|---|---|
| Salem departments, 2-year courses | Rs 15,640 | Rs 58,340 | 2025-26 |
| Dharmapuri centre | Rs 13,660 | Rs 40,980 | 2025-26 |
| Distance (CDOE/PRIDE) | Rs 7,800 | Rs 34,000 | Year unconfirmed |
| Online (CDOE) | Rs 41,000 | Rs 74,500 | Year unconfirmed |
The course-wise tables, one-time charges and refund rules are on the Periyar University fees page.
Most courses run for 2 years in 4 semesters. The two integrated programmes (M.Sc. Environmental Science and M.A. Journalism and Mass Communication in Electronic Media) run for 5 years. The online B.A. English and B.Com. run for 3 years. The Dharmapuri M.B.A. duration is not stated in its prospectus, and it is shown here as 2 years like the Salem M.B.A.
The university says a 2-year PG degree needs at least 94 credits. An academic year has an odd semester from July to November and an even semester from December to April.
Next: Periyar University fees and the Periyar University profile.
Answers to what readers ask most often.
58 courses. They are 34 at the Salem departments, 8 at the Dharmapuri centre, 9 distance and 7 online. The university offers more courses that are not listed here.
The distance M.A. Tamil, Sociology and History, at Rs 7,800 in total for 2 years (year unconfirmed). Among the Salem departments, the cheapest 2-year courses are M.A. Tamil, English, History, M.Com. and M.Sc. Mathematics at Rs 15,640 for Year 1 plus Year 2 (2025-26).
M.Sc. Data Science at the Salem departments, at Rs 58,340 for Year 1 plus Year 2 (2025-26). The online M.B.A. totals Rs 74,500, but its year is unconfirmed.
Seats are not published. The prospectus gives no intake for any course.
Content authored by:
Updated on
Salem, Tamil Nadu
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started