The fee structure varies by program and year of study, with different fees for lateral entry programs.
| Course Name | Year | Total Fee (INR) |
|---|
| B.Pharma (Lateral) | 2nd Year | 80,000+EF |
| B.Pharma (Lateral) | 3rd Year | 75,000+EF |
| B.Pharma (Lateral) | 4th Year | 75,000+EF |
| B.Tech (AI&DS, AI&ML) IBM Program | 1st Year | 1,00,000+EF |
| B.Tech (AI&DS, AI&ML) IBM Program | 2nd Year | 1,00,000+EF |
| B.Tech (AI&DS, AI&ML) IBM Program | 3rd Year | 1,00,000+EF |
| B.Tech (AI&DS, AI&ML) IBM Program | 4th Year | 1,00,000+EF |
| B.Tech (CSE) | 1st Year | 85,000+EF |
| B.Tech (CSE) | 2nd Year | 80,000+EF |
| B.Tech (CSE) | 3rd Year | 80,000+EF |
| B.Tech (CSE) | 4th Year | 80,000+EF |
| B.Tech (Lateral) EEE, M.E., C.E | 2nd Year | 40,000+EF |
| B.Tech (Lateral) EEE, M.E., C.E | 3rd Year | 40,000+EF |
| B.Tech (Lateral) EEE, M.E., C.E | 4th Year | 40,000+EF |
| B.Tech (EEE/ME/CE) | 1st Year | 55,000+EF |
| B.Tech (EEE/ME/CE) | 2nd Year | 50,000+EF |
| B.Tech (EEE/ME/CE) | 3rd Year | 50,000+EF |
| B.Tech (EEE/ME/CE) | 4th Year | 50,000+EF |
| B.Tech C.S (Lateral) | 2nd Year | 60,000+EF |
| B.Tech C.S (Lateral) | 3rd Year | 55,000+EF |
| B.Tech C.S (Lateral) | 4th Year | 55,000+EF |
| ITI (Electrician, Fitter) | 1st Year | 26,000 |
| ITI (Electrician, Fitter) | 2nd Year | 21,000 |
| Polytechnic (ME-Auto / ME PRO/CE/EN/CS) | 1st Year | 40,000+EF |
| Polytechnic (ME-Auto / ME PRO/CE/EN/CS) | 2nd Year | 35,000+EF |
| Polytechnic (ME-Auto / ME PRO/CE/EN/CS) | 3rd Year | 35,000+EF |
| ITI (Draughtsman, Civil, Mech) | 1st Year | 16,000 |
| ITI (Draughtsman, Civil, Mech) | 2nd Year | 16,000 |
| ITI (Plumber, Welder, DTPO) | 1st Year | 16,000 |
| B.A./B.Com. (Only For Girls) | 1st Year | 16,000+EF |
| B.A./B.Com. (Only For Girls) | 2nd Year | 16,000+EF |
| B.A./B.Com. (Only For Girls) | 3rd Year | 16,000+EF |
The Neelkanth Institute of Technology provides M.Tech specializations. These are CSE and ECE. The Neelkanth Institute of Engineering & Technology offers Polytechnic Diploma Courses. These are ME-Auto, ME-Production, CSE, CE, and EN. The NGI Private ITI offers trades. These are Draughtsman (Civil), Draughtsman (Mechanical), Electrician, Fitter, Plumber, DTP Operator, and Welder (Gas and Electric).
The MBA program includes specializations. These are Marketing, Finance, HR, IT, IB, and Operations Management. A new-age super-specialization in Digital Marketing is also available for MBA students.
| Course Name | Year | Total Fee (INR) |
|---|
| B.Pharma (Lateral) | 2nd Year | 76,000+EF |
| B.Pharma (Lateral) | 3rd Year | 71,000+EF |
| B.Pharma (Lateral) | 4th Year | 71,000+EF |
| B.Tech (CSE) | 1st Year | 81,000+EF |
| B.Tech (CSE) | 2nd Year | 76,000+EF |
| B.Tech (CSE) | 3rd Year | 76,000+EF |
| B.Tech (CSE) | 4th Year | 76,000+EF |
| B.Tech (AIML) | 1st Year | 81,000+EF |
| B.Tech (AIML) | 2nd Year | 76,000+EF |
| B.Tech (AIML) | 3rd Year | 76,000+EF |
| B.Tech (AIML) | 4th Year | 76,000+EF |
| B.Tech (EEE) | 1st Year | 46,000+EF |
| B.Tech (EEE) | 2nd Year | 41,000+EF |
| B.Tech (EEE) | 3rd Year | 41,000+EF |
| B.Tech (EEE) | 4th Year | 41,000+EF |
| B.Tech (AIDS) | 1st Year | 81,000+EF |
| B.Tech (AIDS) | 2nd Year | 76,000+EF |
| B.Tech (AIDS) | 3rd Year | 76,000+EF |
| B.Tech (AIDS) | 4th Year | 76,000+EF |
| ITI (Electrician, Fitter) | 1st Year | 25,000 |