BBA
Exams Accepted
—
Total Fees
₹2 L


Coimbatore
Nehru Arts and Science College offers 27 undergraduate programs. It offers 13 research programs for 2027. The college, established in 1998, is affiliated with Bharathiar University. It holds UGC Recognition with 2(f) & 12-B Status.
NASC Coimbatore offers 27 undergraduate programs and 13 research programs. The sanctioned intake for UG programs (3 years) was 1425 students for the 2024-25 academic year. For PG programs (2 years), the sanctioned intake was 235 students for the 2024-25 academic year.
It includes their total credit scores.
| Course Name | Type | Total Credit Score |
|---|---|---|
| Police Administration | UG Core Course | 4 |
| Police Station Management and Crowd Control Practical | UG Core Course | 4 |
| Crime Scene Management Practical | UG Core Course | 4 |
| Forensic Psychology | UG Core Course | 3 |
| Criminal Law | UG Core Course | 4 |
| Penology and Correctional Administration | UG Core Course | 4 |
| Finger Print and Questioned Document Examination Practical | UG Core Course | 2 |
| Fire and Safety | UG Core Course | 3 |
| Disaster Management Practical | UG Core Course | 2 |
| Insurance Fraud Investigation | UG Core Course | 4 |
| Victimology and Restorative Justice | UG Core Course | 4 |
| Corporate Security Management Practical | UG Core Course | 3 |
| Cyber Crime and IT act | UG Core Course | 4 |
| Research Methodology and Statistics in Criminology | UG Core Course | 4 |
| Crime Prevention | UG Core Course | 4 |
| Criminal Profiling | UG Elective Course | 4 |
| Media and Crime | UG Elective Course | 4 |
| Corporate Security Management | UG Core Course | 4 |
| Anti Money Laundering | UG Core Course | 4 |
| GIS and Crime Mapping | UG Elective Course | 4 |
| Tally Practical (BBA) | UG Core Course | 3 |
| Data Analysis using SPSS Practical I (BBA) | UG Core Course | 3 |
| Intellectual Property Rights (BBA) | UG Elective Course | 4 |
| Data Analysis using SPSS Practical II (BBA) | UG Core Course | 3 |
| Entrepreneurship and Small Business Management (BBA) | UG Elective Course | 4 |
| Data Analysis using Excel Practical (BBA) | UG Elective Course | 2 |
| M-Commerce and Information Technology Services (BBA) | UG Elective Course | 4 |
| Enterprise Resource Planning (BBA) | UG Elective Course | 4 |
| Foreign Trade Procedure and Documentation (BBA) | UG Core Course | 3 |
| Foreign Exchange Management (BBA) | UG Core Course | 3 |
| International Marketing Management (BBA) | UG Core Course | 3 |
| Air Cargo Logistics (BBA) | UG Core Course | 3 |
| Warehousing and Distribution Management (BBA) | UG Core Course | 3 |
| Logistics and Supply Chain Management (BBA) | UG Core Course | 3 |
| Digital Payment System - Practical (B.Com with Computer Applications) | UG Elective Course | 3 |
| Instrumental Enhancement in Banking - Practical (B.Com with Computer Applications) | UG Elective Course | 3 |
| Entrepreneurial Development (B.Com with Computer Applications) | UG Elective Course | 4 |
| E-Commerce (B.Com with Computer Applications) | UG Elective Course | 4 |
| Principles of Intellectual Property Rights (Computer Applications) | UG Elective Course | 2 |
| Photoshop - Practical (B. Com with Banking) | UG Elective Course | 3 |
| Practical in SQL and PL/SQL (AIML) | UG Core Course | 4 |
| Multimedia Tools - Practical (Computer Applications) | UG Core Course | 2 |
| Web Development using HTML - Practical (Computer Applications) | UG Core Course | 2 |
| Practical in Mobile Application Development (Computer Applications) | UG Core Course | 3 |
| PHP Programming (Computer Applications) | UG Core Course | 3 |
| Practical in.Net Programming (Computer Applications) | UG Core Course | 3 |
| Mobile Application Development (Computer Applications) | UG Elective Course | 4 |
| Social Network Analysis (AIML) | UG Elective Course | 4 |
| Healthcare Analytics (AIML) | UG Elective Course | 4 |
| Practical in Machine Learning (AIML) | UG Core Course | 3 |
| Internet of Things (AIML) | UG Core Course | 3 |
| Practical in Internet of Things (AIML) | UG Core Course | 2 |
| Business Intelligence (Computer Applications) | UG Core Course | 4 |
| Amazon Web Services (Computer Applications) | UG Elective Course | 4 |
| Marketing and Retail Analytics (Computer Applications) | UG Elective Course | 4 |
| Social and Web Media Analytics (Computer Applications) | UG Elective Course | 4 |
| Secure Data Analytics (Computer Applications) | UG Elective Course | 4 |
| Ethics and Social Implications of AI (AIML) | UG Elective Course | 4 |
| Cyber Threat Intelligence (AIML) | UG Elective Course | 4 |
| Web Application Security (AIML) | UG Elective Course | 4 |
| Computational Intelligence (AIML) | UG Elective Course | 4 |
| Practical in Deep Learning (AIML) | UG Core Course | 3 |
| Practical in PC Hardware Assembling and Networking (AIML) | UG Elective Course | 2 |
| Practical in AI Tools and Techniques (AIML) | UG Elective Course | 2 |
| Practical in HTML, CSS and JavaScript (Computer Science) | UG Core Course | 3 |
| Practical in Agile Software Development (Computer Science) | UG Core Course | 3 |
| Android Programming (Computer Science) | UG Core Course | 3 |
| Practical in Android Programming (Computer Science) | UG Core Course | 3 |
| Practical in FullStack Development and BioPerl (Computer Science) | UG Core Course | 3 |
| Digital Marketing (Computer Science) | UG Core Course | 4 |
| Practical in Excel Analytics (Computer Science) | UG Core Course | 3 |
| Practical in Big Data Analytics (Computer Science) | UG Core Course | 3 |
| Data Science for Marketing (Computer Science) | UG Elective Course | 4 |
| Data Science for Business Analytics (Computer Science) | UG Elective Course | 4 |
| Practical in Full Stack Web Development (Information Technology) | UG Core Course | 4 |
| Full Stack Web Development (Information Technology) | UG Core Course | 3 |
| Robotics and Automation (Internet of Things) | UG Core Course | 4 |
| Impression Analysis Practical (Forensic Science) | UG Core Course | 3 |
| Forensic Medicine and Anthropology (Forensic Science) | UG Core Course | 3 |
| Mobile and Wireless Device Forensics (Forensic Science) | UG Elective Course | 4 |
| Serology and DNA Typing (Forensic Science) | UG Core Course | 4 |
| Mobile Forensic (DCFS) | UG Core Course | 3 |
| Intellectual Property Rights and Privacy Laws (DCFS) | UG Core Course | 3 |
| Vulnerability Assessment and Penetration Testing (DCFS) | UG Core Course | 3 |
| Malware Analysis and Cyber Threat (DCFS) | UG Elective Course | 4 |
| Textile Dyeing and Printing Practical (Costume Design and Fashion) | UG Core Course | 3 |
| Advanced Fashion Sketching Practical (Costume Design and Fashion) | UG Core Course | 4 |
| Knitting Technology (Costume Design and Fashion) | UG Core Course | 3 |
| Textile Testing and Fabric Analysis Practical (Costume Design and Fashion) | UG Core Course | 3 |
| Computer Aided Designing Practical (Costume Design and Fashion) | UG Core Course | 3 |
| Fashion Marketing and Merchandising (Costume Design and Fashion) | UG Core Course | 3 |
| Continental Cookery Practical (Catering Science and Hotel Management) | UG Core Course | 4 |
Showing 1–2 of 2 courses
Degree
BBA at Nehru Arts and Science College is a three-year undergraduate management programme. It is affiliated to Bharathiar University, Coimbatore.
Degree
BCA at Nehru Arts and Science College is a three-year undergraduate computer applications programme. It is affiliated to Bharathiar University, Coimbatore.
Admission to undergraduate programs at NASC Coimbatore requires 50% in HSC. The cut-off levels for percentages range from 80% to 50%. The college received 1052 applications for B.Sc. admission in the AY 2024-25. For BCA admission, 431 applications were received in the AY 2024-25. For BBA Logistics, 88 applications were received, and 53 students were admitted in 2024-25. BBA Aviation Management received 92 applications, with 55 students admitted in 2024-25. BCA with Business Analytics received 89 applications, and 40 students were admitted in 2024-25.
Students must maintain a minimum of 75% attendance to be eligible for semester examinations. If attendance is between 65% and 75%, a condonation fee is required to write the examination. Students with 50% to 65% attendance cannot write current semester exams. They can continue their studies. A minimum of 75% attendance is also required for Career Enhancement Courses.
For passing theory courses, students need a minimum of 40% in the End Semester Examination (ESE). The combined score of External Examination and Continuous Internal Assessment (CIA) must also be at least 40%. Specifically, for a theory subject, the minimum pass mark in ESE (out of 75) is 30. The minimum pass mark for a theory subject (CIA + ESE) out of 100 is 40.
To be conferred a degree, students must earn 144 credits.
NASC Coimbatore's odd semester fee payment is June/July. Even semester payment is December/January. Semester fees are determined by State Council Norms.
The table details total fees for B.Sc. and BCA programs. This excludes hostel and fooding charges.
| Program | Tuition Fees (entire duration) | Other Fees (entire duration) |
|---|---|---|
| B.Sc. | Rs. 150000.00 | Rs. 9900.00 |
| BCA | Rs. 240000.00 | Rs. 9900.00 |
The total hostel fee for the entire duration of a B.Sc. program is Rs. 225,000.00. For a BCA program, the total hostel fee for the entire duration is also Rs. 225,000.00.
For library services, overdue charges are ₹. 1 per day. If a book is lost, the replacement charge is triple the cost of the book.
The undergraduate programs at NASC Coimbatore are typically 3-year programs. Postgraduate programs are 2-year programs.
For the 2023-2026 batch, specific courses have defined instructional hours. For example, Pynthamizh has 4 instructional hours per week, totaling 60 instructional hours. Professional English to II also has 4 instructional hours per week, totaling 60 instructional hours. Java Programming has 5 instructional hours per week.
Answers to what readers ask most often.
Nehru Arts and Science College (Autonomous) offers 27 undergraduate programs for the 2027 admission cycle. The sanctioned intake for these 3-year programs was 1425 students in the 2024-25 academic year.
Total B.Sc. program fees at the institute are Rs. 159,900.00. This excludes hostel and fooding. This includes Rs. 150,000.00 for tuition fees and Rs. 9,900.00 for other fees.
Students need 75% attendance to be eligible for End Semester Examinations.
If attendance is 65% to 75%, students can write exams. They must pay a condonation fee. If attendance is 50% to 65%, students cannot write exams. They can continue studies.
Content authored by:
Updated on
Coimbatore, Tamil Nadu
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started