Malla Reddy Vishwavidyapeeth (Deemed to be University) offers various scholarship opportunities to support deserving students. These scholarships are primarily merit-based, with different amounts awarded based on academic performance in previous qualifications. The university aims to make quality education accessible through these financial aid programs.
The SBI Asha Scholarship Scheme was announced on 17 November 2025.
Scholarships for the M.Sc. Human Genetics program are available for the first year based on marks obtained:
| Marks Percentage | Scholarship Amount (₹) | Applicability |
|---|
| > 90% | 30,000 | 1st year only |
| > 80% to 89.99% | 15,000 (or 20,000) | 1st year only |
| > 70% to 79.99% | 7,500 (or 15,000) | 1st year only |
| > 60% to 69.99% | 10,000 | 1st year only |
From the second year onwards, scholarship eligibility for M.Sc. Human Genetics requires the candidate to secure a 60% aggregate in the first attempt. The scholarship amounts for subsequent years are:
| Marks Percentage | Scholarship Amount (₹) |
|---|
| Above 90% | 30,000 |
| Between 81-90% | 15,000 |
| Between 71-80% | 7,500 |
For B.Sc. Medical Robotics, scholarships from the second year onwards are based on aggregate marks:
| Aggregate Percentage | Scholarship Amount (₹) | Applicability |
|---|
| > 95% | 40,000 per year | From 2nd Year onwards |
| > 85% to 94.99% | 25,000 per year | From 2nd Year onwards |
| > 80% to 84.99% | 15,000 per year | From 2nd Year onwards |
| > 75% to 79.99% | 10,000 per year | From 2nd Year onwards |
| > 70% to 74.99% | 5,000 per year | From 2nd Year onwards |
For B.Sc. Forensic Science and B.Sc. Digital Forensic & Cyber Security, scholarships are applicable for tuition fees for all four years based on marks:
| Marks Percentage | Scholarship Amount (₹) | Applicability |
|---|
| > 95% | 35,000 per year | All 4 Years |
| > 85% to 94.99% | 25,000 per year | All 4 Years |
| > 80% to 84.99% | 15,000 per year | All 4 Years |
| > 75% to 79.99% | 10,000 per year | All 4 Years |
| > 70% to 74.99% | 5,000 per year | All 4 Years |
For B.Sc. Digital Health, scholarships for tuition fees for all four years are:
| Marks Percentage | Scholarship Amount (₹) | Applicability |
|---|
| Above 95% | 40,000 per year | All 4 Years |
| 85% to 94.99% | 25,000 per year | All 4 Years |
| 80% to 84.99% | 15,000 per year | All 4 Years |
| 75% to 79.99% | 10,000 per year | All 4 Years |
| 70% to 74.99% | 5,000 per year | All 4 Years |
For full-time fellowship candidates, a stipend is awarded as per the university policy. Internal, external, and sponsored candidates are not eligible for a stipend.