BBA
Exams Accepted
—
Total Fees
₹7 L - 7.6 L


Faridabad
The institute is a Category-I Deemed to be University. It provides various specializations in engineering, computer applications, business administration, and humanities.
The institute is officially known as Manav Rachna International Institute of Research and Studies. It is recognized as a Deemed to be University. Manav Rachna Dental College (MRDC) has been a constituent institution since May 13, 2019. The institute was previously known as Manav Rachna International University (MRIU) before January 11, 2018.
Showing 1–5 of 11 programmes
Exams Accepted
—
Total Fees
₹7 L - 7.6 L
Exams Accepted
—
Total Fees
₹6 L - 7.2 L
Exams Accepted
—
Total Fees
₹12.4 L
Exams Accepted
Total Fees
₹8.4 L - 13.3 L
Exams Accepted
—
Total Fees
₹3.1 L - 3.6 L
MRIIRS offers over 100 new-age industry-integrated programs across undergraduate and postgraduate levels for the 2027 academic year. The institute offers Ph.D. programs. The Ph.D. admissions for January 2026 were for the 22nd Batch.
| Program Type | Course Name |
|---|---|
| Undergraduate Programs | B.Tech. Civil Engg. in association with L&T Edutech |
| Undergraduate Programs | B.Tech. ECE Hons. & Specialization in AI & IOT with Intel Corporation |
| Undergraduate Programs | B.Tech. CSE |
| Undergraduate Programs | B.Tech. ECE |
| Undergraduate Programs | B.Tech. Biotechnology |
| Undergraduate Programs | B.Tech. Civil Engg. with specialization in Smart Infrastructure with L&T Edutech |
| Undergraduate Programs | B.Tech. ECE Hons. & Specialization in Semi Conductor Design |
| Undergraduate Programs | B.Tech. CSE (Lateral Entry) |
| Undergraduate Programs | B.Tech. Lateral (Civil, BT, ECE) |
| Undergraduate Programs | B.Tech. Lateral (Civil, ECE) (with specializations) |
| Undergraduate Programs | B.Sc.(Hons.) -Microbiology |
| Undergraduate Programs | B.Sc.(Hons.) -Biomedical Science |
| Undergraduate Programs | Bachelor of Computer Applications (BCA) with specialization in Cyber Security in association with EC Council |
| Undergraduate Programs | B.Sc. (Hons.) to Food Science and Technology |
| Undergraduate Programs | B.A - (Hons.) - English |
| Undergraduate Programs | B.Tech. Cyber Physical System (CPS) & AI |
| Undergraduate Programs | Bachelor of Computer Applications (BCA) with specialization in Data Science & Big Data Analysis with SAS |
| Undergraduate Programs | Bachelor of Computer Applications (BCA) with specialization in AIML with BYTE XL through Microsoft |
| Undergraduate Programs | B.Tech. Computer Science and Engineering with specializations in AIML, Quantum Computing, Digital Forensics & Cyber Security, Gaming Technology, Data Science in association with Microsoft & HCL Technologies |
| Undergraduate Programs | BSc. - Culinary Arts |
| Undergraduate Programs | B.Sc. - Hospitality and Hotel Administration International (Dual Degree in association with HTMI) |
| Undergraduate Programs | B.Sc. - Hospitality and Hotel Administration |
| Undergraduate Programs | B.A (Hons.) - Applied Psychology |
| Undergraduate Programs | B.Sc (Hons.) -Clinical Psychology |
| Undergraduate Programs | B.A (Hons.) - Economics |
| Undergraduate Programs | B.A - Liberal Arts with Major in Applied Psychology, Economics, Political Science, Sociology, International Relations & Public Policy |
| Undergraduate Programs | B.A. (Hons.) - Political Science |
| Undergraduate Programs | B.Sc. (Hons.) - Clinical Psychology (4 Year) |
| Undergraduate Programs | Bachelor of Business Administration (BBA)- Business Intelligence and Analytics |
| Undergraduate Programs | Integrated MBA - 4 Years |
| Undergraduate Programs | BBA Global (Dual Degree) in association with Kedge Business School, France |
| Undergraduate Programs | BDS (5 Years Program) |
| Undergraduate Programs | B.Tech CSE (AI & ML) |
| Undergraduate Programs | B.Tech CSE (Cyber Security and threat intelligence) |
| Undergraduate Programs | B.Tech CSE with Specialization in Gen AI |
| Undergraduate Programs | B.Tech CSE with Specialization in Quantum Computing |
| Undergraduate Programs | BCA (Normal) |
| Undergraduate Programs | BCA In Fintech |
| Undergraduate Programs | BCA in Cloud Computing |
| Undergraduate Programs | B.Tech ECE (Specialization in VLSI design and Verification in association with True Chip) |
| Undergraduate Programs | B.Tech ECE (Specialization in Chip Design) |
| Undergraduate Programs | B.Tech Mechanical Engineering (Normal) |
| Undergraduate Programs | B.Tech Mechanical with Specialization in Smart Manufacturing & Automation |
| Undergraduate Programs | B.Tech in Mechanical with Specialization in Electrical Vehicle Technology |
| Undergraduate Programs | B. Tech Robotics & Artificial Intelligence |
| Undergraduate Programs | B.Tech - Lateral (ME) (with specializations) |
| Undergraduate Programs | B.Tech - Lateral (R&AI) |
| Undergraduate Programs | B.Tech - Computer Science and Engineering (Lateral Entry) with various specializations in association with Industry Knowledge Partners |
| Undergraduate Programs | BBA (Finance & Accounts) with specialization in Financial Markets, Trading/Taxation |
| Undergraduate Programs | BBA (Entrepreneurship & Family Business) |
| Undergraduate Programs | BBA (Global Operations Management) |
| Undergraduate Programs | BBA (Artificial Intelligence) |
| Undergraduate Programs | BBA(Business Analytics) |
| Undergraduate Programs | Integrated BSc/M.Sc. In Data Science and Analytics with AI |
| Undergraduate Programs | BSc in Forensic Sciences |
| Undergraduate Programs | BEd. With IB |
| Undergraduate Programs | ITEP BSc B.Ed. |
| Undergraduate Programs | B.A. LLB(Hons.) Integrated |
| Undergraduate Programs | BBA LLB(Hons.) Integrated |
| Undergraduate Programs | LLB(3 years) |
| Postgraduate Programs | M.Tech. - 2 years |
| Postgraduate Programs | M.Sc. to Food Science and Technology |
| Postgraduate Programs | M.Tech. - 3 years |
| Postgraduate Programs | M.Tech. - Biotechnology Integrated** 5 years |
| Postgraduate Programs | M.A - Applied Psychology |
| Postgraduate Programs | M.A Public Adminstration |
| Postgraduate Programs | M.A. Clinical Psychology (2 Year) (RCI) |
| Postgraduate Programs | MBA Global (Dual Degree) in association with Kedge Business School, France / QueenMary London, QMUL |
| Postgraduate Programs | P.G. Diploma in Rehabilitation Psychology (1 Year) |
| Postgraduate Programs | Advance Diploma in Child Guidance and Counselling (1 Year) |
| Postgraduate Programs | M.Tech. (Computer Engineering) |
| Postgraduate Programs | M.Tech. (Electronics & Comm. Engg. (Embedded & VLSI)) |
| Postgraduate Programs | M.Tech. (Mechanical Engineering) |
| Postgraduate Programs | MBA (Business Analytics) |
| Postgraduate Programs | M.Sc. Physics with Specialization in Quantum Computing |
| Postgraduate Programs | M.Sc in Agrochemical & Pest Control |
| Postgraduate Programs | MSc. In Forensic Sciences |
| Postgraduate Programs | M. A Education with Exit Option after first Year As PG Diploma in (I) International Education and (ii) Educational Leadership & Development |
| Postgraduate Programs | LLM (One Year) |
| Ph.D. Programs | Ph.D. in Physics |
| Ph.D. Programs | Ph.D. in Chemistry |
| Ph.D. Programs | Ph.D. in Mathematics |
| Ph.D. Programs | Ph.D. in Computer Science & Technology |
| Ph.D. Programs | Ph.D. in Electronics & Communication Engineering |
| Ph.D. Programs | Ph.D. in Mechanical Engineering |
| Ph.D. Programs | Ph.D. in Business |
| Ph.D. Programs | Ph.D. in Education & Humanities |
| Ph.D. Programs | Ph.D. in Law |
Showing 1–5 of 5 courses
Degree
B.Des (with Industry Knowledge Partners) is a 4-year full-time programme offered at Manav Rachna International Institute of Research and Studies in Faridabad, Haryana. The fee and course details come from the sources listed in the Others field.
DegreeBiotechnology Engineering
B.Tech Biotechnology is a 4-year full-time programme offered at Manav Rachna International Institute of Research and Studies in Faridabad, Haryana. The fee and course details come from the sources listed in the Others field.
DegreeComputer Science Engineering
B.Tech CSE with Specializations (Industry Knowledge Partners) is a 4-year full-time programme offered at Manav Rachna International Institute of Research and Studies in Faridabad, Haryana. The fee and course details come from the sources listed in the Others field.
DegreeCivil Engineering
B.Tech Civil Engineering is a 4-year full-time programme offered at Manav Rachna International Institute of Research and Studies in Faridabad, Haryana. The fee and course details come from the sources listed in the Others field.
DegreeComputer Science Engineering
B.Tech Computer Science and Engineering is a 4-year full-time programme offered at Manav Rachna International Institute of Research and Studies in Faridabad, Haryana. The fee and course details come from the sources listed in the Others field.
MRIIRS outlines specific eligibility criteria for its various programs for the 2027 admission cycle. The university also offers relaxations for certain categories of applicants.
| Program | Eligibility Criteria |
|---|---|
| B.Tech. in Computer Science & Engineering (Lateral Entry) | 50% marks in Diploma in Engineering (3 year duration) or B.Sc. Degree (55% marks) with XII standard Mathematics |
| B.Tech in Computer Science & Engineering (Hons.) with specialization in Artificial Intelligence & Machine Learning in association with Xebia (Lateral Entry) | 60% marks in Diploma in Engineering (3 year duration) or B.Sc. Degree (50% marks) with XII standard Mathematics |
| B.Tech Electronics and Communication Engineering (Lateral Entry) | 50% marks in Diploma in Engineering (3 year duration) or B.Sc. Degree (50% marks) with XII standard Mathematics |
| M.Tech. Computer Engineering | Minimum 50% marks or equivalent CGPA in B.E./B.Tech in Computer Science & Engineering/ Computer Technology/ Information Technology/ MCA or equivalent |
| M.Tech Mechanical Engineering | Minimum 50% marks or equivalent CGPA in B.E./B.Tech in any discipline |
| Bachelor of Business Administration | Pass in 10+2 examination with at least 50% marks in aggregate in 5 subjects, with English as a subject |
| Ph.D. (Master's degree after 4-year Bachelor's) | 1-year/2-semester master's degree with at least 55% marks in aggregate |
| Ph.D. (Master's degree after 3-year Bachelor's) | 2-year/4-semester master’s degree with at least 55% marks in aggregate |
| Ph.D. (4-year/8-semester Bachelor’s (Hons. With Research) degree) | Minimum of 75% marks in aggregate |
| Ph.D. (School of Dental Sciences) | Master's degree in Dental Sciences or equivalent from DCI recognized institution, with at least 55% marks in aggregate |
| Ph.D. (1-year/2-semester master's after 4-year/8-semester bachelor's) | at least 55% marks in aggregate |
| Ph.D. (2-year/4-semester master's after 3-year bachelor's) | at least 55% marks in aggregate |
| Ph.D. (4-year/8-semester bachelor's degree) | minimum of 75% marks in aggregate |
| Ph.D. (M.Phil. programs) | at least 55% marks in aggregate |
For M.Phil. programs, a 5% marks relaxation is provided for SC/ST/OBC (non-creamy layer)/Differently-Abled, EWS categories.
Admission to the Bachelor of Business Administration program is based on SAT, MRNAT, or 10+2 Qualifying Examination scores. The MRNAT'27 exam is January 16, 2027. Time slots are 9 AM, 1 PM, 4 PM, 7 PM. The MRNAT'26 Early Advantage Round was held on January 17, 2026.
Seats are reserved for various categories for the 2027 admission cycle. NRI / Foreign National / PIO Category seats account for 5% of the sanctioned intake. One seat in each Undergraduate program is reserved for Kashmiri Migrants.
The fee structure for various programs at MRIIRS for the Academic Year 2026-27 is provided below.
| Course Name | Total Fee (INR) |
|---|---|
| B.Tech. Civil Engg. in association with L&T Edutech | 2,12,400 |
| B.Tech. ECE Hons. & Specialization in AI & IOT with Intel Corporation | 2,12,400 |
| B.Tech. CSE | 2,12,400 |
| B.Tech. ECE | 2,12,400 |
| B.Tech. Biotechnology | 2,12,400 |
| B.Tech. Civil Engg. with specialization in Smart Infrastructure with L&T Edutech | 3,13,400 |
| B.Tech. ECE Hons. & Specialization in Semi Conductor Design | 2,95,000 |
| B.Tech. CSE (Lateral Entry) | 1,78,300 |
| B.Tech. Lateral (Civil, BT, ECE) | 2,30,000 |
| B.Tech. Lateral (Civil, ECE) (with specializations) | 1,59,500 |
| M.Tech. - 2 years | 1,90,300 |
| B.Sc.(Hons.) -Microbiology | 1,83,700 |
| B.Sc.(Hons.) -Biomedical Science | 1,83,700 |
| Bachelor of Computer Applications (BCA) with specialization in Cyber Security in association with EC Council | 2,41,800 |
| B.Sc. (Hons.) to Food Science and Technology | 2,33,500 |
| M.Sc. to Food Science and Technology | 3,33,800 |
| B.A - (Hons.) - English | 1,11,200 |
| M.Tech. - 3 years | 69,000 |
| M.Tech. - Biotechnology Integrated** 5 years | 1,55,700 |
| B.Tech. Cyber Physical System (CPS) & AI | 2,13,900 |
| Bachelor of Computer Applications (BCA) with specialization in Data Science & Big Data Analysis with SAS | 1,85,900 |
| Bachelor of Computer Applications (BCA) with specialization in AIML with BYTE XL through Microsoft | 2,01,500 |
| B.Tech. Computer Science and Engineering with specializations in AIML, Quantum Computing, Digital Forensics & Cyber Security, Gaming Technology, Data Science in association with Microsoft & HCL Technologies | 3,33,800 |
| BSc. - Culinary Arts | 1,70,600 |
| B.Sc. - Hospitality and Hotel Administration International (Dual Degree in association with HTMI) | 3,34,600 |
| B.Sc. - Hospitality and Hotel Administration | 2,01,300 |
| B.A (Hons.) - Applied Psychology | 1,16,800 |
| B.Sc (Hons.) -Clinical Psychology | 1,16,800 |
| B.A (Hons.) - Economics | 1,16,800 |
| B.A - Liberal Arts with Major in Applied Psychology, Economics, Political Science, Sociology, International Relations & Public Policy | 1,16,800 |
| B.A. (Hons.) - Political Science | 1,11,200 |
| M.A - Applied Psychology | 1,78,300 |
| M.A Public Adminstration | 1,11,200 |
| M.A. Clinical Psychology (2 Year) (RCI) | 2,60,400 |
| B.Sc. (Hons.) - Clinical Psychology (4 Year) | 1,52,200 |
| Bachelor of Business Administration (BBA)- Business Intelligence and Analytics | 2,13,600 |
| Integrated MBA - 4 Years | 3,24,000 |
| MBA Global (Dual Degree) in association with Kedge Business School, France / QueenMary London, QMUL | 5,24,800 |
| BBA Global (Dual Degree) in association with Kedge Business School, France | 3,52,400 |
| P.G. Diploma in Rehabilitation Psychology (1 Year) | 1,21,000 |
| Advance Diploma in Child Guidance and Counselling (1 Year) | 1,21,000 |
For the BDS program, the 2nd Year total fee for the 2026-27 academic year is 4,39,000 INR. This includes a tuition fee of 2,65,000 INR, development charges of 96,000 INR, university fees of 30,000 INR, and student resource fees of 48,000 INR. For the 2025-26 academic year, the BDS 1st Year total fee was 4,65,000 INR. Comprising a tuition fee of 2,50,000 INR, development charges of 90,000 INR, university fees of 30,000 INR, student resource fees of 45,000 INR, and a college security deposit of 50,000 INR.
Ph.D. fees for Indian Scholars for the Academic Year 2026-27 include an Enrollment Fee of 15,000 INR, a Course Work Fee of 80,000 INR, and a Semester Research Fee of 45,000 INR. For NRIs/PIOs/Foreign scholars, the Ph.D. Enrollment Fee is 400 US, and the Semester Research Fee is 1000 US.
A token amount is required to confirm admission for international students. SAARC students pay 31,200 INR, while NON-SAARC and Middle East students pay 400 USD.
MRIIRS offers programs with varying durations, including flexible exit options under the NEP 2020 guidelines.
Under the NEP 2020, undergraduate Hons. or Hons. with Research programs offer a 3-year degree after three years. Postgraduate programs allow for a PG Diploma exit option after 1-Year. 4-year UG Hons. or Hons. with Research degrees are eligible.
The BBA program is 4 years.
Ph.D. programs have a minimum duration of 3 years, including coursework, for full-time scholars. The maximum duration for a Ph.D. is 6 years, with an additional 2 years possible through re-registration. Female scholars are eligible for leave.
Answers to what readers ask most often.
MRIIRS offers over 100 new-age industry-integrated programs, including undergraduate, postgraduate, and Ph.D. programs for the 2027 admission cycle. These programs cover fields such as Engineering, Management, Social Sciences, Biological Sciences, and Dental Sciences.
For Ph.D. admissions in 2027, candidates need at least 55% marks in a 1-year/2-semester master's degree after a 4-year/8-semester bachelor's, or a 2-year/4-semester master's after a 3-year bachelor's. A minimum of 75% marks is required for a 4-year/8-semester bachelor's (Hons. With Research) degree.
The total fee for the B.Tech. CSE program at the institute for the Academic Year 2026-27 is 2,12,400 INR. This is the total program fee.
Ph.D. admissions at the institute are based on merit, evaluated through an Entrance Test of 100 marks. The written test carries 70 marks and lasts 90 minutes, covering 50% Research Methodology and 50% subject-specific content. A personal interview accounts for the remaining 30 marks.
Content authored by:
Updated on
Faridabad, Haryana
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started