B.E. programs include Electrical and Electronics Engineering. They also include Electronics and Communication Engineering. Computer Science and Engineering is another program. Mechanical Engineering is also a program. All were introduced between 2003 and 2007. The B.Tech programs include Information Technology, introduced in 2006, and Artificial Intelligence and Data Science, introduced in 2022. The B.Tech in Artificial Intelligence and Data Science is a four-year program with temporary affiliation status. A B.E. in Computer Science and Engineering (Cyber Security) began in 2023. It is a four-year program. It has temporary affiliation. The MBA program, introduced in 2008, has a duration of two years.
| Program | Year of Introduction |
|---|
| B.E. to Electrical and Electronics Engineering | 2003 |
| B.E. to Electronics and Communication Engineering | 2003 |
| B.Tech to Information Technology | 2006 |
| B.E. to Computer Science and Engineering | 2007 |
| B.E. to Mechanical Engineering | 2007 |
| MBA to Master of Business Administration | 2008 |
| B.Tech to Artificial Intelligence and Data Science | 2022 |
| B.E. to Computer Science and Engineering (Cyber Security) | 2023 |
The B.E. Computer Science and Engineering (Cyber Security) program, under Regulations 2021, follows a Choice Based Credit System. The curriculum includes an Induction Programme of 0 credits in Semester I.
Key courses for B.E. Computer Science and Engineering (Cyber Security) include:
| Course Title | Credits | Semester |
|---|
| Induction Programme | 0 | I |
| Professional English - I | 3 | I |
| Matrices and Calculus | 4 | I |
| Engineering Physics | 3 | I |
| Engineering Chemistry | 3 | I |
| Problem Solving and Python Programming | 3 | I |
| தமிழர் மரபு /Heritage of Tamils | 1 | I |
| Problem Solving and Python Programming Laboratory | 2 | I |
| Physics and Chemistry Laboratory | 2 | I |
| English Laboratory | 1 | I |
| Professional English - II | 2 | II |
| Statistics and Numerical Methods | 4 | II |
| Physics for Information Science | 3 | II |
| Basic Electrical and Electronics Engineering | 3 | II |
| Engineering Graphics | 4 | II |
| Programming in C | 3 | II |
| தமிழரும் ததொழில்நுட்பமும் /Tamils and Technology | 1 | II |
| NCC Credit Course Level 1 | 2 | II |
| Engineering Practices Laboratory | 2 | II |
| Programming in C Laboratory | 2 | II |
| Communication Laboratory / Foreign Language | 2 | II |
| Discrete Mathematics | 4 | III |
| Digital Principles and Computer Organization | 4 | III |
| Foundations of Data Science | 3 | III |
| Data Structures and Algorithms | 3 | III |
| Object Oriented Programming | 3 | III |
| Data Structures and Algorithms Laboratory | 2 | III |
| Object Oriented Programming Laboratory | 2 | III |
| Data Science Laboratory | 3 | III |
| Professional Development | 1 | III |
| Theory of Computation | 3 | IV |
| Artificial Intelligence and Machine Learning | 3 | IV |
| Database Management Systems and Security | 3 | IV |
| Operating Systems and Security | 3 | IV |
| Cryptography and Cyber Security | 3 | IV |
| Cryptography and Cyber Security Laboratory | 2 | IV |
| Database Management Systems and Security Laboratory | 2 | IV |
| Operating Systems and Security Laboratory | 2 | IV |
| Distributed Computing | 3 | V |
| Engineering Secure Software Systems | 3 | V |
| Embedded Systems and IoT | 3 | V |
| Computer Networks | 3 | V |
| Open Elective - I | 3 | V |
| Distributed Computing Laboratory | 2 | V |
| Cyber Forensics | 3 | VI |
| Network Security | 3 | VI |
| Open Elective - II | 3 | VI |
| Cyber Forensics Laboratory | 2 | VI |
| Network Security Laboratory | 2 | VI |
| Professional Readiness | 1 | VI |
| Human Values and Ethics | 3 | VII |
| Open Elective - III | 3 | VII |
| Summer internship | 2 | VII |
| Project Work / Internship | 10 | VIII |
The MBA program, following Regulation 2013, offers electives in Human Resource Management, Marketing Management, and Operation Management.