| Course | Duration | Total fee |
|---|
| B.Tech (all six branches) | 4 years | Rs 42,840 (General, BC, EBC); Rs 18,360 (SC, ST) |
| M.Tech VLSI Design | 2 years | Not published |
| M.Tech Manufacturing Engineering | 2 years | Not published |
What are the yearly fees for the B.Tech?
The first year costs Rs 12,160, the second and third years Rs 10,060 each, and the fourth year Rs 10,560 for General, BC and EBC students.
| Fee head | Year 1 | Year 2 | Year 3 | Year 4 |
|---|
| Registration fee | Rs 2,500 | Rs 2,500 | Rs 2,500 | Rs 2,500 |
| University registration fee | Rs 2,100 | Nil | Nil | Nil |
| Tuition fee | Rs 120 | Rs 120 | Rs 120 | Rs 120 |
| Admission fee | Rs 10 | Rs 10 | Rs 10 | Rs 10 |
| Examination fee | Rs 7,400 | Rs 7,400 | Rs 7,400 | Rs 7,900 |
| Insurance fee | Rs 30 | Rs 30 | Rs 30 | Rs 30 |
| Total | Rs 12,160 | Rs 10,060 | Rs 10,060 | Rs 10,560 |
What do SC and ST students pay?
SC and ST students pay Rs 6,040 in the first year, Rs 3,940 in years two and three, and Rs 4,440 in the fourth year, a total of Rs 18,360. The tuition fee is nil for them, and the examination fee is Rs 1,400 (Rs 1,900 in the fourth year).