
Kolkata
The last Home State Open rank to get Computer Science and Engineering at JU in the 2026 WBJEE counselling was 161, and Round 1 closed at 108. These are the latest published JU closing ranks, from the WBJEEB opening and closing rank report. No 2027 cutoff exists yet. JU also fills BA and BSc Honours seats on its own merit lists, and this page gives the score markers from the July 2026 lists.
JU has not published a 2027 cutoff, so the 2026 report is the latest guide. B.E., B.Arch and B.Pharm seats are filled through WBJEEB e-counselling, which ran three rounds in 2026 for candidates with a valid WBJEE or JEE Main rank (source: WBJEEB notification WBE/EX-47 dated 29 June 2026). JU's brochure asks for a WBJEE rank, and every JU row in the report carries the seat type WBJEE Seats. The report from that counselling lists opening and closing ranks by round, quota and category.
161
CSE last closing rank
Home State Open, 2026
317
IT last closing rank
Home State Open, 2026
739
Mechanical last closing rank
Home State Open, 2026
1,570
Civil last closing rank
Home State Open, 2026
The report shows two rank figures for each row. The opening rank is the best rank given a seat and the closing rank is the last. WBJEEB states that all ranks in the report are All India CRL, GMR or PMR ranks (source: admissions.nic.in/wbjeeb, OR-CR report 2026). A lower number is a better rank.
No. Engineering and architecture seats go through WBJEE ranks and WBJEEB counselling. BA and BSc Honours use JU's own tests and merit lists.
JU publishes provisional merit lists with scores and seat numbers, not a single cutoff. The sections below read score markers from those lists.
Seven of the 15 programmes closed at rank 1,000 or better for Home State Open, and Computer Science closed at 161. The table shows Round 1 closing and the highest closing rank across Rounds 1 to 3. Where the two match, the report shows no higher closing rank in the later rounds.
| Programme | Round 1 Closing | Highest Closing, Rounds 1 to 3 |
|---|---|---|
| Computer Science and Engineering | 108 | 161 |
| Information Technology | 243 | 317 |
| Electronics and Tele-Communication Engineering | 268 | 333 |
| Instrumentation and Electronics Engineering | 387 | 419 |
| Electrical Engineering | 507 | 533 |
| Mechanical Engineering | 725 | 739 |
| Chemical Engineering | 955 | 955 |
| Power Engineering | 1,026 | 1,026 |
| Production Engineering | 1,246 | 1,246 |
| Metallurgical Engineering | 1,435 | 1,435 |
| Civil Engineering | 1,570 | 1,570 |
| Construction Engineering | 1,799 | 1,799 |
| Food Technology and Biochemical Engineering | 1,989 | 1,989 |
| Printing and Packaging Technology | 2,442 | 2,442 |
| Architectural Engineering (B.Arch) | 7,634 | 8,860 |
All India Open ranks are far lower than Home State ranks. CSE closed at 17 and IT at 166 across the three rounds.
| Programme | Round 1 Closing | Highest Closing, Rounds 1 to 3 |
|---|---|---|
| Computer Science and Engineering | 14 | 17 |
| Electronics and Tele-Communication Engineering | 117 | 138 |
| Information Technology | 114 | 166 |
| Instrumentation and Electronics Engineering | 270 | 304 |
| Electrical Engineering | 295 | 345 |
| Mechanical Engineering | 508 | 537 |
| Power Engineering | 616 | 616 |
| Chemical Engineering | 696 | 696 |
| Production Engineering | 709 | 717 |
| Civil Engineering | 741 | 741 |
| Metallurgical Engineering | 813 | 944 |
| Construction Engineering | 996 | 1,024 |
| Food Technology and Biochemical Engineering | 1,089 | 1,211 |
| Printing and Packaging Technology | 1,548 | 1,548 |
| Architectural Engineering (B.Arch) | 2,233 | 2,233 |
Every JU programme closed at a lower rank number in 2026 than in 2025, so a seat needed a better rank. The highest Home State Open closing rank fell by between 32% and 49%, with a median fall of 38%. The 2025 report covers two rounds and the 2026 report covers three, so the rows are not like for like.
| Programme | Highest Closing 2026 | Highest Closing 2025 |
|---|---|---|
| Computer Science and Engineering | 161 | 238 |
| Information Technology | 317 | 469 |
| Electronics and Tele-Communication Engineering | 333 | 535 |
| Electrical Engineering | 533 | 823 |
| Mechanical Engineering | 739 | 1,185 |
| Civil Engineering | 1,570 | 2,537 |
| Architectural Engineering (B.Arch) | 8,860 | 17,418 |
The 2025 report also lists B.Pharm (Pharmaceutical Technology) with a Home State Open closing rank of 4,641 in Round 1 and 5,270 in Round 2. The 2026 report has no B.Pharm row.
A Home State Open rank of 161 or better got a seat in 2026, and 108 or better in Round 1. The 2025 figure was 238.
Architectural Engineering closed at 8,860 for Home State Open in 2026, the highest in the report. Printing and Packaging Technology came next at 2,442.
The score at the last General seat position ranged from 61.25 in Bengali to 83.88 in Political Science. JU ranks BA applicants on 50% Higher Secondary marks and 50% written test marks, with a score out of 100 (source: admission.jdvu.ac.in, BA merit lists, July 2026). The table reads the first provisional list at the position equal to the General seat count. It is a marker, not an official closing score.
| Subject and Board | List Position | Score |
|---|---|---|
| Bengali, all boards | 40th | 61.25 |
| Philosophy, all boards | 40th | 64.88 |
| Comparative Literature, all boards | 40th | 73.00 |
| English, all boards | 40th | 81.25 |
| Economics, WBCHSE | 18th | 70.50 |
| Economics, CBSE | 17th | 73.00 |
| Economics, ISC | 18th | 72.88 |
| History, WBCHSE | 17th | 69.50 |
| History, CBSE | 13th | 75.25 |
| History, ISC | 9th | 74.88 |
| Political Science, WBCHSE | 14th | 79.75 |
| Political Science, CBSE | 13th | 82.88 |
| Political Science, ISC | 12th | 83.88 |
| Sociology, WBCHSE | 9th | 76.63 |
| Sociology, CBSE | 6th | 77.88 |
| Sociology, ISC | 13th | 82.38 |
The Sanskrit list ranks on raw Higher Secondary marks, with 336 at the 40th place and 386 at the top.
Physics scored 80.50 at the 31st place for West Bengal board students. The BSc score is 50% 10+2 average and 50% test marks. Boards are split into WBCHSE and other boards, each with its own General seat count (source: admission.jdvu.ac.in, BSc merit lists and seat distribution 2026).
| Subject | WBCHSE Score | Other Boards Score |
|---|---|---|
| Physics (31st and 15th) | 80.50 | 78.67 |
| Chemistry (23rd and 15th) | 74.92 | 76.00 |
| Mathematics (38th and 25th) | 72.08 | 76.25 |
| Geography (7th and 4th) | 69.42 | 79.00 |
Geological Sciences admits on 10+2 marks out of 300 and holds no test. JU later held vacant-seat rounds on 15 and 18 September 2026 for BA and a verification on 29 September 2026 for BSc.
No. The lists are provisional and rank more candidates than there are seats. Candidates who do not report are replaced by the next name, so the last admitted score can be lower.
OBC closes at a lower rank number than EWS in 14 of 15 programmes, and ST ranks reach five figures in 13. The tables give the highest Home State closing rank across Rounds 1 to 3 in 2026.
| Programme | EWS | OBC |
|---|---|---|
| Computer Science and Engineering | 511 | 564 |
| Information Technology | 1,060 | 727 |
| Electronics and Tele-Communication Engineering | 1,405 | 769 |
| Instrumentation and Electronics Engineering | 1,719 | 863 |
| Electrical Engineering | 2,208 | 1,079 |
| Mechanical Engineering | 3,368 | 1,352 |
| Chemical Engineering | 4,912 | 1,677 |
| Power Engineering | 4,222 | 1,518 |
| Production Engineering | 5,710 | 1,945 |
| Civil Engineering | 6,699 | 2,210 |
| Metallurgical Engineering | 6,577 | 2,192 |
| Construction Engineering | 8,256 | 2,743 |
| Food Technology and Biochemical Engineering | 9,094 | 3,306 |
| Printing and Packaging Technology | 9,941 | 3,020 |
| Architectural Engineering (B.Arch) | 29,832 | 17,874 |
| Programme | SC | ST |
|---|---|---|
| Computer Science and Engineering | 886 | 5,742 |
| Information Technology | 1,918 | 13,419 |
| Electronics and Tele-Communication Engineering | 2,203 | 8,011 |
| Instrumentation and Electronics Engineering | 2,646 | 13,922 |
| Electrical Engineering | 3,217 | 14,665 |
| Mechanical Engineering | 4,144 | 16,713 |
| Chemical Engineering | 5,152 | 22,744 |
| Power Engineering | 5,684 | 26,848 |
| Production Engineering | 6,100 | 26,917 |
| Civil Engineering | 6,769 | 26,676 |
| Metallurgical Engineering | 6,832 | 29,641 |
| Construction Engineering | 7,732 | 35,828 |
| Food Technology and Biochemical Engineering | 7,900 | 13,841 |
| Printing and Packaging Technology | 8,936 | 39,041 |
| Architectural Engineering (B.Arch) | 18,377 | 67,330 |
Tuition Fee Waiver seats closed at rank 155 in CSE in 2026, against 352 in 2025. TFW seats are supernumerary and are for West Bengal students with family income below ₹2.5 lakh. Architecture has no TFW row.
| Programme | TFW 2026 | TFW 2025 |
|---|---|---|
| Computer Science and Engineering | 155 | 352 |
| Information Technology | 424 | 484 |
| Electronics and Tele-Communication Engineering | 456 | 590 |
| Instrumentation and Electronics Engineering | 548 | 732 |
| Electrical Engineering | 635 | 925 |
| Mechanical Engineering | 815 | 1,281 |
| Chemical Engineering | 1,100 | 1,752 |
| Power Engineering | 1,121 | 1,886 |
| Production Engineering | 1,219 | 1,956 |
| Metallurgical Engineering | 1,429 | 2,222 |
| Food Technology and Biochemical Engineering | 1,572 | 3,606 |
| Civil Engineering | 1,605 | 2,663 |
| Construction Engineering | 1,809 | 3,059 |
| Printing and Packaging Technology | 2,535 | 4,667 |
Yes. The report has Open (PwD), SC (PwD) and OBC (PwD) rows for Home State, and not every programme has one. Read the report for your programme.
These ranges are a reading guide built from the 2026 report, not a figure published by JU or WBJEEB. A rank inside the 2026 Round 1 closing sat within the range that received seats in Round 1. A rank between that figure and the 2026 highest closing sat in the range that received seats in a later round.
| Programme, Home State Open | Inside 2026 Round 1 Closing | Up to 2026 Highest Closing |
|---|---|---|
| Computer Science and Engineering | 108 | 161 |
| Information Technology | 243 | 317 |
| Electronics and Tele-Communication Engineering | 268 | 333 |
| Electrical Engineering | 507 | 533 |
| Mechanical Engineering | 725 | 739 |
| Civil Engineering | 1,570 | 1,570 |
The 2027 counselling will have its own seat matrix, candidate pool and rank lists. The 2025 ranks were higher than 2026 ranks in every programme, so one year is a weak guide to the next.
No official forecast exists. The report shows ranks moving by between 32% and 49% from 2025 to 2026, and the direction in 2027 depends on seats and candidates.
The number of seats and the number of rounds shape the JU closing rank more than any single rule. The 2026 counselling ran three rounds, and WBJEEB does not convert vacant reserved or TFW seats into General seats in any round (source: WBJEEB notification WBE/EX-47). A seat that stays vacant in a reserved category stays in that category.
Admission steps are on the Jadavpur University admission page, and fees for each branch are on the Jadavpur University fees page.
The report shows no higher closing rank in Rounds 2 and 3 for those branches. Closing ranks in later rounds were lower than Round 1 in some rows.
The Jadavpur University courses page lists the seats in each branch, and the Jadavpur University scholarship page covers Tuition Fee Waiver and freeship. The full report is on the WBJEEB counselling portal.
Answers to what readers ask most often.
The last Home State Open rank allotted JU CSE in 2026 was 161 across three rounds, and Round 1 closed at 108. All India Open closed at 17. Data Sources: admissions.nic.in/wbjeeb OR-CR report 2026.
Home State Open closed at 243 in Round 1 and 317 in the final round in 2026. All India Open closed at 166. Data Sources: admissions.nic.in/wbjeeb OR-CR report 2026.
Home State Open closed at 725 in Round 1 and 739 at the highest in 2026, against 1,185 in 2025. Data Sources: admissions.nic.in/wbjeeb OR-CR reports 2026 and 2025.
Home State Open closed at 1,570 in Round 1, and the report shows no higher closing in Rounds 2 and 3. The 2025 figure was 2,537. Data Sources: admissions.nic.in/wbjeeb OR-CR reports 2026 and 2025.
Content authored by:
Updated on
Kolkata, West Bengal
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started