Bachelor of Arts (B.A.) in Journalism & Mass Communication
DegreeJournalism
Bachelor of Arts (B.A.) in Journalism & Mass Communication at JIIT Noida.
- Total fees
- ₹7.8 L
- Duration
- 4 years
- Level
- UG

Noida
JIIT fees for the 4-year B.Tech are Rs 16,34,000 in total academic fee for the 2026-27 batch, which is Rs 3,79,000 in year 1 rising to Rs 4,39,000 in year 4. That figure is tuition plus development fee. Jaypee Institute of Information Technology (JIIT) adds a one-time admission charge of Rs 25,000 and a refundable caution money of Rs 20,000, and hostel is extra at Rs 95,000 to Rs 1,35,000 a semester including food and laundry. The JIIT fees below come from the institute's 2026 admissions brochure, and JIIT fees are the same for every B.Tech branch. Read JIIT fees as a per-year amount first and a total second, because the yearly amounts rise.
Rs 3,79,000
B.Tech academic fee, year 1
2026-27 batch
Rs 16,34,000
B.Tech academic fee, 4 years
Tuition plus development fee, whole course
Rs 13,43,000
MBA (General) academic fee, 2 years
Includes study material
Rs 95,000-1,35,000
Hostel per semester
Food and laundry included, 2026-27
The fee rises every year
As of November 2026The brochure gives a separate amount for each year of study, and the amounts go up each year. These JIIT fees are for students admitted in 2026-27. A 2027-28 fee schedule is not published, so students joining in 2027 should confirm the amount with the institute before paying. Totals shown here are the sum of the published yearly amounts.
JIIT fees are taken from the . For branch-wise seats see the JIIT courses page. For the wider picture read the JIIT overview.
The total academic fee is Rs 16,34,000 for 4 years (2026-27 batch). Add the Rs 25,000 admission charge and Rs 20,000 refundable caution money, and hostel if you take a seat. Fees for later years are shown as published, and the institute may revise JIIT fees.
Yes, JIIT fees are the same for every B.Tech branch. The brochure has a single B.Tech table, and all 12 branches on the JIIT courses page use it.
| Course | Total tuition fees |
|---|---|
| BE/BTech (23 Courses) | ₹11.9 L – 16.3 LGet Fee Details |
| MSc (9 Courses) | ₹2.1 LGet Fee Details |
| MTech/ME (6 Courses) | ₹4.1 LGet Fee Details |
| MBA (4 Courses) | ₹1.8 L – 14.2 LGet Fee Details |
| BBA (2 Courses) | ₹1,035 – 1.4 LGet Fee Details |
| BCA (2 Courses) | ₹1.2 L – 7.7 LGet Fee Details |
| BSc (2 Courses) | ₹7.7 LGet Fee Details |
| MCA (2 Courses) | ₹99,996 – 4 LGet Fee Details |
| BA (1 Course) | ₹7.7 LGet Fee Details |
| BCom (1 Course) | ₹10.3 LGet Fee Details |
| MCom (1 Course) | ₹2 LGet Fee Details |
| MDes (1 Course) | ₹4 LGet Fee Details |
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹11.9 L – 16.3 L |
| One-time payment | ₹25,000 |
| Total fee | ₹12.2 L – 16.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.1 L |
| One-time payment | ₹10,000 |
| Total fee | ₹2.2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹4.1 L |
| One-time payment | ₹15,000 |
| Total fee | ₹4.3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.8 L – 14.2 L |
| One-time payment | ₹25,000 |
| Total fee | ₹1.8 L – 14.5 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹1,035 – 1.4 L |
| One-time payment | ₹15,000 |
| Total fee | ₹16,035 – 1.4 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹1.2 L – 7.7 L |
| One-time payment | ₹10,000 |
| Total fee | ₹1.2 L – 7.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹7.7 L |
| One-time payment | ₹10,000 |
| Total fee | ₹7.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹99,996 – 4 L |
| One-time payment | ₹15,000 |
| Total fee | ₹99,996 – 4.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹7.7 L |
| One-time payment | ₹10,000 |
| Total fee | ₹7.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹10.3 L |
| One-time payment | ₹15,000 |
| Total fee | ₹10.5 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2 L |
| One-time payment | ₹10,000 |
| Total fee | ₹2.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹4 L |
| One-time payment | ₹15,000 |
| Total fee | ₹4.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
Every figure in these JIIT fees is the whole-course academic fee for the 2026-27 batch, summed from the year-wise amounts in the brochure. The admission charge is one time and non-refundable.
| Course | Duration | Total academic fee (2026-27 batch) | Admission charge (one time) |
|---|---|---|---|
| B.Tech (12 branches) | 4 years | Rs 16,34,000 | Rs 25,000 |
| B.Tech lateral entry (11 branches) | 3 years | Rs 11,95,000 | Rs 25,000 |
| BBA, B.Com | 4 years | Rs 10,35,000 | Rs 15,000 |
| BCA, B.Sc, B.A (JMC) | 4 years | Rs 7,66,000 | Rs 10,000 |
| MBA (General) | 2 years | Rs 13,43,000 | Rs 25,000 |
| MBA (Hospital and Healthcare Management) | 2 years | Rs 6,43,000 | Rs 25,000 |
| MBA (AI and Data Science) | 2 years | Rs 14,23,000 | Rs 25,000 |
| MCA, M.Des | 2 years | Rs 3,98,000 | Rs 15,000 |
| M.Tech (6 specialisations) | 2 years | Rs 4,14,000 (tuition only) | Rs 15,000 |
| M.Sc (9 courses) | 2 years | Rs 2,07,000 (tuition only) | Rs 10,000 |
| M.Com | 2 years | Rs 2,01,000 (tuition only) | Rs 10,000 |
| Online BBA | 3 years | Rs 1,39,000 (programme page) | Included |
| Online MBA | 2 years | Rs 1,75,000 (programme page) | Included |
| Online BCA | 3 years | Rs 1,19,998 (programme page) | Included |
| Online MCA | 2 years | Rs 99,996 (programme page) | Included |
The online MCA is the lowest at Rs 99,996 for 2 years, and among on-campus courses the M.Com is lowest at Rs 2,01,000 in tuition (2026-27 batch). The online fees are as stated on the programme pages.
DegreeJournalism
Bachelor of Arts (B.A.) in Journalism & Mass Communication at JIIT Noida.
Degree
Bachelor of Business Administration (BBA) at JIIT Noida.
Degree
Bachelor of Commerce (B.Com.) at JIIT Noida.
JIIT fees for B.Tech are listed year by year in the brochure. The 5th-year column in the brochure applies only to the Integrated M.Tech, which is not on this page. Lateral-entry students join in year 2 and pay the separate lateral-entry amounts for years 2 to 4, shown in the second tab.
| Fee head | Year 1 | Year 2 | Year 3 | Year 4 | Total, 4 years |
|---|---|---|---|---|---|
| Tuition fee | Rs 3,10,000 | Rs 3,26,000 | Rs 3,42,000 | Rs 3,59,000 | Rs 13,37,000 |
| Development fee | Rs 69,000 | Rs 72,000 | Rs 76,000 | Rs 80,000 | Rs 2,97,000 |
| Total academic fee | Rs 3,79,000 | Rs 3,98,000 | Rs 4,18,000 | Rs 4,39,000 | Rs 16,34,000 |
Year 1 costs Rs 3,79,000 in academic fee for B.Tech (2026-27 batch). With the admission charge of Rs 25,000 and caution money of Rs 20,000, the first payment before hostel is Rs 4,24,000.
The JIIT MBA fee depends on the specialisation, and JIIT fees at PG level differ widely. These are the 2026-27 batch amounts per year with the whole-course total, and the table also shows the other PG courses.
| Course | Year 1 | Year 2 | Total, 2 years | Fee heads |
|---|---|---|---|---|
| MBA (General) | Rs 6,55,000 | Rs 6,88,000 | Rs 13,43,000 | Tuition, development fee, study material |
| MBA (Hospital and Healthcare Management) | Rs 3,14,000 | Rs 3,29,000 | Rs 6,43,000 | Tuition, development fee, study material |
| MBA (AI and Data Science) | Rs 6,95,000 | Rs 7,28,000 | Rs 14,23,000 | Tuition, development fee, study material |
| MCA, M.Des | Rs 1,94,000 | Rs 2,04,000 | Rs 3,98,000 | Tuition and development fee |
| M.Tech (all 6 specialisations) | Rs 2,02,000 | Rs 2,12,000 | Rs 4,14,000 | Tuition only |
| M.Sc (all 9 courses) | Rs 1,01,000 | Rs 1,06,000 | Rs 2,07,000 | Tuition only |
| M.Com | Rs 98,000 | Rs 1,03,000 | Rs 2,01,000 | Tuition only |
JIIT fees for the MBA (General) are Rs 13,43,000 for 2 years, made up of Rs 6,55,000 in year 1 and Rs 6,88,000 in year 2 (2026-27 batch). Tuition is Rs 5,50,000 and Rs 5,78,000, development fee Rs 90,000 and Rs 95,000, and study material Rs 15,000 a year. The Hospital and Healthcare MBA is Rs 6,43,000 and the AI and Data Science MBA is Rs 14,23,000.
JIIT fees include no hostel charge. The brochure says limited hostel accommodation is available, allotted on merit, in double-occupancy rooms and four-to-six occupancy dormitories. Hostel charges are not part of JIIT fees. They are per semester and include food and laundry (2026-27). The institute may revise them when the cost of food and other items rises. The brochure does not give a separate rate for a student who skips the hostel.
These are the other published charges, apart from the academic part of JIIT fees:
| Charge | Amount | When |
|---|---|---|
| Admission charge, B.Tech, lateral entry, MBA | Rs 25,000 | One time, non-refundable (2026-27) |
| Admission charge, BBA, B.Com, M.Tech, MCA, M.Des | Rs 15,000 | One time, non-refundable (2026-27) |
| Admission charge, BCA, B.Sc, B.A, M.Sc, M.Com | Rs 10,000 | One time, non-refundable (2026-27) |
| Caution money, all courses | Rs 20,000 | One time, refundable after the course |
| Initial deposit at JEE Main counselling | Rs 60,000 | Adjusted against first-semester fee, or held as wait-list fee |
| Application fee, B.Tech and Integrated M.Tech | Rs 1,200 (Rs 1,500 for NRI) | At application (2026) |
| Application fee, MBA, MCA, M.Tech, M.Des, lateral entry | Rs 1,000 to Rs 1,200 | At application (2026) |
| Application fee, BBA, BCA, B.Sc, B.A, B.Com, M.Sc, M.Com | Rs 500 | At application (2026) |
| Hostel, five-sharing or six-sharing | Rs 95,000 | Per semester, food and laundry included (2026-27) |
| Hostel, triple or four-sharing | Rs 1,05,000 | Per semester, food and laundry included (2026-27) |
| Hostel, twin-sharing | Rs 1,15,000 | Per semester, food and laundry included (2026-27) |
| Hostel, single room or twin-sharing with attached washroom | Rs 1,35,000 | Per semester, food and laundry included (2026-27) |
JIIT fees for foreign nationals, NRI and SAARC students follow a separate schedule in dollars. For a B.Tech student the annual fee is USD 12,100 for NRI and NRI-sponsored candidates, before waivers of 10% to 40%, and NRI hostel is USD 1,600 to USD 1,800 a semester. The online course fees above do not include a hostel, and no JIIT fees for hostel apply to them.
JIIT fees can fall through waivers that the brochure lists, and these waivers cut only the tuition part of JIIT fees. These apply to the 2026-27 batch.
| Scheme | Who gets it | Benefit |
|---|---|---|
| Fee waiver on qualifying CGPA (B.Sc, M.Sc, MCA, M.Com) | Up to 10 students per branch; CGPA 7.50 or above | 20% to 50% waiver by CGPA band |
| Fee waiver (MBA) | 30 students; CGPA and CAT percentile bands | 15% to 50% waiver |
| Girl student scholarship (B.Tech) | 2 girls per branch; family income up to Rs 8,00,000 | 50% tuition waiver, kept with CGPA 7.50 |
| Board topper (B.Tech) | Topper of a recognised Class 12 board in the admission year | 100% tuition waiver, kept with CGPA 7.50 |
| AICTE Tuition Fee Waiver (B.Tech) | 2% of approved seats; family income up to Rs 8,00,000 | 100% tuition waiver |
| William Webster scholarship (B.Tech) | 2 awards, one per campus; income up to Rs 8,00,000 | One semester's tuition |
| Teaching assistantship (M.Tech, M.Des) | GATE, CEED or NID qualified, or CGPA 7.5 or more | Rs 15,000 a month as per the brochure |
The waivers lower JIIT fees only while the student keeps the CGPA. Waivers continue only if the student keeps the stated CGPA, and the brochure says a fresh merit list is made after every semester for the CGPA-based waivers.
JIIT fees are charged semester by semester, and the brochure says all payments, hostel requests and refunds go through the admission and counselling portal only. A JEE Main candidate deposits Rs 60,000 at counselling, adjusted against the first-semester fee, and pays the balance within the due date in the offer letter. Payment is online by card, net banking or UPI. Instalment and education-loan options for JIIT fees are not published. The online courses mention a zero-cost EMI option on their programme pages.
The waivers above are the main relief on JIIT fees; the Scholarship page carries the full list. Beyond these, the 2026 brochure lists a 40% fee waiver for foreign nationals, OCI and CIWGC candidates with 70% marks, a 50% waiver for SAARC students, and 10% to 40% waivers for NRI candidates by marks. JIIT Online lists a 50% tuition concession for Jaypee Group employees and a Rs 45,000 benefit for Jaypee alumni on the BCA. Amounts and rules can change each cycle, so confirm the current JIIT fees and waivers with the institute.
The brochure says admission is cancelled if a candidate does not meet the eligibility criteria, submits fraudulent documents, or does not join within 7 days of the registration date. Refunds follow the UGC guidelines and a hostel refund policy, both posted on the institute's website, and any refund goes back to the original mode of payment through the portal. The admission charge is described as non-refundable. A refund table for JIIT fees paid by students who withdraw is not in the brochure, so ask the institute for it in writing before you pay.
Next: JIIT courses and the JIIT profile. Compare JIIT fees with the course list before you decide.
Answers to what readers ask most often.
JIIT fees for B.Tech are Rs 3,79,000 in year 1, Rs 3,98,000 in year 2, Rs 4,18,000 in year 3 and Rs 4,39,000 in year 4 (2026-27 batch). Each amount is tuition plus development fee.
JIIT fees for B.Tech add up to Rs 16,34,000 over 4 years for the 2026-27 batch. Hostel, the Rs 25,000 admission charge and the Rs 20,000 refundable caution money are not in it.
JIIT hostel charges are Rs 95,000 to Rs 1,35,000 a semester, including food and laundry (2026-27). The amount depends on whether the room is five-sharing, triple, twin or single.
JIIT fees for the MBA (General) are Rs 13,43,000 for 2 years (2026-27 batch). The Hospital and Healthcare MBA costs Rs 6,43,000 and the AI and Data Science MBA costs Rs 14,23,000.
Content authored by:
Updated on
Noida, Uttar Pradesh
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started