B.Com
Degree
B.Com is a 3-year programme at JECRC University, Jaipur, Rajasthan. The tuition fee shown is the total for the full programme.
- Total fees
- ₹2.8 L
- Duration
- 3 years
- Level
- UG

JECRC University fees for the 2026-27 session run from Rs 65,000 to Rs 3,25,000 a year, depending on the course. That is tuition plus other fee. A one-time admission and alumni fee of Rs 10,000, hostel, bus and GST are charged on top. The university has not published a fee labelled 2027, so the 2026-27 table is the latest.
The 2027 fee table is not published
As of November 2026The university's fee page is for the 2026-27 session, and it says applications and admissions for 2026-27 are closed. If the fee stays the same in 2027, the totals below hold. Confirm the 2027 fee with the university before paying.
JECRC University fees on this page come from the university's fee page, its hostel and transportation fee page and the 2026 prospectus. Each course has a tuition fee and an other fee. Together they make the annual fee. JECRC University fees differ widely by school: M.Tech is Rs 75,000 a year, while MBA fees run to Rs 3,00,000.
| JECRC University fees item (2026-27 session) | Amount |
|---|---|
| Annual fee, lowest (MA Journalism and Mass Communication) | Rs 65,000 |
| Annual fee, highest (B.Tech CSE-SPE with Kalvium) | Rs 3,25,000 |
| One-time admission and alumni fee, non-refundable | Rs 10,000 |
| Hostel, 10 months | Rs 1,27,000 to Rs 1,72,000 |
| Bus, a year | Rs 55,000 |
JECRC University fees for one year with hostel add up quickly. For B.Tech CSE, add the annual fee of Rs 2,45,000, the non-AC four-seated hostel at Rs 1,27,000 and the Rs 10,000 one-time fee. Year one comes to Rs 3,82,000 by own arithmetic, before GST and the Rs 5,000 hostel registration. It is not an official total.
JECRC University fees on this page belong to the 2026-27 session. The fee page and the hostel page both say so. A 2027 table is not out, so JECRC University fees for 2027 may differ.
| Course | Total tuition fees |
|---|---|
| BE/BTech (24 Courses) | ₹5.3 L – 13 LGet Fee Details |
| BBA (20 Courses) | ₹4.2 L – 7.6 LGet Fee Details |
| BCA (16 Courses) | ₹4.5 L – 7.2 LGet Fee Details |
| PhD (16 Courses) | ₹1.5 LGet Fee Details |
| BA (15 Courses) | ₹2.7 L – 4 LGet Fee Details |
| MSc (12 Courses) | ₹1.8 L – 6 LGet Fee Details |
| BDes (8 Courses) | ₹5.6 L – 9 LGet Fee Details |
| MTech/ME (8 Courses) | ₹1.5 LGet Fee Details |
| MA (7 Courses) | ₹1.3 L – 1.8 LGet Fee Details |
| BA (Hons) (6 Courses) | ₹3.6 L – 4 LGet Fee Details |
| BCom (6 Courses) | ₹2.7 L – 4 LGet Fee Details |
| MBA (6 Courses) | ₹5 L – 6 LGet Fee Details |
| MCA (5 Courses) | ₹3.4 L – 3.8 LGet Fee Details |
| BSc (4 Courses) | ₹2.7 L – 3 LGet Fee Details |
| MDes (4 Courses) | ₹2.8 L – 3.5 LGet Fee Details |
| BCom (Hons) (2 Courses) | ₹3.6 L – 4 LGet Fee Details |
| BSc (Hons) (2 Courses) | ₹3.6 LGet Fee Details |
| BA LLB (Hons) (1 Course) | ₹10 LGet Fee Details |
| BBA LLB (Hons) (1 Course) | ₹10 LGet Fee Details |
| LLM (1 Course) | ₹1.5 LGet Fee Details |
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹5.3 L – 13 L |
| One-time payment | ₹10,000 |
| Total fee | ₹5.3 L – 13.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹4.2 L – 7.6 L |
| One-time payment | ₹10,000 |
| Total fee | ₹4.3 L – 7.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹4.5 L – 7.2 L |
| One-time payment | ₹10,000 |
| Total fee | ₹4.6 L – 7.3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹1.5 L |
| One-time payment | ₹10,000 – 65,000 |
| Total fee | ₹1.6 L – 2.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹2.7 L – 4 L |
| One-time payment | ₹10,000 |
| Total fee | ₹2.8 L – 4.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.8 L – 6 L |
| One-time payment | ₹10,000 |
| Total fee | ₹1.9 L – 6.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹5.6 L – 9 L |
| One-time payment | ₹10,000 |
| Total fee | ₹5.7 L – 9.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.5 L |
| One-time payment | ₹10,000 |
| Total fee | ₹1.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.3 L – 1.8 L |
| One-time payment | ₹10,000 |
| Total fee | ₹1.4 L – 1.9 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹3.6 L – 4 L |
| One-time payment | ₹10,000 |
| Total fee | ₹3.7 L – 4.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹2.7 L – 4 L |
| One-time payment | ₹10,000 |
| Total fee | ₹2.8 L – 4.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹5 L – 6 L |
| One-time payment | ₹10,000 |
| Total fee | ₹5.1 L – 6.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹3.4 L – 3.8 L |
| One-time payment | ₹10,000 |
| Total fee | ₹3.5 L – 3.9 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹2.7 L – 3 L |
| One-time payment | ₹10,000 |
| Total fee | ₹2.8 L – 3.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.8 L – 3.5 L |
| One-time payment | ₹10,000 |
| Total fee | ₹2.9 L – 3.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹3.6 L – 4 L |
| One-time payment | ₹10,000 |
| Total fee | ₹3.7 L – 4.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹3.6 L |
| One-time payment | ₹10,000 |
| Total fee | ₹3.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹10 L |
| One-time payment | ₹10,000 |
| Total fee | ₹10.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹10 L |
| One-time payment | ₹10,000 |
| Total fee | ₹10.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 1 year) |
|---|---|
| Tuition | ₹1.5 L |
| One-time payment | ₹10,000 |
| Total fee | ₹1.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
The JECRC University fees table shows the tuition fee, the other fee and the annual total for each course family in 2026-27. The last column is the total if the fee stays the same, simple multiplication and not an official figure. For every course by name, see the JECRC University courses page.
| JECRC University fees by course (years) | Tuition | Other fee | Annual fee | If the fee stays the same |
|---|---|---|---|---|
| B.Tech CSE (4) | Rs 1,74,000 | Rs 71,000 | Rs 2,45,000 | Rs 9,80,000 |
| B.Tech CSE AI and Data Science (4) | Rs 1,74,000 | Rs 81,000 | Rs 2,55,000 | Rs 10,20,000 |
| B.Tech CSE Industry Specializations (4) | Rs 1,74,000 | Rs 1,01,000 | Rs 2,75,000 | Rs 11,00,000 |
| B.Tech CSE-SPE (Kalvium) (4) | Rs 1,74,000 | Rs 1,51,000 | Rs 3,25,000 | Rs 13,00,000 |
| B.Tech CSE-AI DevOps and Cloud / FinTech and AI (4) | Rs 1,74,000 | Rs 1,16,000 | Rs 2,90,000 | Rs 11,60,000 |
| B.Tech Civil / ECE / Mechanical (4) | Rs 91,000 | Rs 84,000 | Rs 1,75,000 | Rs 7,00,000 |
| B.Tech Lateral CSE (3) | Rs 1,74,000 | Rs 71,000 | Rs 2,45,000 | Rs 7,35,000 |
| B.Tech Lateral Civil / ME / ECE (3) | Rs 91,000 | Rs 84,000 | Rs 1,75,000 | Rs 5,25,000 |
| M.Tech CSE / Civil / ME / ECE (2) | Rs 45,000 | Rs 30,000 | Rs 75,000 | Rs 1,50,000 |
| BCA (3 or 4) | Rs 1,02,500 | Rs 47,500 | Rs 1,50,000 | Rs 4,50,000 or Rs 6,00,000 |
| BCA AI and Data Science (3 or 4) | Rs 1,02,500 | Rs 57,500 | Rs 1,60,000 | Rs 4,80,000 or Rs 6,40,000 |
| BCA Industry Specializations (3 or 4) | Rs 1,02,500 | Rs 67,500 | Rs 1,70,000 | Rs 5,10,000 or Rs 6,80,000 |
| BCA AI DevOps and Cloud Automation (3 or 4) | Rs 1,02,500 | Rs 77,500 | Rs 1,80,000 | Rs 5,40,000 or Rs 7,20,000 |
| MCA (2) | Rs 1,19,500 | Rs 50,500 | Rs 1,70,000 | Rs 3,40,000 |
| MCA AI and Data Science (2) | Rs 1,19,500 | Rs 60,500 | Rs 1,80,000 | Rs 3,60,000 |
| MCA Industry Specializations (2) | Rs 1,19,500 | Rs 70,500 | Rs 1,90,000 | Rs 3,80,000 |
JECRC University fees for the Ph.D. are low: the 2026 prospectus gives tuition of Rs 50,000 a year for a minimum of 3 years, so Rs 1,50,000 if the fee stays the same. An admission and registration fee of Rs 25,000 and a thesis evaluation fee of Rs 40,000 are one-time charges. The application fee for Ph.D. is Rs 1,500.
The fee page has no row for BVA, B.Sc. LL.B. or some B.Sc. (Hons.) specialisations, so their fees are not shown here.
Degree
B.Com is a 3-year programme at JECRC University, Jaipur, Rajasthan. The tuition fee shown is the total for the full programme.
Degree
B.Com (3 Years) is a 3 years full-time programme offered at JECRC University. It is run by the Jaipur School of Business.
Degree
B.Com (4 Years, Honours) is a 4 years full-time programme offered at JECRC University. It is run by the Jaipur School of Business.
These JECRC University fees are not included in the annual fee. All are for 2026-27 and GST is extra where the university says so.
| JECRC University fees outside the annual fee | Amount | Type |
|---|---|---|
| Hostel, AC, single occupancy, three-seated | Rs 1,72,000 | Per year, 10 months |
| Hostel, non-AC, single occupancy, three-seated | Rs 1,42,000 | Per year, 10 months |
| Hostel, non-AC, single occupancy, four-seated | Rs 1,27,000 | Per year, 10 months |
| Hostel registration fee, non-refundable | Rs 5,000 | One-time |
| Gymnasium for hostellers who use it, non-refundable | Rs 1,000 | Per semester |
| Bus service, identified routes only | Rs 55,000 | Per year |
| Admission and alumni fee, non-refundable | Rs 10,000 | One-time |
| Application fee | Rs 1,000 (Rs 1,500 for Ph.D.) | At application |
These JECRC University fees for hostel cover 10 months only. Mess and dining are common, and the page lists no separate mess fee. No security deposit is mentioned on the hostel page.
JECRC University fees can fall with a merit scholarship of 15% or 25% of tuition fee, based on Class XII marks, JEE (Main) 2026 percentile or CAT 2025 percentile. An extra 10% applies once for groups such as NCC A certificate holders and single girl children. Only one of the first four tiers applies. A minimum 8.0 CGPA and 75% attendance are needed to keep it. The scholarship lowers JECRC University fees only for the tuition part.
| Basis (2026-27) | Scholarship on tuition fee |
|---|---|
| Class XII 70% to 84.99% (B.Tech and all UG) | 15% |
| Class XII 85% and above | 25% |
| JEE (Main) 2026 percentile 85 to 89.99, general category (B.Tech) | 15% |
| JEE (Main) 2026 percentile above 90, general category (B.Tech) | 25% |
| CAT 2025 percentile 40 to 59.99 (MBA) | 15% |
| CAT 2025 percentile above 60 (MBA) | 25% |
| Extra, one time: NCC A certificate, alumni, sibling, single girl child, state-level sports medal and similar | 10% |
For B.Tech CSE, the tuition part is Rs 1,74,000 a year, so a 25% scholarship takes Rs 43,500 off each year (own arithmetic).
JECRC University MBA fees are Rs 2,50,000 to Rs 3,00,000 a year for 2026-27, or Rs 5,00,000 to Rs 6,00,000 for two years if the fee stays the same. That is tuition plus other fee, before hostel and the Rs 10,000 one-time fee.
| MBA option | Tuition | Other fee | Annual fee | If the fee stays the same (2 years) |
|---|---|---|---|---|
| MBA Dual Specialization | Rs 1,86,000 | Rs 64,000 | Rs 2,50,000 | Rs 5,00,000 |
| MBA Samatrix | Rs 1,86,000 | Rs 89,000 | Rs 2,75,000 | Rs 5,50,000 |
| MBA Imarticus and Deloitte | Rs 1,67,500 | Rs 1,32,500 | Rs 3,00,000 | Rs 6,00,000 |
The MBA needs 60% in a three-year bachelor's degree, a CAT, MAT or XAT score for the merit list, and a group discussion and interview. A CAT 2025 percentile of 40 to 59.99 earns a 15% tuition scholarship and above 60 earns 25%.
JECRC University fees are paid in parts: the fee page shows a first instalment that includes the Rs 10,000 one-time fee and a subsequent instalment. For B.Tech CSE they are Rs 1,32,500 and Rs 1,22,500. JECRC University fees for hostel are also split into a first and second instalment. For the non-AC four-seated room, they are Rs 81,000 and Rs 51,000.
The application instructions say fees are paid annually in two instalments. In the first year, the first instalment is paid at admission and the second by 15 November 2026. In later years the first instalment is due by 30 April and the second by 15 November. A late fee of Rs 500 a day applies for up to 10 days, and after that the student's name is struck off the rolls. Readmission needs the Dean's or Director's approval, Rs 5,000 re-admission charges, the fees and a Rs 5,000 fine.
The fee page also links an interest-free EMI facility through a finance partner. The terms are on the partner's page, not on the fee page.
JECRC University follows UGC refund guidelines, and its 2026-27 refund rules are on its refund policy page. A student who withdraws up to 30 September 2026 gets a full refund, except a processing fee of up to Rs 1,000 if the withdrawal is made up to 31 October 2026. After 31 October 2026 there is no refund. The one-time admission and alumni fee, the hostel registration fee and the gymnasium fee are marked non-refundable. Admission is cancelled and no fee is refunded if proof of eligibility is not submitted by 31 October 2026.
For academic fees, the deduction depends on when the student withdraws, counted from the start of classes. "First-year fees" means the fee for the first year of the course.
| When the student withdraws | Deduction from academic fees |
|---|---|
| At least 1 day before classes start | Rs 5,000 |
| Up to 30 days after classes start | Rs 5,000 plus 1/12 of first-year fees |
| 31 to 60 days after classes start | Rs 5,000 plus 1/6 of first-year fees |
| 61 to 90 days after classes start | Rs 5,000 plus 1/4 of first-year fees |
| 91 to 120 days after classes start | Rs 5,000 plus 1/3 of first-year fees |
| More than 30 days after the final admission cutoff date | No refund |
Bus and hostel fees have their own deductions.
| When notice is given | Bus fee deduction | Hostel fee deduction |
|---|---|---|
| At least 15 days before classes start | Rs 3,000 | Rs 5,000 |
| Within 15 days before classes start | Rs 5,000 | 10% of annual fees |
| Up to 15 days after classes start | Rs 10,000 | 20% of annual fees |
| 16 to 29 days after classes start | Rs 20,000 | 50% of annual fees |
| After 30 days from classes start | No refund | No refund |
The hostel page separately says that the Rs 5,000 registration fee is non-refundable and that hostel and bus fees are not refunded in some cases, such as a pandemic or curfew that stops the service. A student who leaves a course midway may owe fees for the remaining duration. To withdraw, submit an application with the original fee receipt to the Office of the Registrar through the Deputy Registrar (Academics) and collect an acknowledgment. Refunds are paid by cheque or NEFT within one month after the final admission cutoff date. Source: JECRC University refund policy and application instructions, 2026-27.
Answers to what readers ask most often.
The Rs 10,000 one-time admission and alumni fee, hostel, bus and GST are extra to JECRC University fees. Hostel is Rs 1,27,000 to Rs 1,72,000 and bus is Rs 55,000 a year for 2026-27. Source: JECRC University fee page and hostel page.
JECRC University fees for hostel are Rs 1,27,000 to Rs 1,72,000 a year for 10 months in 2026-27, by room type. The AC three-seated room is Rs 1,72,000. A Rs 5,000 registration fee and GST are extra. Source: JECRC University hostel and transportation fee page.
JECRC University fees for B.Tech CSE are Rs 9,80,000 over four years if the fee stays the same. That is Rs 2,45,000 a year for 2026-27. Civil, ECE and Mechanical are Rs 7,00,000 over four years at Rs 1,75,000 a year. Hostel is extra. Source: JECRC University fee page.
JECRC University fees for the MBA are Rs 2,50,000 to Rs 3,00,000 a year, depending on the option, for 2026-27. If the fee stays the same, two years come to Rs 5,00,000 to Rs 6,00,000. Source: JECRC University fee page.
Content authored by:
Updated on
Jaipur, Rajasthan
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started