Advance Diploma in Industrial Safety
Certificate
Diploma programme in Advance Diploma in Industrial Safety.
- Total fees
- ₹3.8 L
- Duration
- 1 year
- Level
- UG

Gurugram
GD Goenka University fees are published per year for each programme on the university fee page. B.Tech CSE is Rs 2,75,000 a year (Rs 11,00,000 over four years if the fee stays the same), B.Tech Civil and ECE are Rs 2,00,000, BBA is Rs 2,85,000 and MBA is Rs 4,37,500. A one-time admission fee and security fee, usually Rs 25,000 each for B.Tech, BBA and MBA, are charged on top. The page prints no fee year, so the figures are year unconfirmed.
Rs 2,75,000
B.Tech CSE, per year
Year unconfirmed
Rs 11,00,000
B.Tech CSE, four years
Own arithmetic, if the fee stays the same
Rs 4,37,500
MBA, per year
Year unconfirmed
Rs 25,000 + Rs 25,000
Admission fee and security fee, one time, B.Tech, BBA, MBA
As printed
Year unconfirmed and one-time fees extra
As of November 2026The university fee page carries no fee year, though the home page says admissions are open for 2026-27. Annual fee is separate from the admission fee and security fee. Confirm with the university which of the two one-time fees is refundable.
GD Goenka University (GDGU) is a private university at Gate No. 3, GD Goenka Education City, Gurugram-Sohna Road, Gurugram, Haryana 122103. Its fee structure page lists annual fee, admission fee and security fee for programmes in ten schools and centres. Totals below are own arithmetic: annual fee times course length, assuming the fee stays the same, before the one-time fees. See the GD Goenka University profile and the courses page.
| Course | Total tuition fees |
|---|---|
| PhD (18 Courses) | ₹3.6 L – 4.5 LGet Fee Details |
| BE/BTech (17 Courses) | ₹8 L – 12.8 LGet Fee Details |
| MSc (10 Courses) | ₹2.4 L – 4.4 LGet Fee Details |
| MTech/ME (9 Courses) | ₹1.5 L – 5.4 LGet Fee Details |
| Certificate (8 Courses) | ₹35,000 – 8 LGet Fee Details |
| MBA (6 Courses) | ₹6 L – 9 LGet Fee Details |
| BDes (5 Courses) | ₹24 LGet Fee Details |
| BSc (Hons) (5 Courses) | ₹4 L – 8.4 LGet Fee Details |
| MCA (5 Courses) | ₹2.7 LGet Fee Details |
| BSc (4 Courses) | ₹3.6 L – 2 CrGet Fee Details |
| MDes (4 Courses) | ₹10 LGet Fee Details |
| BA (Hons) (3 Courses) | ₹6 L – 26 LGet Fee Details |
| BCA (3 Courses) | ₹5.1 L – 6.8 LGet Fee Details |
| MA (3 Courses) | ₹2 L – 16.8 LGet Fee Details |
| MPharm (3 Courses) | ₹2.5 L – 3.8 LGet Fee Details |
| BBA/BMS (2 Courses) | ₹11.4 L – 26 LGet Fee Details |
| BA LLB (Hons) (1 Course) | ₹13.8 LGet Fee Details |
| BBA LLB (Hons) (1 Course) | ₹13.8 LGet Fee Details |
| BCom (1 Course) | ₹6.8 LGet Fee Details |
| BOptom (1 Course) | ₹7.5 LGet Fee Details |
| BPT (1 Course) | ₹10.3 LGet Fee Details |
| BPharm (1 Course) | ₹8.2 LGet Fee Details |
| BSc Nursing (1 Course) | ₹13.2 LGet Fee Details |
| Integrated MSc (1 Course) | ₹7.9 LGet Fee Details |
| LLB (1 Course) | ₹5 LGet Fee Details |
| LLM (1 Course) | ₹1.6 LGet Fee Details |
| MOptom (1 Course) | ₹2.5 LGet Fee Details |
| MPH (1 Course) | ₹2.5 LGet Fee Details |
| MPT (1 Course) | ₹2.5 LGet Fee Details |
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹3.6 L – 4.5 L |
| Hostel | ₹2.8 L |
| Total fee | ₹6.4 L – 7.3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹8 L – 12.8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹10.8 L – 15.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.4 L – 4.4 L |
| Hostel | ₹2.8 L |
| Total fee | ₹5.2 L – 7.2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.5 L – 5.4 L |
| Hostel | ₹2.8 L |
| Total fee | ₹4.3 L – 8.2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount |
|---|---|
| Tuition | ₹35,000 – 8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹3.1 L – 10.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹6 L – 9 L |
| Hostel | ₹2.8 L |
| Total fee | ₹8.8 L – 11.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹24 L |
| Hostel | ₹2.8 L |
| Total fee | ₹26.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹4 L – 8.4 L |
| Hostel | ₹2.8 L |
| Total fee | ₹6.8 L – 11.2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.7 L |
| Hostel | ₹2.8 L |
| Total fee | ₹5.5 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹3.6 L – 2 Cr |
| Hostel | ₹2.8 L |
| Total fee | ₹6.4 L – 2.1 Cr |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹10 L |
| Hostel | ₹2.8 L |
| Total fee | ₹12.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹6 L – 26 L |
| Hostel | ₹2.8 L |
| Total fee | ₹8.8 L – 28.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹5.1 L – 6.8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹7.9 L – 9.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2 L – 16.8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹4.8 L – 19.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.5 L – 3.8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹5.3 L – 6.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹11.4 L – 26 L |
| Hostel | ₹2.8 L |
| Total fee | ₹14.2 L – 28.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹13.8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹16.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹13.8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹16.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹6.8 L |
| Hostel | ₹2.8 L |
| Total fee | ₹9.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹7.5 L |
| Hostel | ₹2.8 L |
| Total fee | ₹10.3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4.5 years) |
|---|---|
| Tuition | ₹10.3 L |
| Hostel | ₹2.8 L |
| Total fee | ₹13.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹8.2 L |
| Hostel | ₹2.8 L |
| Total fee | ₹11 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹13.2 L |
| Hostel | ₹2.8 L |
| Total fee | ₹16 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹7.9 L |
| Hostel | ₹2.8 L |
| Total fee | ₹10.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹5 L |
| Hostel | ₹2.8 L |
| Total fee | ₹7.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 1 year) |
|---|---|
| Tuition | ₹1.6 L |
| Hostel | ₹2.8 L |
| Total fee | ₹4.4 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.5 L |
| Hostel | ₹2.8 L |
| Total fee | ₹5.3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.5 L |
| Hostel | ₹2.8 L |
| Total fee | ₹5.3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.5 L |
| Hostel | ₹2.8 L |
| Total fee | ₹5.3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
B.Tech fee is Rs 2,00,000 a year for Civil, ECE, Mechanical, Energy, Biotechnology, Fire and Safety and Environmental Engineering, Rs 2,75,000 for CSE, Rs 3,10,000 for the AI, Data Science, Cyber Security and Quantum Computing tracks, and Rs 3,20,000 for Aerospace (year unconfirmed). Over four years that is Rs 8,00,000, Rs 11,00,000, Rs 12,40,000 and Rs 12,80,000 if the fee stays the same.
MBA is Rs 4,37,500 a year, Rs 8,75,000 over two years if the fee stays the same. The MBA course page shows Rs 4,87,500 in year 1 and Rs 4,37,500 in year 2, a total of Rs 9,25,000; the extra Rs 50,000 in year 1 equals the one-time admission fee and security fee of Rs 25,000 each (own arithmetic).
| Course | Duration | Annual fee | Total if the fee stays the same | Admission fee (one time) | Security fee (one time) |
|---|---|---|---|---|---|
| B.Tech Civil Engineering | 4 years | Rs 2,00,000 | Rs 8,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech Computer Science and Engineering | 4 years | Rs 2,75,000 | Rs 11,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech ECE (also IoT, VLSI, Biomedical, Quantum variants) | 4 years | Rs 2,00,000 | Rs 8,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech Mechanical Engineering (Electric Vehicles) | 4 years | Rs 2,00,000 | Rs 8,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech Energy Engineering | 4 years | Rs 2,00,000 | Rs 8,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech Biotechnology | 4 years | Rs 2,00,000 | Rs 8,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech Fire and Safety Engineering | 4 years | Rs 2,00,000 | Rs 8,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech Environmental Engineering (ESG and Sustainability) | 4 years | Rs 2,00,000 | Rs 8,00,000 | Rs 25,000 | Rs 25,000 |
| B.Tech CSE (AI and ML), NVIDIA DLI-aligned | 4 years | Rs 3,10,000 | Rs 12,40,000 | Rs 25,000 | Rs 25,000 |
| B.Tech AI and Data Science, NVIDIA DLI-aligned | 4 years | Rs 3,10,000 | Rs 12,40,000 | Rs 25,000 | Rs 25,000 |
| B.Tech CSE (Cyber Security), CompTIA-aligned | 4 years | Rs 3,10,000 | Rs 12,40,000 | Rs 25,000 | Rs 25,000 |
| B.Tech CSE (Quantum Computing) | 4 years | Rs 3,10,000 | Rs 12,40,000 | Rs 25,000 | Rs 25,000 |
| B.Tech Aerospace Engineering | 4 years | Rs 3,20,000 | Rs 12,80,000 | Rs 25,000 | Rs 25,000 |
| BCA (Data Science) | 3 years | Rs 1,70,000 | Rs 5,10,000 | Rs 15,000 | Rs 15,000 |
| BCA (Cyber Security, AI and ML) | 4 years | Rs 1,70,000 | Rs 6,80,000 | Rs 15,000 | Rs 15,000 |
| B.Sc. (Hons.) Forensic Science | 4 years | Rs 1,55,000 | Rs 6,20,000 | Rs 15,000 | Rs 15,000 |
| B.Sc. (Hons.) Biotechnology | 4 years | Rs 1,30,000 | Rs 5,20,000 | Rs 15,000 | Rs 15,000 |
| B.Sc. (Hons.) Microbiology | 4 years | Rs 1,00,000 | Rs 4,00,000 | Rs 15,000 | Rs 15,000 |
| M.Tech Aerospace Engineering | 2 years | Rs 2,00,000 | Rs 4,00,000 | Rs 15,000 | Rs 15,000 |
| M.Tech Renewable Energy, Nuclear, Computational Mechanics | 2 years | Rs 1,50,000 | Rs 3,00,000 | Rs 15,000 | Rs 15,000 |
| MCA (all listed specialisations) | 2 years | Rs 1,35,000 | Rs 2,70,000 | Rs 15,000 | Rs 15,000 |
| BBA (3 or 4 years; total shown for 3) | 3 or 4 years | Rs 2,85,000 | Rs 8,55,000 | Rs 25,000 | Rs 25,000 |
| B.Com | 4 years | Rs 1,70,000 | Rs 6,80,000 | Rs 25,000 | Rs 25,000 |
| MBA | 2 years | Rs 4,37,500 | Rs 8,75,000 | Rs 25,000 | Rs 25,000 |
| MBA (Aviation Management, Energy Management) | 2 years | Rs 3,50,000 | Rs 7,00,000 | Rs 25,000 | Rs 25,000 |
| MBA (Hospitality and Tourism) | 2 years | Rs 4,50,000 | Rs 9,00,000 | Rs 25,000 | Rs 25,000 |
| BBA (Hons.) Hospitality Management | 4 years | Rs 6,50,000 | Rs 26,00,000 | Rs 25,000 | Rs 25,000 |
| BA (Hons.) Culinary Arts | 4 years | Rs 6,50,000 | Rs 26,00,000 | Rs 25,000 | Rs 25,000 |
| B.Des. (Hons.), five specialisations | 4 years | Rs 6,00,000 | Rs 24,00,000 | Not stated | Not stated |
| M.Design, four specialisations | 2 years | Rs 5,00,000 | Rs 10,00,000 | Not stated | Not stated |
| BA LL.B (Hons.) and BBA LL.B (Hons.) | 5 years | Rs 2,75,000 | Rs 13,75,000 | Rs 15,000 | Not stated |
| LLB (Hons.) | 3 years | Rs 1,65,000 | Rs 4,95,000 | Rs 15,000 | Not stated |
| B.A. (Hons.) Psychology (3 or 4 years; total for 3) | 3 or 4 years | Rs 1,75,000 | Rs 5,25,000 | Rs 25,000 | Rs 25,000 |
| B.Sc. (Hons.) Agriculture | 4 years | Rs 1,75,000 | Rs 7,00,000 | Rs 15,000 | Rs 10,000 |
| Bachelor of Pharmacy | 4 years | Rs 2,05,000 | Rs 8,20,000 | Rs 20,000 | Rs 10,000 |
| B.Sc. Nursing | 4 years | Rs 3,30,000 | Rs 13,20,000 | Rs 15,000 | Rs 15,000 |
The B.Sc. Aviation (CPL, with Redbird Aviation) is listed at Rs 68,00,000 for three years, with no admission or security fee. The B.Tech Aerospace with Pathway to Pilot Program and the Ph.D. in Energy Engineering show "N/A" and are not priced here. The health sciences schools add many more programmes (for example B.Optom Rs 1,50,000 and BMLS Rs 90,000 a year), and some run a compulsory internship year; the page does not say whether the internship year is charged, so no totals are given for those.
Certificate
Diploma programme in Advance Diploma in Industrial Safety.
Degree
Undergraduate programme in B.A. (Hons.) Liberal Arts.
DegreePsychology
Undergraduate programme in B.A. (Hons.) Psychology.
The MBA is Rs 4,37,500 a year, Rs 8,75,000 over two years if the fee stays the same (year unconfirmed). The MBA course page shows Rs 4,87,500 in year 1 and Rs 4,37,500 in year 2, Rs 9,25,000 in all. The extra Rs 50,000 in year 1 matches the one-time admission fee and security fee of Rs 25,000 each.
| MBA course | Annual fee | Total for 2 years if the fee stays the same |
|---|---|---|
| MBA | Rs 4,37,500 | Rs 8,75,000 |
| MBA (Aviation Management, Energy Management) | Rs 3,50,000 | Rs 7,00,000 |
| MBA (Hospitality and Tourism) | Rs 4,50,000 | Rs 9,00,000 |
Scholarships of 10% to 30% are listed for CAT, MAT, CMAT and XAT scorers, and up to 100% for graduation marks of 90% and above. Scholarships do not apply to the School of Hospitality and Tourism.
Hostel rooms cost Rs 1,95,000 to Rs 4,00,000 a year, and transport costs Rs 60,000 to Rs 80,000 a year. The university's hostel and transport fee page prints no academic year, so these are year unconfirmed. Both are paid in two instalments of half the annual amount.
| Hostel room type | Per year | Per instalment (twice a year) |
|---|---|---|
| Bunk bed | Rs 1,95,000 | Rs 97,500 |
| Four sharing | Rs 2,80,000 | Rs 1,40,000 |
| Three sharing | Rs 2,90,000 | Rs 1,45,000 |
| Three sharing (premium) | Rs 3,00,000 | Rs 1,50,000 |
| Two sharing | Rs 3,20,000 | Rs 1,60,000 |
| Single | Rs 3,80,000 | Rs 1,90,000 |
| Single (premium) | Rs 4,00,000 | Rs 2,00,000 |
| Transport pick-up area | Per year |
|---|---|
| Palwal | Rs 60,000 |
| Gurugram, Dwarka Expressway, Bhiwadi | Rs 66,000 |
| Delhi, Faridabad, Bahadurgarh | Rs 80,000 |
Other charges: the one-time admission fee and security fee in the table above, and the application fee of Rs 1,003, which is non-refundable. Hostel rooms are air-conditioned and include Wi-Fi, laundry and 24x7 security. Mess charges are not listed separately. Hostel fees are on top of the course fee, so a B.Tech CSE student in a two-sharing room pays about Rs 5,95,000 a year in annual fees (own arithmetic, year unconfirmed).
Hostel and transport fees are paid twice a year, half in each instalment. The tuition payment schedule and due dates are not published on the fee page. The page links an EMI calculator for students who want to spread the cost.
Pay the Rs 1,003 application fee online by debit card, credit card, UPI or net banking at the time of applying. Contact: +91-9910000062, info@gdgoenka.ac.in.
Merit scholarships cut the academic fee by 10% to 100%. The 2026-27 policy sets the slab by Class 12 aggregate, JEE Main, CUET, CAT, MAT, CMAT, XAT or CLAT score, graduation marks or sports achievement.
| Basis | Scholarship |
|---|---|
| Class 12 aggregate 95% and above | 100% |
| Class 12 aggregate 80% to 87.99% | 20% |
| JEE Main percentile 80 to 89.99 | 25% |
| CUET percentile 80 to 95 | 50% |
| Graduation 80% to 89.9% (PG) | 50% |
| CLAT rank 2,001 to 4,000 | 50% |
| State gold medal in sports | 20% |
Armed forces wards, North-East and Sikkim students and siblings get 10% each. Only one scholarship can be taken. Apply through the online form and upload the scholarship form on the student portal after enrolment. The policy says no request is taken after 31 October 2026. Scholarships do not apply to hospitality and tourism, diploma or certificate courses, MA Clinical Psychology or one-year courses.
As an example, a 20% scholarship on the B.Tech CSE academic fee of Rs 2,75,000 would save Rs 55,000 a year (own arithmetic, if the scholarship continues).
The refund and cancellation rules for tuition, admission and security fees are not published on the fee page or the admissions FAQ. Only one rule is stated: the Rs 1,003 application fee is non-refundable. The university links its student handbook and mandatory disclosures on its site, so ask admissions in writing which of the one-time fees can be returned and by what date. Contact +91-9910000062 or admissions@gdgu.org.
Answers to what readers ask most often.
Rs 2,75,000 a year, Rs 11,00,000 over four years if the fee stays the same (year unconfirmed), plus Rs 25,000 admission fee and Rs 25,000 security fee.
Rs 4,37,500 a year; the course page shows Rs 4,87,500 in year 1 and Rs 4,37,500 in year 2, Rs 9,25,000 in all.
No. They are listed as separate one-time amounts, Rs 25,000 each for B.Tech, BBA and MBA.
Rs 2,85,000 a year (year unconfirmed). The page lists the course as 3 or 4 years.
Content authored by:
Updated on
Gurugram, Haryana
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started