BA (Hons)
Exams Accepted
Total Fees
₹3.6 L - 5.5 L

Chandigarh University Unnao courses listed on this page number 83: 20 PG and 63 UG. They run from 1 to 5 years. The university shows the fee per semester, from Rs 42,500 to Rs 1,85,000 (year unconfirmed). The Uttar Pradesh campus is a private university.
83
Courses listed on this page
From the university programmes page
63
UG courses
Includes 14 lateral entry courses
20
PG courses
MBA, MCA, M.Sc, M.Tech and LL.M.
Not published
Seats
No seat count on the website
The list comes from the university's programmes page. Read the Chandigarh University Unnao profile for the wider picture.
This page lists 83 Chandigarh University Unnao courses. Many UG courses have a four-year Hons. structure with an exit option after three years, as the website marks them.
Showing 1–5 of 18 programmes
Exams Accepted
Total Fees
₹3.6 L - 5.5 L
Exams Accepted
—
Total Fees
₹10.4 L - 10.9 L
Exams Accepted
—
Total Fees
₹9 L - 9.3 L
Exams Accepted
Total Fees
₹6.4 L - 7.6 L
Exams Accepted
—
Total Fees
₹9.6 L - 10.5 L
Each row shows the course, its duration, the fee per semester and the total if the fee stays the same. The total is simple multiplication over two semesters a year, not an official figure.
| Course | Duration | Fee per semester (year unconfirmed) | If the fee stays the same |
|---|---|---|---|
| BBA (Hons.) | 4 years | Rs 87,500 | Rs 7,00,000 |
| BBA (Business Analytics) (Hons.) with Deloitte | 4 years | Rs 95,000 | Rs 7,60,000 |
| BBA (Digital Marketing) (Hons.) | 4 years | Rs 90,000 | Rs 7,20,000 |
| BBA (Branding and Advertising) (Hons.) | 4 years | Rs 85,000 | Rs 6,80,000 |
| BBA (FinTech) (Hons.) + ACCA with Grant Thornton | 4 years | Rs 95,000 | Rs 7,60,000 |
| B.Com (Hons.) | 4 years | Rs 78,000 | Rs 6,24,000 |
| B.Com (Hons.) + ACCA with Grant Thornton | 4 years | Rs 1,05,500 | Rs 8,44,000 |
| BCA (Data Science) with SAS | 4 years | Rs 85,500 | Rs 6,84,000 |
| BCA (Hons.) | 4 years | Rs 80,000 | Rs 6,40,000 |
| B.Sc Data Science | 4 years | Rs 57,500 | Rs 4,60,000 |
| B.Tech (Biotechnology) | 4 years | Rs 1,18,000 | Rs 9,44,000 |
| B.Tech (Civil Engineering) | 4 years | Rs 1,12,500 | Rs 9,00,000 |
| B.Tech (CSE) | 4 years | Rs 1,56,000 | Rs 12,48,000 |
| B.Tech (CSE-AI and ML) with Microsoft | 4 years | Rs 1,85,000 | Rs 14,80,000 |
| B.Tech (CSE-Data Science) with Google | 4 years | Rs 1,69,500 | Rs 13,56,000 |
| B.Tech (CSE-Cyber Security) with Quick Heal | 4 years | Rs 1,65,000 | Rs 13,20,000 |
| B.Tech (CSE-Cloud Computing) with Google | 4 years | Rs 1,59,500 | Rs 12,76,000 |
| B.Tech (Electronics and Communication) | 4 years | Rs 1,15,000 | Rs 9,20,000 |
| B.Tech (Electrical Engineering) | 4 years | Rs 1,12,500 | Rs 9,00,000 |
| B.Tech (Information Technology) | 4 years | Rs 1,25,000 | Rs 10,00,000 |
| B.Tech (Mechanical Engineering) | 4 years | Rs 1,12,500 | Rs 9,00,000 |
| LL.B. | 3 years | Rs 70,000 | Rs 4,20,000 |
| B.A. LL.B. (Hons.) Integrated | 5 years | Rs 1,08,500 | Rs 10,85,000 |
| BBA LL.B. (Hons.) Integrated | 5 years | Rs 1,05,000 | Rs 10,50,000 |
| BA (Journalism and Mass Communication) (Hons.) | 4 years | Rs 73,000 | Rs 5,84,000 |
| B.Sc (Biotechnology) (Hons.) | 4 years | Rs 75,000 | Rs 6,00,000 |
| B.Sc (Forensic Science) (Hons.) | 4 years | Rs 75,000 | Rs 6,00,000 |
| B.Pharm | 4 years | Rs 1,40,000 | Rs 11,20,000 |
| BCA (Hons.) AI and ML | 4 years | Rs 91,500 | Rs 7,32,000 |
| B.Tech (Aerospace Engineering) | 4 years | Rs 1,29,500 | Rs 10,36,000 |
| B.Tech (CSE-IoT and AI) | 4 years | Rs 1,54,000 | Rs 12,32,000 |
| B.Tech (Robotics and Automation) | 4 years | Rs 1,15,000 | Rs 9,20,000 |
| B.Des (Fashion and Design) | 4 years | Rs 90,000 | Rs 7,20,000 |
| B.Des (Interior Design) | 4 years | Rs 90,000 | Rs 7,20,000 |
| B.Sc (Hons.) Microbiology | 4 years | Rs 63,000 | Rs 5,04,000 |
| B.Sc Hospitality and Hotel Management | 4 years | Rs 85,000 | Rs 6,80,000 |
| B.Sc (Airlines and Airport Management) | 4 years | Rs 85,000 | Rs 6,80,000 |
| B.A. (Liberal Arts) (Hons.) | 4 years | Rs 50,000 | Rs 4,00,000 |
| B.A. (Psychology) (Hons.) | 4 years | Rs 52,500 | Rs 4,20,000 |
| B.Sc (Hons.) Animation, VFX and Gaming | 4 years | Rs 80,000 | Rs 6,40,000 |
| B.Arch | 5 years | Rs 93,000 | Rs 9,30,000 |
| BBA (Data Science and AI) | 4 years | Rs 95,000 | Rs 7,60,000 |
| BCA (Cyber Security) | 4 years | Rs 89,500 | Rs 7,16,000 |
| B.Sc (Hons.) Physics | Not shown | Rs 42,500 | Not shown |
| B.Sc (Hons.) Chemistry | Not shown | Rs 42,500 | Not shown |
| B.Sc (Hons.) (Mathematics, Computer Science and Statistics) | 4 years | Rs 42,500 | Rs 3,40,000 |
| B.Com (Hons.) Applied Finance and Analytics | 4 years | Rs 89,500 | Rs 7,16,000 |
| B.Tech (CSE-Quantum Computing) | 4 years | Rs 1,52,500 | Rs 12,20,000 |
| B.Tech (Food Technology) | 4 years | Rs 1,18,000 | Rs 9,44,000 |
| B.Tech Lateral Entry (Biotechnology) | 3 years | Rs 1,18,000 | Rs 7,08,000 |
| B.Tech Lateral Entry (Civil Engineering) | 3 years | Rs 1,15,000 | Rs 6,90,000 |
| B.Tech Lateral Entry (CSE) | 3 years | Rs 1,56,000 | Rs 9,36,000 |
| B.Tech Lateral Entry (CSE-AI and ML) | 3 years | Rs 1,85,000 | Rs 11,10,000 |
| B.Tech Lateral Entry (CSE-Data Science) | 3 years | Rs 1,69,500 | Rs 10,17,000 |
| B.Tech Lateral Entry (CSE-Cyber Security) | 3 years | Rs 1,65,000 | Rs 9,90,000 |
| B.Tech Lateral Entry (CSE-Cloud Computing) | 3 years | Rs 1,59,500 | Rs 9,57,000 |
| B.Tech Lateral Entry (Electronics and Communication) | 3 years | Rs 1,15,000 | Rs 6,90,000 |
| B.Tech Lateral Entry (Electrical) | 3 years | Rs 1,12,500 | Rs 6,75,000 |
| B.Tech Lateral Entry (Information Technology) | 3 years | Rs 1,25,000 | Rs 7,50,000 |
| B.Tech Lateral Entry (Mechanical) | 3 years | Rs 1,12,500 | Rs 6,75,000 |
| B.Pharm (Lateral Entry) | 3 years | Rs 1,40,000 | Rs 8,40,000 |
| B.Tech Lateral Entry (Aerospace Engineering) | 3 years | Rs 1,29,500 | Rs 7,77,000 |
| B.Tech Lateral Entry (Robotics and Automation) | 3 years | Rs 1,15,000 | Rs 6,90,000 |
| Course | Duration | Fee per semester (year unconfirmed) | If the fee stays the same |
|---|---|---|---|
| MBA | 2 years | Rs 1,69,500 | Rs 6,78,000 |
| MBA (Applied Finance) with PwC | 2 years | Rs 1,82,000 | Rs 7,28,000 |
| MBA (FinTech) with NAL Academy | 2 years | Rs 1,80,000 | Rs 7,20,000 |
| MBA (Strategic HR) | 2 years | Rs 1,69,900 | Rs 6,79,600 |
| MBA (Digital Marketing) | 2 years | Rs 1,66,500 | Rs 6,66,000 |
| MBA (Data Science and AI) with SAS | 2 years | Rs 1,76,500 | Rs 7,06,000 |
| MBA (Business Analytics) with IBM | 2 years | Rs 1,76,500 | Rs 7,06,000 |
| MBA (Global Business Management) with Grant Thornton | 2 years | Rs 1,75,500 | Rs 7,02,000 |
| MCA | 2 years | Rs 87,500 | Rs 3,50,000 |
| MCA (AI and ML) with SAS | 2 years | Rs 92,000 | Rs 3,68,000 |
| MCA (Data Science) | 2 years | Rs 89,600 | Rs 3,58,400 |
| MCA (Cloud Computing and DevOps) | 2 years | Rs 89,500 | Rs 3,58,000 |
| M.Sc (Data Science) | 2 years | Rs 69,600 | Rs 2,78,400 |
| M.Sc (Biotechnology) | 2 years | Rs 63,000 | Rs 2,52,000 |
| M.Sc Forensic Science | 2 years | Rs 74,500 | Rs 2,98,000 |
| M.Tech (CSE-AI and ML) with SAS | 2 years | Rs 72,500 | Rs 2,90,000 |
| M.Tech (CSE-Data Science) | 2 years | Rs 72,500 | Rs 2,90,000 |
| LL.M. in Criminal Law | 1 year | Rs 88,000 | Rs 1,76,000 |
| LL.M. in Corporate and Business Law | 1 year | Not shown | Not shown |
| LL.M. in Constitutional Law | 1 year | Not shown | Not shown |
The B.Sc (Hons.) Physics and Chemistry rows show no duration on the website, so no total is given. The two LL.M. rows with no fee show no amount on the website.
Yes. The list has 16 four-year B.Tech courses and 13 lateral entry B.Tech courses of 3 years. They cover CSE with industry partners, Civil, Electrical, Mechanical, Electronics and Communication, IT, Biotechnology, Aerospace, Robotics and Food Technology.
Yes, there are 8 MBA courses of 2 years, with fees from Rs 1,66,500 to Rs 1,82,000 a semester (year unconfirmed). Several carry a named industry partner.
Showing 1–5 of 5 courses
Degree
4-year full-time B.A. (Liberal Arts) (Hons.) at Chandigarh University, Unnao campus (private university). Duration and fee per semester as listed on the university programmes page; fee year not confirmed.
Degree
4-year full-time B.A. (Psychology) (Hons.) at Chandigarh University, Unnao campus (private university). Duration and fee per semester as listed on the university programmes page; fee year not confirmed.
Integrated Degree
5-year full-time B.A. LL.B. (Hons.) Integrated at Chandigarh University, Unnao campus (private university). Duration and fee per semester as listed on the university programmes page; fee year not confirmed.
Degree
5-year full-time B.Arch at Chandigarh University, Unnao campus (private university). Duration and fee per semester as listed on the university programmes page; fee year not confirmed.
DegreeArchitecture
B.Arch (Architecture and Planning) is a 5-year full-time programme at Chandigarh University's Uttar Pradesh campus in Unnao. Details of the curriculum are published on the university's programme pages.
Chandigarh University Unnao lists no online or distance course among its 83 courses. The courses are taught at the Unnao campus on the Lucknow-Kanpur Highway, and the campus-life page lists labs, a library and classrooms with high-speed internet. Any online programme offered by the wider Chandigarh University group is not part of this list, so ask the admissions office on 1800 270 1411 if you want a distance option.
The website states eligibility for one course only: MBA (Applied Finance) with PwC needs a graduate degree with at least 50%. For every other course, eligibility is not published on the website.
Admission runs through CUCET, the university's own test, and the same score sets the scholarship. The website does not say whether CUCET is compulsory for every course, so confirm the entry route for your course before registering. Registration for CUCET 2027 Phase I closes on 31 May 2027.
Not published. The programmes page gives no seat count.
| Level | Lowest fee per semester (year unconfirmed) | Highest fee per semester (year unconfirmed) |
|---|---|---|
| UG | Rs 42,500 (B.Sc Hons. Physics, Chemistry, Mathematics) | Rs 1,85,000 (B.Tech CSE-AI and ML with Microsoft) |
| PG | Rs 63,000 (M.Sc Biotechnology) | Rs 1,82,000 (MBA Applied Finance with PwC) |
Hostel costs are published separately: Rs 1,60,000 a year for a 4-seater AC room and Rs 2,05,000 for a 2-seater AC room (2026 session). The CUCET scholarship can cut the course fee by 15% to 100%. The Chandigarh University Unnao fees page lists what is known.
| Duration | Courses |
|---|---|
| 1 year | LL.M. |
| 2 years | MBA, MCA, M.Sc, M.Tech |
| 3 years | LL.B. and lateral entry B.Tech and B.Pharm |
| 4 years | BBA, B.Com, BCA, B.Sc, B.Tech, B.Pharm, B.Des, BA |
| 5 years | B.A. LL.B., BBA LL.B., B.Arch |
Answers to what readers ask most often.
B.Sc (Hons.) Physics, Chemistry and Mathematics, at Rs 42,500 a semester (year unconfirmed). The website shows no duration for Physics and Chemistry, so no total is given for them. Source: Chandigarh University programmes page.
The general MBA is Rs 1,69,500 a semester (year unconfirmed). If the fee stays the same, four semesters come to Rs 6,78,000. Industry-tied MBA courses cost up to Rs 1,82,000 a semester. Source: Chandigarh University programmes page.
Yes, 14 courses are listed with lateral entry, each 3 years. They include 13 B.Tech courses and B.Pharm. Source: Chandigarh University programmes page.
Yes: LL.B. (3 years), B.A. LL.B. and BBA LL.B. (5 years) and three LL.M. courses (1 year). Fees are shown for LL.B., the two integrated courses and one LL.M. Source: Chandigarh University programmes page.
Content authored by:
Updated on
Unnao, Uttar Pradesh
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started