All amounts are in rupees, from the college fee page for 2026-27.
MCA
| Fee head | Year 1 (batch 2026-28) | Year 2 (batch 2025-27) |
|---|
| Academic fee of the institute | 2,03,720 | 2,03,720 |
| Students' activity fee | 1,000 | 1,000 |
| Alumni fee (year 1 only) | 2,000 | - |
| Other development charges | 10,000 | 10,000 |
| Sub total | 2,16,720 | 2,14,720 |
| Security deposit (refundable, year 1 only) | 10,000 | - |
| University fee (GGSIPU) | 23,500 | 23,500 |
| Professional society memberships (one time) | 7,730 | - |
| Grand total | 2,57,950 | 2,38,220 |
The memberships are IITP (Rs 750, for life), ISTE (Rs 355, for 2 years), IETE (Rs 625, for 2 years) and IEEE (Rs 6,000).
BA (JMC)
| Fee head | Year 1 (batch 2026-30) | Year 2 (batch 2025-29) | Year 3 (batch 2024-28) |
|---|
| Academic fee of the institute | 1,24,520 | 1,24,520 | 1,18,030 |
| Students' activity fee | 1,000 | 1,000 | 1,000 |
| Alumni fee (year 1 only) | 2,000 | - | - |
| Other development charges | 10,000 | 10,000 | 10,000 |
| Security deposit (refundable, year 1 only) | 10,000 | - | - |
| University fee (GGSIPU) | 23,500 | 23,500 | 23,500 |
| Memberships (IMP Rs 1,000 for life; DJA Rs 1,200 for 3 years) | 2,200 | - | - |
| Grand total | 1,73,220 | 1,59,020 | 1,52,530 |
The year 4 fee is not listed. The tuition for BA (JMC) used on this site is the year 1 academic fee for 4 years, Rs 4,98,080, and it may change. The college's year 2 sub total (Rs 1,35,020) is Rs 500 lower than the sum of its listed heads, so the grand total here follows the listed heads.
Which fee head makes up most of the cost?
The academic fee of the institute. It is Rs 2,03,720 of the Rs 2,57,950 MCA year 1 total.