This is the year-wise table for the batch admitted in 2026-27, as printed by the college.
| Component | Year 1 (2026-27) | Year 2 (2027-28) | Year 3 (2028-29) | Year 4 (2029-30) |
|---|
| Academic fee of the institute | Rs 1,65,770 | Rs 1,82,347 | Rs 2,00,582 | Rs 2,20,640 |
| University fee, with exam fee for two semesters and enrolment fee | Rs 23,500 | Rs 23,500 | Rs 23,500 | Rs 23,500 |
| Students activity fee | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
| Alumni fee, year 1 only | Rs 2,000 | Nil | Nil | Nil |
| Security deposit, refundable, year 1 only | Rs 10,000 | Nil | Nil | Nil |
| Other development charges | Rs 10,000 | Rs 10,000 | Rs 10,000 | Rs 10,000 |
| Total per year | Rs 2,12,270 | Rs 2,16,847 | Rs 2,35,082 | Rs 2,55,140 |
The four-year total is Rs 9,19,339. Without the refundable deposit of Rs 10,000, the cost is Rs 9,09,339.
Is the BVCOE B.Tech fee the same every year?
No. The academic fee rises each year, from Rs 1,65,770 in year 1 to Rs 2,20,640 in year 4. The year 1 total is Rs 2,12,270 and the year 4 total is Rs 2,55,140.