The Year 1 fee of ₹9,32,012 covers tuition, knowledge facilities, student welfare, academic resources, and computer and lab access. It also covers a caution deposit, a mess deposit, and one-time admission, recognition and alumni association charges. The Year 2 fee of ₹9,38,833 repeats the recurring components without the one-time Year 1 charges. The table below gives BIM's component-wise break-up for the 2026-28 batch (BIM MBA Admission Brochure 2026-28, bim.edu).
| Component | Year 1 (₹) | Year 2 (₹) |
|---|
| Admission fee | 2,750 | NA |
| Recognition fee | 1,250 | NA |
| Tuition fee | 7,19,992 | 7,48,813 |
| Knowledge facilities | 40,300 | 40,300 |
| Student welfare | 20,700 | 20,700 |
| Academic resources | 21,700 | 21,700 |
| Computer, internet, lab facility and certification fees | 28,830 | 28,830 |
| Examination fee | 20,600 | 20,600 |
| Accommodation | 53,800 | 53,800 |
| Caution deposit | 10,000 | NA |
| Mess deposit | 7,000 | NA |
| Madras Management Association membership | 590 | 590 |
| Group insurance policy | 3,500 | 3,500 |
| Alumni association subscription | 1,000 | NA |
| Total | 9,32,012 | 9,38,833 |
Is the BIM MBA fee the same every year of the programme?
No, the BIM MBA fee is not identical every year. Year 1 carries one-time admission, recognition and deposit charges that Year 2 does not. That is why Year 1 (₹9,32,012) and Year 2 (₹9,38,833) differ by a small amount, even though tuition itself rises by about ₹28,800 in Year 2.