The university's revised notification fixes the fee for admission to year 1 in 2026-27 and year 2 in 2027-28 (the 2026-28 batch). The source is the university's own fee notification for PG courses, which is on its PG admissions page.
| Course group | Year 1 fee (2026-27) | Year 2 fee (2027-28) | Total, 2 years |
|---|
| M.A. (10 subjects) and M.V.A. | Rs 13,200 | Rs 11,250 | Rs 24,450 |
| M.A. Journalism & Mass Communication, M.Sc. (12 subjects) | Rs 16,300 | Rs 14,350 | Rs 30,650 |
| M.A. Rural Development | Rs 17,700 | Rs 15,750 | Rs 33,450 |
| M.Com. | Rs 18,800 | Rs 16,850 | Rs 35,650 |
| M.Sc. Biotechnology, Microbiology | Rs 28,400 | Rs 26,450 | Rs 54,850 |
| M.A. Media Studies, Public Relations & Advertising | Rs 54,500 | Rs 52,300 | Rs 1,06,800 |
| M.Com. Financial Analysis, M.Com. (FinTech & AI) | Rs 52,900 | Rs 50,950 | Rs 1,03,850 |
| M.Sc. Geographical & Information Science | Rs 64,000 | Rs 62,050 | Rs 1,26,050 |
What is the lowest fee at Bangalore University for a PG course?
Rs 24,450 in total for 2 years (regular seat). That is Rs 13,200 in year 1 (2026-27) and Rs 11,250 in year 2 (2027-28). It applies to M.A. English, Economics, Hindi, History, Philosophy, Political Science, Sanskrit, Sociology, Telugu and Urdu, and to M.V.A.
Is the fee on this page tuition only?
No. Each figure is the total annual fee, and tuition is one part of it. For M.A. English, tuition is Rs 8,700 of the Rs 13,200 year 1 fee. The breakup is shown in the next section.