B.A.
Degree
B.A. is a 3-year programme offered by Banasthali Vidyapith in Tonk. It sits in the Arts stream, and admission follows the eligibility rules and fee details the institution publishes.
- Total fees
- ₹1.8 L
- Duration
- 3 years
- Level
- UG

Tonk
Banasthali Vidyapith fees for the education component are Rs 1,75,000, Rs 1,40,000, Rs 1,00,000 or Rs 60,000 a year (year unconfirmed), by fee group. That figure is not the full bill. The development fee, the hostel and campus fee of Rs 61,000, one-time admission fees and deposits are all charged on top. The college has not published a fee labelled 2027.
The fee page names no academic year
As of November 2026The college's fee page says the table applies to new admissions and that continuing students pay as per the 2025-26 fee schedule. It does not name the year of the table itself. Confirm the fee for the 2027 cycle with the college before paying.
All figures on this page come from the college's fee structure page. The college places every course in one of four groups: A+, A1, A2 or A3. Each group has its own education fee, development fee and one-time course admission fee.
| Fee group | Education fee per year (year unconfirmed) | Development fee per year (year unconfirmed) |
|---|---|---|
| A+ | Rs 1,75,000 | Rs 32,000 |
| A1 | Rs 1,40,000 | Rs 24,000 |
| A2 | Rs 1,00,000 | Rs 16,000 |
| A3 | Rs 60,000 | Rs 9,000 |
Add three recurring charges: the education fee, the development fee and the hostel and campus fee of Rs 61,000. The table below is own arithmetic on the college's figures (year unconfirmed). It is not an official total.
| Fee group | Recurring cost per year (own arithmetic) | One-time admission fees in year one |
|---|---|---|
| A+ | Rs 2,68,000 | Rs 15,000 |
| A1 | Rs 2,25,000 | Rs 13,000 |
| A2 | Rs 1,77,000 | Rs 10,000 |
| A3 | Rs 1,30,000 | Rs 7,000 |
The one-time column adds the course admission fee for the group and the hostel admission fee of Rs 5,000. Deposits and miscellaneous charges are not in either column, because the fee page gives two different figures for them.
The fee page does not say. It states that the structure applies to new admissions. Continuing students pay the education fee they paid last year, as per the 2025-26 fee schedule. A student who finishes Class XII or a UG course and joins a new course is treated as a new student.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.2 L – 2 L |
| One-time payment | ₹2,000 – 5,000 |
| Total fee | ₹1.2 L – 2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.2 L |
| One-time payment | ₹2,000 |
| Total fee | ₹1.2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹7 L |
| One-time payment | ₹10,000 |
| Total fee | ₹7.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹2.4 L – 4 L |
| One-time payment | ₹2,000 – 5,000 |
| Total fee | ₹2.4 L – 4 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.8 L – 8.8 L |
| One-time payment | ₹8,000 – 10,000 |
| Total fee | ₹2.9 L – 8.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹1.8 L – 3 L |
| One-time payment | ₹2,000 – 5,000 |
| Total fee | ₹1.8 L – 3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.2 L – 4 L |
| Hostel | ₹61,000 |
| One-time payment | ₹2,000 – 5,000 |
| Total fee | ₹1.2 L – 4.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹1.8 L |
| One-time payment | ₹2,000 |
| Total fee | ₹1.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.8 L |
| One-time payment | ₹8,000 |
| Total fee | ₹2.9 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹1.8 L – 3 L |
| One-time payment | ₹2,000 – 5,000 |
| Total fee | ₹1.8 L – 3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹2.4 L – 4 L |
| One-time payment | ₹2,000 – 5,000 |
| Total fee | ₹2.4 L – 4 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹4.2 L – 5.6 L |
| One-time payment | ₹8,000 |
| Total fee | ₹4.3 L – 5.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹4.2 L – 5.6 L |
| One-time payment | ₹8,000 |
| Total fee | ₹4.3 L – 5.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 1 year) |
|---|---|
| Tuition | ₹1.4 L |
| One-time payment | ₹8,000 |
| Total fee | ₹1.5 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹7 L |
| One-time payment | ₹8,000 |
| Total fee | ₹7.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹7 L |
| One-time payment | ₹8,000 |
| Total fee | ₹7.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹7 L |
| One-time payment | ₹8,000 |
| Total fee | ₹7.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹3 L |
| One-time payment | ₹5,000 |
| Total fee | ₹3 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹4 L |
| One-time payment | ₹5,000 |
| Total fee | ₹4 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹5.6 L |
| One-time payment | ₹8,000 |
| Total fee | ₹5.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹5.6 L |
| One-time payment | ₹8,000 |
| Total fee | ₹5.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 4 years) |
|---|---|
| Tuition | ₹5.6 L |
| One-time payment | ₹8,000 |
| Total fee | ₹5.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 5 years) |
|---|---|
| Tuition | ₹8.8 L |
| One-time payment | ₹10,000 |
| Total fee | ₹8.8 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 3 years) |
|---|---|
| Tuition | ₹7 L |
| Hostel | ₹61,000 |
| One-time payment | ₹8,000 |
| Total fee | ₹7.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹3.5 L |
| One-time payment | ₹10,000 |
| Total fee | ₹3.6 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.8 L |
| One-time payment | ₹8,000 |
| Total fee | ₹2.9 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2 L |
| One-time payment | ₹5,000 |
| Total fee | ₹2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2.8 L |
| One-time payment | ₹8,000 |
| Total fee | ₹2.9 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹1.2 L |
| One-time payment | ₹2,000 |
| Total fee | ₹1.2 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 2 years) |
|---|---|
| Tuition | ₹2 L |
| Hostel | ₹61,000 |
| One-time payment | ₹5,000 |
| Total fee | ₹2.7 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
| Fee components | Amount (for 1 year) |
|---|---|
| Tuition | ₹1.4 L |
| Hostel | ₹61,000 |
| One-time payment | ₹8,000 |
| Total fee | ₹2.1 L |
These are estimated fees. The amount depends on the course chosen, and actual values may differ.
The table shows the fee group for each course family, with the education fee per year (year unconfirmed) and the total if the fee stays the same. The totals are simple multiplication, not official figures. For every course by name, see the Banasthali Vidyapith courses page.
| Course and duration | Fee per year (year unconfirmed) | If the fee stays the same |
|---|---|---|
| B.Tech (4 years) | Rs 1,75,000 | Rs 7,00,000 |
| B.Arch (5 years) | Rs 1,40,000 | Rs 7,00,000 |
| B.Pharm, B.Des, B.Sc. (Nursing) (4 years) | Rs 1,40,000 | Rs 5,60,000 |
| BBA, BCA (3 years) | Rs 1,40,000 | Rs 4,20,000 |
| BBA (Hons.), BCA (Hons.) (4 years) | Rs 1,40,000 | Rs 5,60,000 |
| B.Sc., B.Com., B.A. (Journalism and Mass Communication), B.Sc. (Aviation Science) (3 years) | Rs 1,00,000 | Rs 3,00,000 |
| Hons. option of the same courses (4 years) | Rs 1,00,000 | Rs 4,00,000 |
| B.A., B.Sc. (Home Science) (3 years) | Rs 60,000 | Rs 1,80,000 |
| B.A. (Hons.), B.Sc. (Home Science) (Hons.) (4 years) | Rs 60,000 | Rs 2,40,000 |
| B.Ed. (2 years) | Rs 60,000 | Rs 1,20,000 |
The fee page gives the regular fee for these applicants in US dollars per year: 3,450 for A1, 1,900 for A3 (year unconfirmed). They pay the full fee at the time of admission.
Yes. The fee page says Aviation Science students pay for flying at about Rs 12,000 per hour, and that the flying training fee is subject to change. The number of flying hours is not published.
Degree
B.A. is a 3-year programme offered by Banasthali Vidyapith in Tonk. It sits in the Arts stream, and admission follows the eligibility rules and fee details the institution publishes.
Degree
B.A. (Hons.) is a 4-year programme offered by Banasthali Vidyapith in Tonk. It sits in the Arts stream, and admission follows the eligibility rules and fee details the institution publishes.
DegreeJournalism
B.A. (Journalism and Mass Communication) is a 3-year programme offered by Banasthali Vidyapith in Tonk. It sits in the Mass Communication stream, and admission follows the eligibility rules and fee details the institution publishes.
The MBA education fee is Rs 1,75,000 a year (year unconfirmed), which is Rs 3,50,000 for 2 years if the fee stays the same. The MBA is in fee group A+. The 5-year MBA (Integrated) is in the same group and comes to Rs 8,75,000 if the fee stays the same.
| Charge | MBA (2 years) |
|---|---|
| Education fee | Rs 1,75,000 a year |
| Development fee | Rs 32,000 a year |
| Hostel and campus fee | Rs 61,000 a year |
| Recurring cost, own arithmetic | Rs 2,68,000 a year, Rs 5,36,000 for 2 years |
| One-time admission fees, year one | Rs 15,000 (Rs 10,000 course plus Rs 5,000 hostel) |
The MBA needs 50% in any bachelor's degree and admission uses the merit-cum-aptitude test. Deposits and miscellaneous charges are extra and the fee page gives two different figures for them.
These charges are not included in tuition. Each is listed on the college's fee page (year unconfirmed).
| Charge | Amount | Type |
|---|---|---|
| Mess charges | Rs 21,500 | Per year, for 10 months |
| Electricity and water | Rs 7,500 | Per year, for 10 months |
| Room rent | Rs 10,000 | Per year, for 10 months |
| Campus fee | Rs 22,000 | Per year |
| Hostel and campus fee, total | Rs 61,000 | Per year |
| Development fee | Rs 32,000 / Rs 24,000 / Rs 16,000 / Rs 9,000 for A+ / A1 / A2 / A3 | Per year |
| Course admission fee, non-refundable | Rs 10,000 / Rs 8,000 / Rs 5,000 / Rs 2,000 for A+ / A1 / A2 / A3 | One-time |
| Hostel admission fee | Rs 5,000 | One-time, new students |
| Imprest amount | Rs 2,500 | At admission |
| PC security deposit, PG students in six new hostels | Rs 10,000 | Refundable, optional |
| Short stay or overstay beyond 10 months | Rs 60 per day | As used |
The page notes that hostel room rent is different for the Jaipur campus. It does not give that amount.
The fee page gives two different figures. Both are shown here because the page does not say which one is current.
| Charge | First statement on the fee page | Second statement on the same page |
|---|---|---|
| Refundable security deposit | Rs 20,000 | Rs 5,000, one-time, refunded three months after leaving |
| Miscellaneous charges (enrolment, examination, identity card) | Rs 4,000 | Rs 1,000, or Rs 1,600 for UG and PG courses under the semester scheme |
Ask the college for the current deposit and miscellaneous charge in writing before paying.
The fee page says the education fee, development fee, mess, room rent, electricity and water, campus fee and service charges are paid in two equal instalments. The first is due at the time of admission. The date printed for the second instalment is out of date, so it is not shown here. The current due date is not published.
Foreign and NRI-sponsored candidates pay the full fee at admission. Confirm the present mode of payment with the college, as the page's payment instructions carry no date.
The college gives merit and merit-cum-need scholarships of Rs 5,000 or Rs 10,000 a year. These reduce the bill only slightly against an education fee of Rs 60,000 to Rs 1,75,000. Daughters of Kargil martyrs are exempted from the full fee, and daughters of hostel wardens get half of the total expenditure (year unconfirmed).
The full table of schemes is on the Banasthali Vidyapith College Info page.
The fee page states that the fee once deposited is non-refundable, except the hostel fee. The hostel fee is returned after deducting the fee for the period of stay, counted in months.
The page gives no refund deadline or deduction table for a seat cancelled before joining.
Answers to what readers ask most often.
The development fee, hostel and campus fee, admission fees, deposits and miscellaneous charges are all outside tuition. The development fee is Rs 9,000 to Rs 32,000 a year by group, and the hostel and campus fee is Rs 61,000 a year (year unconfirmed). Source: Banasthali Vidyapith fee structure page.
The hostel and campus fee is Rs 61,000 a year (year unconfirmed). It is made up of mess Rs 21,500, electricity and water Rs 7,500 and room rent Rs 10,000, each for 10 months, plus a campus fee of Rs 22,000. Room rent differs for the Jaipur campus. Source: Banasthali Vidyapith fee structure page.
The college's fee page states both, and the two figures differ. One line says every student deposits a refundable security amount of Rs 20,000. A later section says a one-time refundable security deposit of Rs 5,000. Ask the college which applies now. Source: Banasthali Vidyapith fee structure page.
The education fee alone is Rs 7,00,000 over four years, if the fee stays the same. That is Rs 1,75,000 a year (year unconfirmed). With the development fee and the hostel and campus fee, the recurring cost is Rs 2,68,000 a year, or Rs 10,72,000 over four years by own arithmetic. Source: Banasthali Vidyapith fee structure page.
Content authored by:
Updated on
Tonk, Rajasthan
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started