BE/BTech
Exams Accepted
Total Fees
₹10 L - 21 L

Coimbatore
ASE courses listed on this page number 77: 44 B.Tech, 28 M.Tech, 4 M.Tech for working professionals and 1 M.Sc. Amrita School of Engineering is part of Amrita Vishwa Vidyapeetham, a private Deemed to be University, and these courses run at five campuses: Amaravati, Amritapuri, Bengaluru, Chennai and Coimbatore. The same branch can have a different fee at each campus.
The university also runs other courses and campuses, such as Nagercoil, that are not covered here. Only the 77 courses below are listed.
Seats are not published campus by campus. The only intake figure on the programme pages is for Mechanical Engineering, where the department says its intake is 180 students a year, and for the M.Sc. in Data Science with Logistics and Supply Chain Management, which lists 40.
77
Courses covered on this page
B.Tech, M.Tech and M.Sc.
5
Campuses covered
Amaravati, Amritapuri, Bengaluru, Chennai, Coimbatore
4 years
B.Tech duration
8 semesters
AEEE or JEE Main
B.Tech entry
70:30 seat guideline, 2026 cycle
It is known for B.Tech in computing, electronics and AI-linked branches, and for M.Tech at its Coimbatore, Amritapuri and Bengaluru campuses. The B.Tech list has 18 branch names, from Mechanical and Civil to AI and Data Science and Cyber Security. Ranking details are on the ASE profile.
| B.Tech branch | Campuses | Duration | Seats |
|---|---|---|---|
| Mechanical Engineering | Amritapuri, Bengaluru, Chennai, Coimbatore | 4 years | Not published |
| Electronics and Communication Engineering | Amaravati, Amritapuri, Bengaluru, Chennai, Coimbatore | 4 years | Not published |
| Electrical and Electronics Engineering | Amritapuri, Bengaluru, Coimbatore | 4 years | Not published |
| Civil Engineering | Coimbatore | 4 years | Not published |
| Chemical Engineering | Coimbatore | 4 years | Not published |
| Aerospace Engineering | Coimbatore | 4 years | Not published |
| Automation & Robotics Engineering | Coimbatore | 4 years | Not published |
| Computer Science and Engineering (Artificial Intelligence) | Amaravati, Amritapuri, Bengaluru, Chennai, Coimbatore | 4 years | Not published |
| Computer Science and Engineering (Cyber Security) | Amritapuri, Chennai, Coimbatore | 4 years | Not published |
| Artificial Intelligence and Data Science | Amaravati, Amritapuri, Bengaluru, Chennai, Coimbatore | 4 years | Not published |
| Artificial Intelligence and Data Science (Autonomous Agents and Robotic Systems) | Coimbatore | 4 years | Not published |
| Artificial Intelligence and Data Science (Cyber Physical Systems and Security) | Coimbatore | 4 years | Not published |
| Artificial Intelligence and Data Science (Quantum Technologies) | Coimbatore | 4 years | Not published |
| Artificial Intelligence and Data Science (Medical Engineering) | Coimbatore | 4 years | Not published |
| Computer and Communication Engineering | Amaravati, Chennai, Coimbatore | 4 years | Not published |
| Electrical and Computer Engineering | Amritapuri, Bengaluru, Coimbatore | 4 years | Not published |
| Electronics and Computer Engineering | Amritapuri, Bengaluru | 4 years | Not published |
| Robotics and Artificial Intelligence (RAI) | Amritapuri, Bengaluru, Chennai | 4 years | Not published |
| Course | Campuses | Duration | Seats |
|---|---|---|---|
| M.Tech Automotive Engineering | Coimbatore | 2 years | Not published |
| M.Tech Manufacturing and Automation | Coimbatore | 2 years | Not published |
| M.Tech Mechatronics | Amritapuri | 2 years | Not published |
| M.Tech Data Science | Bengaluru, Coimbatore | 2 years | Not published |
| M.Tech Computer Science and Engineering (AI and Machine Learning) | Amritapuri | 2 years | Not published |
| M.Tech Embedded Systems | Bengaluru, Coimbatore | 2 years | Not published |
| M.Tech Automotive Electronics | Coimbatore | 2 years | Not published |
| M.Tech Defence Technology | Coimbatore | 2 years | Not published |
| M.Tech Artificial Intelligence | Amritapuri, Coimbatore | 2 years | Not published |
| M.Tech Engineering Design | Coimbatore | 2 years | Not published |
| M.Tech Geospatial Technology and Artificial Intelligence | Amritapuri | 2 years | Not published |
| M.Tech Robotics and Automation | Amritapuri, Bengaluru | 2 years | Not published |
| M.Tech Bio-Medical Engineering | Coimbatore | 2 years | Not published |
| M.Tech Power & Energy Engineering (Smart Grids & Electric Vehicles) | Amritapuri | 2 years | Not published |
| M.Tech Wireless Networks & Applications | Amritapuri | 2 years | Not published |
| M.Tech Biomedical Engineering & Artificial Intelligence | Amritapuri | 2 years | Not published |
| M.Tech Cyber Security | Coimbatore | 2 years | Not published |
| M.Tech Cyber Security Systems and Networks | Amritapuri | 2 years | Not published |
| M.Tech Structural & Construction Engineering | Coimbatore | 2 years | Not published |
| M.Tech Thermal & Fluids Engineering | Amritapuri | 2 years | Not published |
| M.Tech Materials Science and Engineering | Coimbatore | 2 years | Not published |
| M.Tech Computer Science & Engineering | Bengaluru, Chennai, Coimbatore | 2 years | Not published |
| M.Sc. Data Science with Logistics and Supply Chain Management | Coimbatore | 2 years | 40, as stated on the programme page |
These four courses run at Amritapuri on a part-time pattern. The 2026 handbook fee table is for six semesters, while the programme page says 2 years with a slower pace allowed.
| Course | Campus | Duration | Seats |
|---|---|---|---|
| M.Tech Wireless Networks and Applications | Amritapuri | 3 years (6 semesters) | Not published |
| M.Tech Geospatial Technology and Artificial Intelligence | Amritapuri | 3 years (6 semesters) | Not published |
| M.Tech Biomedical Engineering and Artificial Intelligence | Amritapuri | 3 years (6 semesters) | Not published |
| M.Tech Power & Energy Engineering (Smart Grids & Electric Vehicles) | Amritapuri | 3 years (6 semesters) | Not published |
Showing 1–5 of 5 courses
DegreeAerospace Engineering
Four-year (8 semester) B.Tech. in Aerospace Engineering at Amrita Vishwa Vidyapeetham, Coimbatore campus.
DegreeData Science
Four-year (8 semester) B.Tech. in Artificial Intelligence and Data Science at Amrita Vishwa Vidyapeetham, Amaravati campus.
DegreeData Science
Four-year (8 semester) B.Tech. in Artificial Intelligence and Data Science at Amrita Vishwa Vidyapeetham, Amritapuri campus.
Degree
Four-year (8 semester) B.Tech. in Artificial Intelligence and Data Science (Autonomous Agents and Robotic Systems) at Amrita Vishwa Vidyapeetham, Coimbatore campus.
DegreeData Science
Four-year (8 semester) B.Tech. in Artificial Intelligence and Data Science at Amrita Vishwa Vidyapeetham, Bengaluru campus.
The four working-professional M.Tech courses are part-time, not online. No fully online course is listed for ASE, so none is shown here.
Eligibility follows the 2026 B.Tech CSAP handbook, the 2026 M.Tech handbook and the programme pages.
| Point | Rule |
|---|---|
| Qualification | Class 12 pass with at least 60% aggregate in Physics, Chemistry and Mathematics, and not less than 50% in each of the three |
| Age | Born on or after 1 July 2005 |
| Entry | AEEE 2026 rank or JEE Main 2026 percentile, either or both |
| Seat split | 70% on AEEE and 30% on JEE Main, as a guideline fixed at allotment |
| Allotment | Centralised seat allotment process (CSAP), by rank, branch and campus preference |
No. A candidate can apply with an AEEE 2026 rank, a JEE Main 2026 percentile, or both. The best of the two ranks is used. AEEE 2026 was held in two phases, 30 January to 1 February and 25 to 30 April 2026, and a candidate could attend one or both.
Regular B.Tech tuition (Fee Slab 4, 2026-27) runs from Rs 2,50,000 to Rs 5,25,000 per year, depending on branch and campus. The 4-year total is Rs 10,00,000 to Rs 21,00,000, only if the same slab applies every year. M.Tech tuition is Rs 2,91,500 to Rs 3,46,500 for 2 years (2026 handbook). The ASE fees page has every course, the scholarship slabs and the extra charges.
| Level | Tuition range | Basis |
|---|---|---|
| B.Tech, 4 years | Rs 10,00,000 to Rs 21,00,000 in total | Regular Fee Slab 4, 2026-27, if unchanged |
| M.Tech, 2 years | Rs 2,91,500 to Rs 3,46,500 in total | 4 semesters at the campus fee, 2026 handbook |
| M.Tech working professionals | Rs 3,18,000 in total | 6 semesters at Rs 53,000 |
| M.Sc. Data Science with Logistics | Rs 2,50,000 in total | Regular fee Rs 1,25,000 per year, 2026-27 |
| Level | Duration |
|---|---|
| B.Tech | 4 years, 8 semesters |
| M.Tech | 2 years, 4 semesters |
| M.Tech for working professionals | 6 semesters per the handbook fee table; the programme page says 2 years with a slower pace allowed |
| M.Sc. Data Science with Logistics and Supply Chain Management | 2 years, 4 semesters |
Next: ASE fees and the ASE profile.
Answers to what readers ask most often.
This page covers 77: 44 B.Tech, 28 M.Tech, 4 working-professional M.Tech and 1 M.Sc. They are spread across five campuses, and the same branch can run at more than one.
Amaravati, Amritapuri, Bengaluru, Chennai and Coimbatore. Not every branch runs at every campus. The courses list shows the campuses for each branch.
At least 60% aggregate in Physics, Chemistry and Mathematics, and not less than 50% in each. The candidate must be born on or after 1 July 2005 and have an AEEE 2026 rank or JEE Main 2026 percentile.
At least 60% or CGPA 6.0 in a B.E./B.Tech or an M.Sc. in an engineering or science discipline. A valid GATE score gives direct admission. Others attend an online interview.
Content authored by:
Updated on
Coimbatore, Tamil Nadu
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started