BA
Exams Accepted
Total Fees
₹2.3 L - 2.9 L


Amity University Rajasthan, Jaipur provides over 400 programmes across 60 disciplines. The institution has more than 150 institutions and centers. The university has awarded 414 PhDs and has 583 PhD scholars. It has also filed 98 patents and has 2712 Scopus research publications.
Showing 1–5 of 27 programmes
Exams Accepted
Total Fees
₹2.3 L - 2.9 L
Exams Accepted
Total Fees
₹2.6 L - 4.1 L
Exams Accepted
—
Total Fees
₹9.5 L
Exams Accepted
—
Total Fees
₹7.1 L
Exams Accepted
Total Fees
₹6.3 L - 13 L
Amity University Jaipur offers a wide array of undergraduate, postgraduate, and integrated programs. These programs span various fields including engineering, science, management, and arts. The university also features several "3 Continent" and "International" programs, providing global exposure.
Showing 1–5 of 5 courses
DegreePsychology
B.A. (Applied Psychology) (Honours/Honours with Research) is a 4-year full-time programme offered by Amity University Rajasthan, Jaipur in Jaipur. Eligibility, fees and the admission process are published by the college and the course is taught on campus.
DegreeEconomics
B.A. (Economics) (Honours/Honours with Research) is a 4-year full-time programme offered by Amity University Rajasthan, Jaipur in Jaipur. Eligibility, fees and the admission process are published by the college and the course is taught on campus.
DegreeEnglish
B.A. (English) (Honours/Honours with Research) is a 4-year full-time programme offered by Amity University Rajasthan, Jaipur in Jaipur. Eligibility, fees and the admission process are published by the college and the course is taught on campus.
DegreeFilm Making
B.A. (Film and Television Production) (F&TP) is a 3-year full-time programme offered by Amity University Rajasthan, Jaipur in Jaipur. Eligibility, fees and the admission process are published by the college and the course is taught on campus.
Degree
B.A. (French) (Honours/Honours with Research) is a 4-year full-time programme offered by Amity University Rajasthan, Jaipur in Jaipur. Eligibility, fees and the admission process are published by the college and the course is taught on campus.
Eligibility for these programs often depends on your performance in Class XII examinations. Some programs require specific subject combinations. Minimum aggregate percentages are needed in Class X and XII.
The university also offers "Sponsored" category admissions with slightly relaxed eligibility criteria. Second language, Physical Education, Fine Arts are not included. Vocational/non-written subjects are also not included.
Amity University Rajasthan, Jaipur offers various undergraduate and postgraduate programs for the 2027 academic year. These programs span multiple disciplines, including engineering, science, and management. The university also provides specialized courses and international programs for students seeking global exposure. The admission process for 2027 includes specific eligibility criteria and fee structures for both sponsored and non-sponsored categories.
Eligibility for non-sponsored courses typically requires a higher aggregate percentage in Class XII compared to sponsored categories.
| Course Name | Duration |
|---|---|
| B.Tech (Aerospace Engg.) | 4 years |
| B.Sc. (Hons) - Anthropology | 3 years |
| B.Sc. (Anthropology) (Honours/Honours with Research) | 4 years |
| B.Sc. (Hons) - Mathematics | 3 years |
| B.Sc. (Hons) - Physics | 3 years |
| B.Sc. (Biochemistry) (Honours/Honours with Research) | 4 years |
| B.Sc. (Chemistry) (Honours/Honours with Research) | 4 years |
| B.Sc. (Mathematics) (Honours/Honours with Research) | 4 years |
| B.Sc. (Physics) (Engineering Physics / Semiconductor Physics) (Honours/Honours with Research) | 4 years |
| B. Statistics (Honours/Honours with Research) | 4 years |
| Bachelor of Architecture | 5 years |
| B.Tech. (Urban and Regional Planning) | 4 years |
| B.Tech (Bioinformatics) | 4 years |
| B.Tech (Biotechnology) | 4 years |
| B.Sc. (Hons) - Biotechnology | 3 years |
| B.Sc. (Biotechnology) (Honours/Honours with Research) | 4 years |
| B.Tech (Computer Science & Engineering) | 4 Years |
| BBA | 3 Years |
| Bachelor of Business Administration (Honours/Honours with Research) | 4 Years |
| B.A. (Hons) Psychology | 3 Years |
| Bachelor of Arts (Psychology) (Honours/Honours with Research) | 4 Years |
| B. Des. (Fashion Design) | 4 Years |
| B.A. (Administration) | 3 Years |
| B.A. (Administration) (Hons/Hons. With Research) | 4 Years |
The university offers various postgraduate programs, including M.Tech and M.Sc. degrees. These programs are typically two years in duration. Eligibility criteria for postgraduate courses often require a bachelor's degree with a specified aggregate percentage.
| Course Name | Non-Sponsored First Semester Fee | Sponsored First Semester Fee |
|---|---|---|
| M.Tech (Aerospace Engineering) | Rs. 79,000 | Rs. 1,18,500 |
| M.Sc. (Anthropology) | Rs. 54,000 | Rs. 81,000 |
| M.Sc. (Applied Physics) | Rs. 58,000 | Rs. 87,000 |
| M.Sc. (Medical Physics) | Rs. 72,000 | Rs. 1,08,000 |
| M.Sc. (Operations Research) | Rs. 53,500 | Rs. 80,500 |
| M.Sc. (Applied Mathematics) | Rs. 58,000 | Rs. 87,000 |
| M.Sc. (Applied Chemistry) | Rs. 58,000 | Rs. 87,000 |
| M.Sc. - Chemistry (Organic / Inorganic / Physical) | Rs. 58,000 | Rs. 87,000 |
The university offers specialized international and 3 Continent programs for the 2027 admission cycle. These programs provide global exposure and often include additional fees for study abroad components. Eligibility criteria vary by program.
| Course Name | Non-Sponsored First Semester Fee | Sponsored First Semester Fee |
|---|---|---|
| B.Tech International | Rs. 2,40,000 | Rs. 3,60,000 |
| B.Sc. International | Rs. 2,40,000 | Rs. 3,60,000 |
| BBA (International Business Artificial Intelligence) - International | Rs. 2,40,000 | Rs. 3,60,000 |
| BBA (International) | Rs. 2,40,000 | Rs. 3,60,000 |
| B.A. (Hons) - Applied Psychology (International) | Rs. 1,42,000 | Rs. 2,13,000 |
| MBA (3 Continent) | Rs. 4,45,000 | Rs. 6,67,500 |
| M.A. (International Relations) 3 Continent | Rs. 1,42,000 | Rs. 2,13,000 |
The university also offers integrated and diploma programs for the 2027 admission cycle. These programs combine different levels of study or provide specialized vocational training.
| Course Name | Non-Sponsored First Semester Fee | Sponsored First Semester Fee |
|---|---|---|
| Integrated M.Sc. (Biotechnology) - Ph.D. (Biotechnology) | Rs. 80,000 (1st Sem. onwards), Rs. 50,000 (5th Sem. onwards) | Rs. 1,20,000 (1st Sem. onwards), Rs. 50,000 (5th Sem. onwards) |
| Integrated B.Ed. M.Ed. - Special Education (Specific Learning Disability) | Rs. 50,000 | Rs. 75,000 |
| Integrated B.Ed. M.Ed. - Special Education (Intellectual Disability) | Rs. 45,000 | Rs. 67,500 |
The admission process for 2027 at the university involves several steps. Applicants should submit their forms and meet the eligibility criteria for their chosen program. The application form costs Rs. 1,500, which is non-refundable.
Direct admission is available for 80% or more aggregate in Class XII. This is for 2025 and 2026 sessions. For foreign UG applicants, 12 years of formal schooling and minimum eligibility criteria are mandatory. Foreign PG applicants need 12 years of formal education. A bachelor’s degree of at least 3 years is required. An English proficiency test is required for foreign UG applicants. TOEFL score of 60 or IELTS band of 6.5 is needed.
| Event | Date (2026) |
|---|---|
| Scholarship application deadline | 05 September |
| Last date for form acceptance for NRI/Foreign Nationals | 30th June |
| Last date to visit admission department with original marksheets | 31 October |
For B.Tech (Aerospace Engg.), candidates need 60% in Class X and XII. Minimum 60% in Physics, Chemistry, and Mathematics is needed. Sponsored candidates require an aggregate of 55% in Class X and XII, with at least 55% in PCM.
The first semester fee for the B.Sc. (Hons) - Mathematics program for non-sponsored students is Rs. 69,000. This program has a duration of 3 years.
For B.Tech (Biotechnology) - 3 Continent, 2026 session fees include 4400 GBP. Also, 7600 USD for the USA component. The program duration is 4 years.
Some courses also provide "Honours with Research" options, extending the program duration.
| Course Name | Duration |
|---|---|
| B.Tech (Aerospace Engg.) | 4 years |
| B.Sc. (Hons) - Anthropology | 3 years |
| B.Sc. (Anthropology) (Honours/Honours with Research) | 4 years |
| B.Sc. (Hons) - Mathematics | 3 years |
| B.Sc. (Hons) - Physics | 3 years |
| B.Sc. (Biochemistry) (Honours/Honours with Research) | 4 years |
| B.Sc. (Chemistry) (Honours/Honours with Research) | 4 years |
| B.Sc. (Mathematics) (Honours/Honours with Research) | 4 years |
| B.Sc. (Physics) (Engineering Physics / Semiconductor Physics) (Honours/Honours with Research) | 4 years |
| B. Statistics (Honours/Honours with Research) | 4 years |
| Bachelor of Architecture | 5 years |
| B.Tech. (Urban and Regional Planning) | 4 years |
| B.Tech (Bioinformatics) | 4 years |
| B.Tech (Biotechnology) | 4 years |
| B.Sc. (Hons) - Biotechnology | 3 years |
| B.Sc. (Biotechnology) (Honours/Honours with Research) | 4 years |
| B.Com. (Hons)- (Accounting and Finance) - Integrated with ACCA | 4 Years |
| B.Sc. (Data Science) (Hons/Hons with Research) | 4 Years |
| B.Sc. (Hons) to Data Science | 3 Years |
| B.Tech (Computer Science & Engineering) | 4 Years |
| B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 4 Years |
| B.Tech Computer Science & Engineering (Cyber Security) | 4 Years |
| B.Tech Computer Science & Engineering (Data Analytics) | 4 Years |
| B.Tech Computer Science & Engineering (Internet of Things and Blockchain) | 4 Years |
| B.Tech Computer Science & Engineering (Quantum Computing) | 4 Years |
| B.Tech Computer Science & Engineering (Fintech) | 4 Years |
| B.Tech (Computer Science & Business Systems) | 4 Years |
| B.Tech (Electronics & Communication Engg.) | 4 Years |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 4 Years |
| B.Tech + M.Tech (Artificial Intelligence & Machine Learning) Integrated | 5 Years |
| B.Tech + M.Tech (Computer Science & Engineering) Integrated | 5 Years |
| B.Tech Computer Science & Engineering (Quantum Computing) Integrated | 4 Years |
| B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) Integrated | 4 Years |
| B.Tech Computer Science & Engineering (Data Analytics) Integrated | 4 Years |
| Bachelor of Interior Design | 4 Years |
| BBA | 3 Years |
| Bachelor of Business Administration (Honours/Honours with Research) | 4 Years |
| B.A. (Hons) Psychology | 3 Years |
| Bachelor of Arts (Psychology) (Honours/Honours with Research) | 4 Years |
| B. Des. (Fashion Design) | 4 Years |
| B.A. (Administration) | 3 Years |
| B.A. (Administration) (Hons/Hons. With Research) | 4 Years |
Note: For sponsored eligibility, a 5% relaxation in aggregate percentage is generally applied. Subjects excluded from aggregate percentage calculation include 2nd Language apart from Hindi, Physical Education, Fine Arts, Performing Arts or any Vocational/Non Written subjects.
Some programs have specific eligibility criteria related to prior academic performance.
| Course Name | Duration | Non-Sponsored First Semester Fee (Rs.) |
|---|---|---|
| M.Tech (Aerospace Engineering) | 2 years | 79,000 |
| M.Sc. (Anthropology) | 2 years | 54,000 |
| M.Sc. (Applied Physics) | 2 years | 58,000 |
| M.Sc. (Medical Physics) | 3 years | 72,000 |
| M.Sc. (Operations Research) | 2 Years | 53,500 |
| M.Sc. (Applied Mathematics) | 2 years | 58,000 |
| M.Sc. (Applied Chemistry) | 2 years | 58,000 |
| M.Sc. - Chemistry (Organic / Inorganic / Physical) | 2 years | 58,000 |
| Integrated B.Ed. M.Ed. - Special Education (Specific Learning Disability) | 3 years | 50,000 |
| M.A. (International Relations) 3 Continent | 2 years | 1,42,000 |
Note: For sponsored eligibility, a 5% relaxation in Bachelor’s Degree is applicable for Integrated M.Sc. (Biotechnology) - Ph.D. (Biotechnology) and M.A. (International Relations) 3 Continent.
| Course Name | Duration |
|---|---|
| B.Tech (Biotechnology) - 3 Continent | 4 years |
| B.A. (Journalism & Mass Communication) - 3 Continent | 3 years |
| B.Tech (Computer Science & Engg.) - 3 Continent | 4 years |
| BBA (3 Continent) | 3 years |
| BBA (International Business Artificial Intelligence) - 3 Continent | 3 years |
| B.A. (Hons) - Applied Psychology (3 Continent) | 3 years |
| B.A. (Hons) - International Relation (3 Continent) | 3 years |
| B.Sc. (Hons) - Biotechnology (International) | 3 years |
| B.Tech (Biotechnology) - International | 4 years |
| B.Tech (Computer Science Engg. - International) | 4 years |
| B.Tech International | 4 years |
| B.Sc. International | 4 years |
| BBA (International Business Artificial Intelligence) - International | 3 years |
| BBA (International) | 3 years |
| B.A. (Hons) - Applied Psychology (International) | 3 years |
The Study Abroad Program (SAP) offers a 5-week program for international exposure.*
| Event | Date (2026) |
|---|---|
| Scholarship application deadline | 05 September |
| Last date for form acceptance for NRI/Foreign Nationals | 30th June |
| Last date to visit admission department with original marksheets | 31 October |
The first semester fee for B.Tech (Aerospace Engg.) at the university is Rs. 1,45,000 for non-sponsored candidates. For sponsored candidates, the first semester fee is Rs. 2,17,500.
To be eligible for B.Sc. For (Hons) - Mathematics, applicants need 60% in Class XII. A minimum of 60% in Mathematics is required. For sponsored candidates, the Class XII aggregate requirement is 55%, with a minimum of 60% in Mathematics. The course duration is 3 years.
The MBA (3 Continent) program at the university is a postgraduate course. The non-sponsored first semester fee is Rs. 4,45,000, while the sponsored first semester fee is Rs. 6,67,500. Eligibility requires a Bachelor’s Degree with an aggregate of 50%.
Answers to what readers ask most often.
The university offers several B.Tech programs. These include B.Tech (Aerospace Engg.) with a duration of 4 years. Other 4-year B.Tech options are B.Tech (Bioinformatics), B.Tech (Biotechnology), and B.Tech (Urban and Regional Planning). Specializations include Computer Science & Engineering and Artificial Intelligence & Machine Learning. Cyber Security, Data Analytics, Internet of Things and Blockchain are also offered. Quantum Computing and Fintech are available.
The university offers various B.Sc. (Honours) programs. These include B.Sc. (Hons) - Anthropology, B.Sc. (Hons) - Mathematics, B.Sc. (Hons) - Physics, and B.Sc. (Hons) - Biotechnology. The B.Sc. (Hons) - Anthropology, B.Sc. (Hons) - Mathematics, and B.Sc. (Hons) - Physics programs are 3 years in duration.
Yes, the university offers integrated programs. One such program is the Integrated M.Sc. (Biotechnology) - Ph.D. (Biotechnology). Another integrated option is the Integrated B.Ed. M.Ed. - Special Education (Specific Learning Disability). The Integrated B.Ed. M.Ed. - Special Education (Specific Learning Disability) program has a duration of 3 years.
For the Integrated M.Sc. (Biotechnology) - Ph.D. (Biotechnology) program, the non-sponsored first semester fee (1st Sem. onwards) is 80,000 Rs.. The sponsored first semester fee (1st Sem. onwards) is 1,20,000 Rs.. From the 5th semester onwards, both non-sponsored and sponsored fees are 50,000 Rs. per semester.
Content authored by:
Updated on
Jaipur, Rajasthan
Taking an exam, selecting a college
Find insights & recommendations on colleges and exams that you won't find anywhere else
Sign Up & Get Started